Richard Bruton (Dublin North Central, Fine Gael)
Link to this: Individually | In context
The response to the question relates solely to the membership of the Boards of State Agencies that come under the aegis of the Department of Jobs, Enterprise and Innovation.
| Name | Board Memberships | Remuneration |
| Ann Fitzgerald | National Consumer Agency | Nil |
| Personal Injuries Assessment Board | Nil |
| Total | 2 | Nil |
| Name | Board Memberships | Remuneration |
| Joe O'Toole | Irish Auditing and Accounting Supervisory Authority | €7,985 |
| Personal Injuries Assessment Board | €11,970 |
| Total | 2 | €19,955 |
| Name | Board Memberships | Remuneration |
| Frank Ryan | Enterprise Ireland | €11,970 |
| Forfás | Nil |
| Total | 2 | €11,970 |
| Name | Board Memberships | Remuneration |
| John Fitzgerald | Shannon Free Airport Development Co Ltd. | €11,970 |
| Intertrade Ireland | €10,350 |
| Total | 2 | €22,320 |
| Name | Board Memberships | Remuneration |
| Martin Shanagher | IDA Ireland | Nil |
| Science Foundation Ireland | Nil |
| Total | 2 | Nil |
| Name | Board Memberships | Remuneration |
| Barry O'Leary | IDA Ireland | €11,600 |
| Forfás | Nil |
| Total | 2 | €11,600 |
No comments