Written answers
Tuesday, 27 September 2011
Department of Enterprise, Trade and Innovation
Grant Payments
9:00 pm
Peadar Tóibín (Meath West, Sinn Fein)
Link to this: Individually | In context
Question 199: To ask the Minister for Jobs, Enterprise and Innovation further to Parliamentary Question No. 297 of 21 July 2011, if he will provide an update on same. [25667/11]
Richard Bruton (Dublin North Central, Fine Gael)
Link to this: Individually | In context
I provided the Deputy with the material requested, in my letter dated 9 August. The information provided in that letter as to the amount of funding granted by Enterprise Ireland to companies, on a county basis, in the years 2007 to 2010 is reproduced in the tabular statement.
Enterprise Ireland grants awarded in each county from 2007 to 2010.
County | Total (Grant Payment Amount) 2007 | Total (Grant Payment Amount) 2008 | Total (Grant Payment Amount) 2009 | Total (Grant Payment Amount) 2010 |
Carlow | 494,218 | 1,485,292 | 2,444,782 | 3,399,158 |
Cavan | 2,809,971 | 2,677,879 | 8,048,106 | 9,477,419 |
Clare | 982,221 | 1,571,118 | 1,626,557 | 3,245,337 |
Cork City | 1,933,864 | 3,227,173 | 6,992,667 | 8,470,596 |
Cork County | 7,092,791 | 17,545,244 | 20,813,631 | 13,787,491 |
Donegal | 2,359,811 | 2,621,725 | 3,385,542 | 5,344,954 |
Dublin City | 12,598,970 | 21,376,129 | 31,505,071 | 39,268,443 |
Dublin Fingal | 3,312,442 | 3,278,073 | 12,008,045 | 9,169,255 |
Dublin South County | 2,876,036 | 4,245,535 | 11,427,212 | 16,460,505 |
Dun Laoghaire – Rathdown | 6,728,556 | 7,182,699 | 9,781,270 | 10,461,679 |
Galway | 7,029,858 | 7,211,749 | 7,983,610 | 11,993,416 |
Kerry | 2,264,165 | 3,304,562 | 7,519,214 | 3,236,950 |
Kildare | 1,906,318 | 3,883,900 | 12,310,369 | 7,468,423 |
Kilkenny | 1,311,102 | 11,196,254 | 8,319,062 | 6,034,666 |
Laois | 1,359,660 | 957,987 | 1,786,885 | 2,254,957 |
Leitrim | 401,360 | 339,163 | 932,999 | 872,083 |
Limerick | 2,653,705 | 5,300,120 | 6,368,765 | 8,220,724 |
Longford | 215,221 | 1,715,510 | 2,667,185 | 1,822,458 |
Louth | 1,702,552 | 1,986,521 | 5,750,297 | 6,411,017 |
Mayo | 1,320,305 | 2,331,944 | 3,349,454 | 3,346,858 |
Meath | 1,355,812 | 1,342,068 | 1,684,636 | 5,801,191 |
Monaghan | 2,406,270 | 2,550,223 | 6,168,806 | 6,925,838 |
Offaly | 916,583 | 4,649,888 | 2,086,211 | 2,897,868 |
Roscommon | 705,308 | 727,976 | 589,374 | 2,555,324 |
Sligo | 971,332 | 983,739 | 2,444,801 | 1,936,955 |
Tipperary North | 159,520 | 1,870,279 | 3,071,381 | 3,179,688 |
Tipperary South | 4,169,347 | 1,117,465 | 5,233,913 | 4,248,236 |
Waterford | 743,747 | 1,999,554 | 7,452,656 | 9,457,798 |
Westmeath | 1,087,255 | 913,868 | 1,836,490 | 3,687,049 |
Wexford | 562,739 | 2,277,698 | 2,421,484 | 7,625,455 |
Wicklow | 2,152,032 | 3,358,511 | 6,028,058 | 3,711,335 |
TOTAL | 76,583,073 | 125,229,844 | 204,038,533 | 222,773,126 |
(Source: cognos t: drive run 25/07/11)
No comments