Written answers
Wednesday, 14 September 2011
Department of Education and Skills
Third Level Remuneration
9:00 pm
Patrick O'Donovan (Limerick, Fine Gael)
Link to this: Individually | In context
Question 171: To ask the Minister for Education and Skills the number of persons employed in third level educational institutions who are paid in excess of €150,000, €200,000 and €250,000; the names of the institutions employing them; the numbers in each institution earning above that figure; and if he will make a statement on the matter. [23072/11]
Ruairi Quinn (Dublin South East, Labour)
Link to this: Individually | In context
The information requested by the Deputy is listed in the following table and is based on information supplied by each of the Institutions concerned.
| INSTITUTION | €150,000-€199,000 | €200,000-€249,000 | €250,000+ |
| Dublin Institute of Advanced Studies | 4 | 0 | 0 |
| UCD | 13 | 17 | 1 |
| UCC | 12 | 34 | 0 |
| NUIG | 10 | 21 | 0 |
| NUIM | 4 | 0 | 0 |
| TCD | 13 | 20 | 2 |
| University of Limerick | 8 | 5 | 0 |
| Dublin City University | 11 | 0 | 0 |
| NCAD | 1 | 0 | 0 |
| Athlone IT | 1 | 0 | 0 |
| Blanchardstown IT | 1 | 0 | 0 |
| Carlow IT | 1 | 0 | 0 |
| Cork IT | 2 | 0 | 0 |
| DIT | 1 | 0 | 0 |
| Dundalk IT | 1 | 0 | 0 |
| DunLaoghaire IADT | 1 | 0 | 0 |
| Galway Mayo IT | 1 | 0 | 0 |
| Letterkenny IT | 1 | 0 | 0 |
| Limerick IT | 1 | 0 | 0 |
| Sligo IT | 1 | 0 | 0 |
| Tallaght IT | 1 | 0 | 0 |
| Tralee IT | 1 | 0 | 0 |
| Waterford IT | 1 | 0 | 0 |
| TOTAL | 91 | 97 | 3 |
No comments