Written answers
Wednesday, 20 July 2011
Department of Transport, Tourism and Sport
Roads Network
10:00 pm
Gerald Nash (Louth, Labour)
Link to this: Individually | In context
Question 328: To ask the Minister for Transport, Tourism and Sport if he plans to continue the local improvement scheme; if existing schemes will continue to be supported in the event of its withdrawal; and if he will make a statement on the matter. [21448/11]
Leo Varadkar (Dublin West, Fine Gael)
Link to this: Individually | In context
The Local Improvements Scheme provides funding for non-public roads and while I am aware of the importance of this scheme to rural communities and the role it plays in assisting local development projects on non-public accommodation roads, the maintenance and improvement of these roads is in the first instance a matter for the relevant landowner.
The Government is undertaking a review of capital expenditure for the period 2012 to 2016. When my Department's capital provision for these years is known and the internal allocations within my Department are decided, I will then be in a position to decide what schemes will continue to receive support from the limited funds available to me at that time
Catherine Murphy (Kildare North, Independent)
Link to this: Individually | In context
Question 329: To ask the Minister for Transport, Tourism and Sport the grants that were provided, on a county basis, for maintenance and upgrade to the non-national road network in 2010; the additional grants that were made following the harsh winter conditions of 2010; if he is in dialogue with the Department of Transport about the balance between funding national primary and secondary and regional and county roads, if so, the outcome of the dialogue; and if he will make a statement on the matter. [21649/11]
Leo Varadkar (Dublin West, Fine Gael)
Link to this: Individually | In context
Ministerial powers and functions in relation to regional and local roads were transferred to my Department from the Department of the Environment, Heritage and Local Government in January 2008, however, the improvement and maintenance of regional and local roads is the statutory responsibility of each local authority, in accordance with the provisions of Section 13 of the Roads Act 1993. Works on those roads are funded from local authorities own resources supplemented by State road grants from my Department. The initial selection and prioritisation of works to be funded is also a matter for the local authority.
Following the severe weather in late 2009 and early 2010, local authorities were requested to provide details of exceptional road related costs associated with the prolonged severe weather, which fell outside the normal financial provision for winter maintenance.
The Department took account of the information received when deciding on allocations for 2010. The priority was to protect the massive investment of €6 billion in the regional and local roads network since 1997.
Local authorities were permitted to defer their planned rehabilitation works on regional and local roads in 2010 to allow greater flexibility to deal with the urgent repair of damage to the regional and local road network arising from the prolonged severely cold weather. A total of almost €411 million was provided to local authorities for works on regional and local roads in 2010.
The breakdown of regional and local road grants paid to each local authority in 2010 is outlined in the table.
Regional and Local Road Grant payments 2010 | |
COUNTY COUNCIL | 2010 Payment € |
CARLOW | 5,568,654 |
CAVAN | 12,788,480 |
CLARE | 15,281,499 |
CORK | 41,713,326 |
DONEGAL | 25,854,251 |
DUN LAOGHAIRE-RATHDOWN | 5,889,541 |
FINGAL | 6,597,939 |
GALWAY | 21,983,169 |
KERRY | 18,495,053 |
KILDARE | 11,603,522 |
KILKENNY | 10,542,856 |
LAOIS | 9,436,062 |
LEITRIM | 8,411,208 |
LIMERICK | 12,569,833 |
LONGFORD | 5,839,490 |
LOUTH | 5,651,687 |
MAYO | 21,138,095 |
MEATH | 12,990,453 |
MONAGHAN | 12,372,214 |
NORTH TIPPERARY | 10,526,483 |
OFFALY | 8,148,717 |
ROSCOMMON | 14,253,841 |
SLIGO | 10,527,156 |
SOUTH DUBLIN | 11,547,738 |
SOUTH TIPPERARY | 11,147,079 |
WATERFORD | 10,283,903 |
WESTMEATH | 12,692,272 |
WEXFORD | 13,932,550 |
WICKLOW | 9,667,854 |
CITY/BOROUGH COUNCIL | 2010 Payment € |
CORK | 4,281,800 |
DUBLIN | 7,152,246 |
GALWAY | 1,751,334 |
LIMERICK | 3,934,461 |
WATERFORD | 3,508,384 |
CLONMEL | 453,436 |
DROGHEDA | 425,000 |
KILKENNY | 414,955 |
SLIGO | 429,940 |
WEXFORD | 452,401 |
TOWN COUNCIL | 2010 Payment € |
ARKLOW | 195,000 |
ATHLONE | 395,000 |
ATHY | 195,000 |
BALLINA | 195,000 |
BALLINASLOE | 195,000 |
BIRR | 195,000 |
BRAY | 425,000 |
BUNCRANA | 195,000 |
BUNDORAN | 139,000 |
CARLOW | 410,000 |
CARRICKMACROSS | 195,000 |
CARRICK-ON-SUIR | 195,000 |
CASHEL | 139,000 |
CASTLEBAR | 195,000 |
CASTLEBLAYNEY | 139,000 |
CAVAN | 195,000 |
CLONAKILTY | 184,606 |
CLONES | 139,000 |
COBH | 139,414 |
DUNDALK | 405,274 |
DUNGARVAN | 195,000 |
ENNIS | 391,827 |
ENNISCORTHY | 195,000 |
FERMOY | 195,000 |
KELLS | 58,359 |
KILLARNEY | 195,000 |
KILRUSH | 139,000 |
KINSALE | 195,000 |
LETTERKENNY | 395,000 |
LISTOWEL | 195,000 |
LONGFORD | 195,000 |
MACROOM | 139,000 |
MALLOW | 195,000 |
MIDLETON | 65,053 |
MONAGHAN | 195,000 |
NAAS | 410,000 |
NAVAN | 410,000 |
NENAGH | 195,000 |
NEW ROSS | 195,000 |
SKIBBEREEN | 139,000 |
TEMPLEMORE | 139,000 |
THURLES | 195,000 |
TIPPERARY | 194,761 |
TRALEE | 410,000 |
TRIM | 195,000 |
TULLAMORE | 195,000 |
WESTPORT | 195,000 |
WICKLOW | 195,000 |
YOUGHAL | 195,000 |
TOTAL | 410,930,176 |
No comments