Written answers
Wednesday, 22 June 2011
Department of Justice, Equality and Defence
Garda Deployment
9:00 pm
Brendan Griffin (Kerry South, Fine Gael)
Link to this: Individually | In context
Question 146: To ask the Minister for Justice and Equality the number of gardaí stationed in the Kerry division for each year since 2005; if he will provide a breakdown of the stations to which the gardaí are assigned; and if he will make a statement on the matter. [16760/11]
Alan Shatter (Dublin South, Fine Gael)
Link to this: Individually | In context
I have been informed by the Garda Commissioner that the personnel strength of each Garda Station in the Kerry Garda Division on 31 December 2005 to 2010 and on 31 May 2011, latest date for which figures are readily available, was as set out in the following table:
District/Station | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 31/05/11 |
Caherciveen | |||||||
Ballinskelligs | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Caherciveen | 21 | 23 | 23 | 23 | 23 | 24 | 24 |
Castlemaine | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Glenbeigh | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
Killorglin | 10 | 10 | 10 | 13 | 13 | 13 | 14 |
Portmagee | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Sneem | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Valentia Island | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Waterville | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
Killarney | |||||||
Barraduff | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Beaufort | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
Castleisland | 9 | 11 | 11 | 13 | 13 | 12 | 11 |
Farranfore | 2 | 2 | 2 | 2 | 1 | 2 | 2 |
Kenmare | 7 | 8 | 8 | 9 | 9 | 9 | 9 |
Kilgarvan | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Killarney | 49 | 58 | 66 | 70 | 73 | 70 | 70 |
Lauragh | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Listowel | |||||||
Ballybunion | 7 | 8 | 8 | 9 | 10 | 10 | 9 |
Ballyduff | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
Ballyheigue | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Ballylongford | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Brosna | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Knocknagoshall | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Listowel | 29 | 32 | 37 | 41 | 39 | 38 | 38 |
Lixnaw | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Moyvane | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Tarbert | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
Tralee | |||||||
Abbeydorney | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Annascaul | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Ardfert | 2 | 3 | 3 | 2 | 1 | 2 | 2 |
Ballyferriter | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
Camp | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Castlegregory | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
Clochan | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Dingle | 9 | 8 | 9 | 9 | 10 | 9 | 11 |
Fenit | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
Tralee | 89 | 98 | 109 | 118 | 118 | 118 | 115 |
Total | 266 | 295 | 318 | 341 | 339 | 334 | 333 |
No comments