Written answers
Wednesday, 27 October 2010
Department of Transport
Departmental Agencies
8:00 pm
Lucinda Creighton (Dublin South East, Fine Gael)
Link to this: Individually | In context
Question 336: To ask the Minister for Transport the number of board members sitting on the boards of each State agency under his Department's control; and if he will make a statement on the matter. [39242/10]
Noel Dempsey (Meath West, Fianna Fail)
Link to this: Individually | In context
The information requested by the Deputy is set out in the following table. The Commission for Taxi Regulation and the Railway Safety Commission do not have Boards.
| Board Members | |
| State Body | Members |
| National Roads Authority | 11 |
| Medical Bureau of Road Safety | 5 |
| Road Safety Authority | 9 |
| Córas Iompair Éireann | 11 |
| Bus Átha Cliath | 8 |
| Bus Éireann | 6 |
| Iarnród Éireann | 8 |
| National Transport Authority | 10 |
| Railway Procurement Agency | 5 |
| Railway Safety Advisory Council | 12 |
| Advisory Council to the Commission for Taxi Regulation | 18 |
| Dublin Airport Authority | 13 |
| Shannon Airport Authority | 9 |
| Cork Airport Authority | 9 |
| Irish Aviation Authority | 7 |
| Marine Casualty Investigation Board | 5 |
| Port of Cork Company | 10 |
| Drogheda Port Company | 8 |
| Dublin Port Company | 8 |
| Dun Laoghaire Harbour Company | 11 |
| Shannon Foynes Port Company | 12 |
| Port of Waterford Company | 8 |
| Galway Harbour Company | 8 |
| New Ross Port Company | 8 |
| Dundalk Port Company | 9 |
| Wicklow Port Company | 9 |
| Arklow Harbour Commissioners | 10 |
| Baltimore & Skibbereen Harbour | 9 |
| Bantry Bay Harbour | 11 |
| Kinsale Harbour Commissioners | 9 |
| Tralee & Fenit Commissioners | 11 |
Lucinda Creighton (Dublin South East, Fine Gael)
Link to this: Individually | In context
Question 337: To ask the Minister for Transport the annual budget of each State agency under his Department's control in each of the years 2006, 2007, 2008, 2009 and to date in 2010; and if he will make a statement on the matter. [39257/10]
Noel Dempsey (Meath West, Fianna Fail)
Link to this: Individually | In context
The Exchequer funding has been allocated under Vote 32 to the following agencies under the remit of my Department since 2006:
| State Body | Vote 32 Funding 2010€000 | Vote 32 Funding 2009€000 | Vote 32 Funding 2008€000 | Vote 32 Funding 2007€000 | Vote 32 Funding 2006€000 |
| CIE Group | 496,129 | 726,808 | 911,036 | 776,269 | 574,124 |
| Railway Safety Commission | 400 | 2,014 | 2,078 | 2,090 | 2,272 |
| Railway Procurement Agency | 29,748 | 10,598 | 10,958 | 11,000 | 39,953 |
| National Roads Authority | 1,636,324 | 1,470,009 | 1,679,461 | 1,782,874 | 1,650,644 |
| Dublin Transportation Office/NTA | 353,512 | 38,472 | 59,017 | 41,593 | 28,730 |
| Road Safety Authority | 28,746 | 32,835 | 39,704 | 31,124 | * |
| Medical Bureau of Road Safety | 4,557 | 4,363 | 4,448 | 5,911 | 9,333 |
| Marine Casualty Investigation Board | 250 | 200 | 250 | 300 | 300 |
* Road Safety Authority established on 13 September 2006
No comments