Written answers
Thursday, 8 July 2010
Department of Education and Science
Departmental Staff
10:00 pm
Fergus O'Dowd (Louth, Fine Gael)
Link to this: Individually | In context
Question 689: To ask the Tánaiste and Minister for Education and Skills the number of staff working in the school planning and building unit of her Department; if she will provide a breakdown of areas of responsibility for those working in that unit; and if she will make a statement on the matter. [31200/10]
Mary Coughlan (Donegal South West, Fianna Fail)
Link to this: Individually | In context
The number of staff working in the Planning and Building Unit of my Department and the breakdown of areas of responsibility is set out in the following table.
| Staff Numbers (WTE*) - Planning & Building Unit (P&BU) | |||||||
| Areas of Responsibility | Manager / PO | AP | HEO | EO | SO | CO | Totals |
| Schools Capital Appraisal & Architectural Planning | 1 | 3 | 6 | 17.3 | 0 | 4.53 | 31.83 |
| Construction & Developing Areas | 1 | 1 | 2 | 6 | 0 | 1 | 11 |
| Public Private Partnership & Devolved Schemes | 1 | 3 | 3.5 | 6.73 | 1 | 7 | 22.23 |
| Forward Planning | 1 | 1.8 | 1 | 4.73 | 0 | 2 | 10.53 |
| Site Acquisitions & Property Management | 1 | 1.5 | 1.5 | 4 | 0 | 2.5 | 10.5 |
| Third Level Building Unit | 1 | 1 | 1 | 3.73 | 0 | 2 | 8.73 |
| P&BU Financial | 1 | 3 | 1.73 | 0.8 | 5.73 | 12.26 | |
| 107.08 | |||||||
| Professional & Technical Unit | Manager | Senior Architect | Senior Qty Surveyor | Senior Engineer | Architect | Architectural Assistant | |
| 3 | 4.73 | 4 | 3 | 4.33 | 10 | 29.06 | |
| TOTAL | 136.14 |
* whole time equivalent
No comments