Written answers
Thursday, 8 July 2010
Department of Agriculture and Food
Departmental Staff
10:00 pm
Ruairi Quinn (Dublin South East, Labour)
Link to this: Individually | In context
Question 598: To ask the Minister for Agriculture, Fisheries and Food the number of staff employed in his Department in 2008, 2009 and 2010; the grades at which they are employed; and if he will make a statement on the matter. [31256/10]
Brendan Smith (Cavan-Monaghan, Fianna Fail)
Link to this: Individually | In context
The full-time equivalent staff numbers in my Department from 2008 to 31st May 2010 are as follows: 31st December 2008 4,245 31st December 2009 3,881 31st May 2010 3,710
The Grades in which they are employed are outlined below:
| 2008 | 2009 | 2010 | |
| Acting Harbour Master | 2 | 2 | 2 |
| Advisory Counsel Grade 3 | 1 | 1 | 1 |
| Agricultural Inspector | 94 | 85 | 80 |
| Administrative Officer | 25 | 24 | 24 |
| Area Superintendent | 20 | 15 | 15 |
| Assistant Agricultural Inspector Agriculture | 106 | 104 | 102 |
| Assistant Principal | 144 | 137 | 129 |
| Assistant Secretary | 10 | 7 | 8 |
| Chargehand | 1 | 1 | 1 |
| Chemist | 3 | 3 | 3 |
| Chief Analyst | 1 | 1 | 1 |
| Chief Inspector Agriculture | 1 | 1 | 1 |
| Chief Veterinary Officer | 1 | 1 | 1 |
| Civilian Driver | 4 | 4 | 2 |
| Cleaner | 18 | 18 | 17 |
| Cleaner Part- Time | 9 | 10 | 9 |
| Clerical Officer | 1061 | 992 | 916 |
| Clerical Officer Temporary | 29 | 14 | 11 |
| Craftsman | 8 | 6 | 7 |
| Dairy Produce Officer | 9 | 6 | 6 |
| Deputy Chief Analyst | 4 | 3 | 2 |
| Deputy Chief Inspector | 0 | 1 | 1 |
| Deputy Chief Veterinary Officer | 3 | 2 | 2 |
| Director Of Laboratories | 1 | 1 | 1 |
| District Superintendent | 122 | 104 | 104 |
| Driver Tester | 5 | 2 | 4 |
| Engineer Grade 1 Civil | 7 | 5 | 4 |
| Engineer Grade 2 Civil | 5 | 5 | 6 |
| Engineer Grade 3 Civil | 11 | 8 | 4 |
| Executive Officer | 498 | 465 | 441 |
| Farm Foreman | 4 | 4 | 4 |
| Farm Worker | 6 | 6 | 6 |
| First Assistant Solicitor Agriculture | 2 | 2 | 2 |
| Forestry Inspector Grade 1 | 5 | 5 | 5 |
| Forestry Inspector Grade 2 | 13 | 13 | 14 |
| Forestry Inspector Grade 3 | 16 | 17 | 17 |
| General Operative | 39 | 35 | 29 |
| Handyman | 1 | 0 | 0 |
| Harbour Constable | 2 | 2 | 2 |
| Harbour Master Engineer 2 | 2 | 1 | 0 |
| Harbour Master | 2 | 2 | 2 |
| Head Laboratory Attendant | 1 | 1 | 1 |
| Head of Agriculture Labs | 1 | 1 | 1 |
| Head Services Officer | 1 | 1 | 1 |
| Higher Executive Officer | 292 | 273 | 257 |
| Higher Seed Analyst | 3 | 3 | 3 |
| Industrial Foreman | 5 | 5 | 5 |
| Inspector & Engineer Fishery | 2 | 2 | 1 |
| Inspector Grade 1 | 1 | 1 | 1 |
| Inspector Grade 2 | 12 | 10 | 8 |
| Laboratory Analyst | 66 | 59 | 58 |
| Laboratory Attendant | 32 | 32 | 30 |
| Librarian | 1 | 1 | 1 |
| Lorry Driver | 3 | 2 | 2 |
| Poultry Officer | 6 | 5 | 5 |
| Principal | 39 | 35 | 35 |
| Professional Accountant Grade 1 | 1 | 1 | 1 |
| Research Officer | 23 | 22 | 22 |
| Seconded Staff | 5 | 3 | 3 |
| Secretarial Assistant (Non Contract) | 2 | 2 | 2 |
| Secretary General Agriculture | 1 | 1 | 1 |
| Seed Analyst | 13 | 13 | 12 |
| Senior Auditor | 1 | 1 | 1 |
| Senior Dairy Produce Officer | 4 | 3 | 3 |
| Senior Inspector | 15 | 11 | 11 |
| Senior Laboratory Analyst Class 1 | 1 | 0 | 0 |
| Senior Laboratory Analyst | 46 | 45 | 45 |
| Senior Legal Clerk | 1 | 1 | 0 |
| Senior Research Officer | 16 | 15 | 15 |
| Senior Seed Analyst | 1 | 1 | 1 |
| Senior Serological Assistant | 2 | 2 | 2 |
| Senior Superintending Veterinary Inspector | 10 | 10 | 10 |
| Senior Surveyor | 1 | 1 | 1 |
| Serological Assistant | 30 | 30 | 30 |
| Services Attendant | 8 | 6 | 6 |
| Services Officer | 39 | 40 | 39 |
| Staff Officer | 119 | 92 | 81 |
| Stockman | 1 | 1 | 1 |
| Storekeeper | 1 | 0 | 0 |
| Superintending Senior Research Officer | 5 | 4 | 3 |
| Superintendent Surveyor | 1 | 1 | 1 |
| Superintending Veterinary Inspector | 55 | 52 | 49 |
| Supervising Poultry Officer | 1 | 0 | 0 |
| Supervising Serological Assistant | 11 | 10 | 10 |
| Supervisory Agricultural Officer | 284 | 255 | 252 |
| Temporary Assistant Harbour Master | 1 | 1 | 1 |
| Technical Agricultural Officer | 547 | 488 | 488 |
| Technical Grades | 6 | 6 | 6 |
| Tractor Driver | 9 | 10 | 10 |
| Veterinary Inspector | 224 | 207 | 208 |
| Total | 4245 | 3881 | 3710 |
No comments