Written answers
Tuesday, 6 July 2010
Department of Finance
Departmental Properties
10:00 am
Michael Kitt (Galway East, Fianna Fail)
Link to this: Individually | In context
Question 147: To ask the Minister for Finance if agreement has been reached to transfer a property (details supplied) in County Galway; when this transfer will take place; and if he will make a statement on the matter. [29706/10]
Martin Mansergh (Tipperary South, Fianna Fail)
Link to this: Individually | In context
The position is that the Office of Public Works has agreed to make the site in question available to Galway County Council, subject to a License Agreement. Matters will be finalised when the legal formalities are completed.
Brian Hayes (Dublin South West, Fine Gael)
Link to this: Individually | In context
Question 148: To ask the Minister for Finance further to Parliamentary Question No 130 of 15 June 2010, when a reply will issue. [29746/10]
Martin Mansergh (Tipperary South, Fianna Fail)
Link to this: Individually | In context
The annual rent paid on behalf of each Government Department/Office for the period 2007 – 2009 and to date in 2010 is shown in the folllowing table. The expenditure incurred in 2006 is currently being extracted from a former accounts system. The financial values for 2006 and the information relevant to rent reviews will be made available to the Deputy as soon as the required analysis is completed.
| DEPARTMENT | 2007 | 2008 | 2009 | 2010 |
| Agriculture & Food | 5,544,408.78 | 5,344,949.36 | 6,372,464.46 | 2,278,255.66 |
| Arts, Sports & Tourism | 1,006,229.69 | 1,073,290.49 | 1,090,403.10 | 329,286.25 |
| Attorney General | 83,456.36 | 86,015.97 | 89,730.79 | 42,730.09 |
| Central Statistics Office | 971,728.99 | 964,181.31 | 1,222,105.00 | 289,937.86 |
| Chief State Solicitor's Office | 592,339.93 | 609,737.01 | 746,193.18 | 312,453.86 |
| Communications, Marine & Natural Resource | 3,170,021.76 | 3,197,370.88 | 4,294,413.15 | 1,730,322.46 |
| Community, Rural & Gaeltacht Affairs | 1,633,027.74 | 1,783,187.95 | 2,006,930.98 | 974,923.19 |
| Comptroller & Auditor General | 575,101.71 | 590,690.66 | 738,362.66 | 1,033,707.99 |
| Courts Service | 910,183.05 | 1,029,598.72 | 1,484,974.58 | 724,881.86 |
| Defence | 443,859.20 | 417,454.79 | 562,591.91 | 271,792.02 |
| DPP | 1,074,520.58 | 1,101,279.16 | 695,165.42 | 53,666.15 |
| Education & Science | 4,457,493.18 | 4,472,297.87 | 4,790,936.79 | 2,049,333.64 |
| Enterprise, Trade & Employment | 5,976,540.40 | 6,361,653.24 | 7,769,436.76 | 3,444,616.06 |
| Environment, Heritage & Local Government | 2,261,492.01 | 2,313,522.97 | 3,044,088.13 | 1,274,271.19 |
| Finance | 3,049,365.28 | 3,210,093.79 | 2,539,916.88 | 799,568.84 |
| Foreign Affairs | 4,879,556.72 | 5,031,826.81 | 6,720,650.44 | 2,388,957.03 |
| Garda | 6,378,265.86 | 7,138,717.41 | 7,440,734.35 | 3,474,634.21 |
| Health & Children | 1,954,648.81 | 1,781,942.67 | 2,042,978.01 | 986,907.55 |
| HSE | 0.00 | 0.00 | 277,815.00 | 234,710.00 |
| Irish Prison Service | 872,314.04 | 776,394.21 | 703,304.15 | 269,486.97 |
| Justice, Equality & Law Reform | 13,862,247.18 | 13,828,701.57 | 18,355,265.89 | 6,661,740.85 |
| Land Registry & Registry of Deeds | 1,395,981.72 | 1,411,026.40 | 1,504,212.29 | 551,563.46 |
| National Gallery | 21,970.10 | 17,579.90 | 58,239.08 | 53,789.30 |
| Office of Public Works | 2,843,283.65 | 3,949,189.44 | 6,360,658.04 | 265,509.32 |
| Oireachtas | 786,043.16 | 887,278.55 | 1,215,860.69 | 744,491.16 |
| Ombudsman | 1,095,000.00 | 1,095,000.00 | 1,916,250.00 | 547,500.00 |
| Public Appointments Service | 2,093,698.42 | 2,105,056.08 | 2,454,020.41 | 1,221,503.71 |
| Revenue Commissioners | 16,712,680.63 | 19,629,197.75 | 22,948,844.49 | 8,642,303.32 |
| Social & Family Affairs | 11,465,426.68 | 12,162,134.25 | 14,163,741.94 | 5,534,151.84 |
| Taoiseach | 254,623.48 | 177,856.29 | 202,703.55 | 81,081.42 |
| Transport | 3,875,409.05 | 5,249,625.29 | 5,616,869.95 | 2,427,185.47 |
| Valuation Office | 1,310,000.00 | 1,310,000.00 | 1,637,500.00 | 661,250.00 |
No comments