Written answers
Tuesday, 1 June 2010
Department of Finance
Departmental Staff
10:00 am
 Leo Varadkar (Dublin West, Fine Gael)
Leo Varadkar (Dublin West, Fine Gael)
Link to this: Individually | In context
Question 132: To ask the Minister for Finance further to Parliamentary Question No. 171 of the 18 May 2010, if he will provide in terms of whole time equivalents a breakdown by grades of the civil servants employed in March 2009 prior to the introduction of the recruitment and promotion moratorium; and if he will make a statement on the matter. [22738/10]
 Brian Lenihan Jnr (Dublin West, Fianna Fail)
Brian Lenihan Jnr (Dublin West, Fianna Fail)
Link to this: Individually | In context
The breakdown of civil servants by grade employed in March 2009 prior to the introduction of the moratorium on recruitment and promotion is set out as follows.
| GRADES | Moratorium 27 March 2009 | 
| NON INDUSTRIAL CIVIL SERVANTS | |
| CHAIRMAN OF COMMISSIONERS | 1.00 | 
| CHAIRMAN OPW | 1.00 | 
| CHIEF PARLIAMENTARY COUNSEL | 1.00 | 
| CHIEF STATE SOLICITOR | 1.00 | 
| CLERK OF THE DAIL | 1.00 | 
| COMMISSIONER | 2.00 | 
| DIRECTOR GENERAL | 1.00 | 
| DIRECTOR GENERAL | 1.00 | 
| DIRECTOR GENERAL OF PRISON SERVICE | 1.00 | 
| DIRECTOR OF PUBLIC PROS | 1.00 | 
| FIRST PARLIAMENTARY COUNSEL | 1.00 | 
| SECRETARY GEN COMMUN. MARINE & NAT. RES. | .00 | 
| SECRETARY GENERAL | 9.00 | 
| SECRETARY GENERAL AGRICULTURE | 1.00 | 
| SECRETARY GENERAL ENVR. AND LOCAL GOVT | .00 | 
| SECRETARY GENERAL ET&E | 1.00 | 
| SECRETARY GENERAL FOREIGN AFFAIRS | 1.00 | 
| SECRETARY GENERAL HEALTH & CHILDREN | 1.00 | 
| SECRETARY GENERAL JUSTICE,E&LR | 1.00 | 
| SECRETARY GENERAL SOCIAL AND FAMILY AFF' | 1.00 | 
| SECRETARY GENERAL TAOISEACH | 1.00 | 
| SECRETARY GENERAL TRANSPORT | 1.00 | 
| SECRETARY GENERAL RELATED GRADES | 38 | 
| AMBASS EXTRA & PLEN GR 2 | 3 | 
| CHAIRPERSON COMP AUTH - PPC | 1 | 
| CHIEF MEDICAL OFFICER | 1 | 
| CHIEF MEDICAL OFFICER - PPC | 2 | 
| DEPUTY DIRECTOR GENERAL AG | 1 | 
| DEPUTY DIRECTOR OF PUBLIC PROSECUTIONS | 1 | 
| DEPUTY SECRETARY | 5 | 
| MASTER CENTRAL OFFICE - PPC | 0 | 
| STATE PATHOLOGIST | 1 | 
| SECOND SECRETARY | 0 | 
| DEPUTY SECRETARY RELATED GRADES | 15 | 
| ADVISORY COUNSEL GRADE 1 | 4 | 
| APPEAL COMMISSIONER | 2 | 
| ASSISTANT SECRETARY | 152 | 
| ASSISTANT SECRETARY - PPC | 2 | 
| ASST CHIEF STATE SOLICITOR | 5 | 
| CHAIRPERSON OF REFUGEE APPEALS TRIBUNAL | 1 | 
| CHIEF APPEALS OFFICER | 1 | 
| CHIEF EXECUTIVE LEGAL AID BOARD | 1 | 
| CHIEF INSPECTOR AGRIC | 1 | 
| CHIEF INSPECTOR EDUCATION | 1 | 
| CHIEF INSPECTOR EDUCATION - PPC | 0 | 
| CHIEF PROSECUTION SOLICITOR | 1 | 
| CHIEF VETERINARY OFFICER | 1 | 
| COMMISSIONER/ASST SECRETARY | 5 | 
| COUNTY REG OTHER THAN DUB/CK | 9 | 
| COUNTY REG OTHER THAN DUB/CK - PPC | 15 | 
| COUNTY REGISTRAR CORK | 1 | 
| COUNTY REGISTRAR DUBLIN - PPC | 1 | 
| DEPUTY CHAIRPERSON LABOUR CRT- PPC | 2 | 
| DEPUTY CHIEF VETERINARY OFF | 3 | 
| DEPUTY DIR VET RESEARCH LAB | 1 | 
| DEPUTY STATE PATHOLOGIST | 2 | 
| DIRECTOR FORENSIC SCIENCE LAB | 1 | 
| DIRECTOR METEORLOGICAL SRVS | 1 | 
| DIRECTOR OF AUDIT | 1 | 
| DIRECTOR OF ENGINEERING SRVS | 1 | 
| DIRECTOR OF LABORATORIES | 0 | 
| DIRECTOR OF PRISON MEDICAL SERVICES | 2 | 
| DIRECTOR VET RESEARCH LAB | 1 | 
| ENVOY EXTRA & MIN PLEN | 6 | 
| HEAD OF DIRECTING DIVISION | 0 | 
| HEAD OF INIS | 1 | 
| INSPECTOR OF AUDITS | 1 | 
| LEGAL ADVISOR E&E ENV & FA - PPC | 0 | 
| MEMBER COMPETITION AUTHORITY - PPC | 2 | 
| PARLIAMENTARY COUNSEL | 3 | 
| PARLIAMENTARY COUNSEL - PPC | 1 | 
| PRINCIPAL ARCHITECT | 1 | 
| PROFESSIONAL OFFICER GRADE II | 4 | 
| PROPERTY ARBITRATOR | 1 | 
| PROPERTY ARBITRATOR PPC | 1 | 
| REVENUE SOLICITOR | 1 | 
| SECRETARY AND DIR OF AUDIT | 1 | 
| SECRETARY AND DIR OF AUDIT - PPC | 1 | 
| TAXING MASTER | 2 | 
| ASSISTANT SECRETARY RELATED GRADES | 244 | 
| ADVISORY COUNSEL GRADE 2 | 5 | 
| ADVISORY COUNSEL GRADE 2 - PPC | 12 | 
| AERONAUTICAL OFFICER - PPC | 1 | 
| AERONAUTICAL OFFICER GRADE 1 | 3 | 
| ASSISTANT DIRECTOR OF PROB & WEL | 2 | 
| ASST CHIEF ENGINEER OPW AC&G | 5 | 
| ASST CHIEF ENGINEER OPW AC&G - PPC | 1 | 
| ASST CHIEF INSP POST PRIMARY | 8 | 
| ASST CHIEF INSP PRIMARY | 9 | 
| ASST CHIEF INSPECTOR | 0 | 
| ASST DIR GEOLOGICAL SURVEY | 1 | 
| ASST DIRECTOR MET SERVICES | 2 | 
| ASST DIRECTOR OF COMM BUSINESS TECH | 1 | 
| ASST PARL COUNSEL GRADE 1 - PPC | 7 | 
| ASST PARLIAMENTARY COUNSEL GRADE 1 | 1 | 
| ASST PRINCIPAL ARCHITECT | 7 | 
| CHIEF AERONAUTICAL OFFICER | 1 | 
| CHIEF DENTAL OFFICER | 1 | 
| CHIEF EXAMINER OF TITLE | 7 | 
| CHIEF MEDICAL OFFICER GARDA SIOCHANA | 0 | 
| CHIEF PHARMACIST PERSONAL TO HOLDER | 1 | 
| CHIEF SURVEYOR - PPC | 1 | 
| CHIEF TECHNICAL ADVISOR - PPC | 2 | 
| CHIEF TRANSLATOR | 1 | 
| CLERK ASSISTANT OF THE DAIL | 1 | 
| CLERK ASST TO THE SEANAD HIGHER SCALE | 1 | 
| CLERK OF THE SEANAD | 1 | 
| CONTRACT FINANCIAL ACCOUNTANT REV | 4 | 
| CONTROLLER OF PATENTS | 1 | 
| COUNSELLOR | 70 | 
| COUNSELLOR - PPC | 3 | 
| DEPUTY ASSISTANT CHIEF STATE SOLICIT PPC | 1 | 
| DEPUTY ASSISTANT CHIEF STATE SOLICITOR | 12 | 
| DEPUTY CHIEF INSPECTOR | 3 | 
| DEPUTY CHIEF INSPECTOR - PPC | 2 | 
| DEPUTY CHIEF MEDICAL OFFICER | 3 | 
| DEPUTY CHIEF MEDICAL OFFICER - PPC | 4 | 
| DEPUTY CHIEF SURVEYOR | 1 | 
| DEPUTY CHIEF SURVEYOR - PPC | 1 | 
| DEPUTY DIRECTOR FORENSIC SCIENCE LAB | 2 | 
| DEPUTY DIRECTOR OF AUDIT | 11 | 
| DEPUTY DIRECTOR OF AUDIT HIGHER | 2 | 
| DEPUTY DIRECTOR OF PROB. & WEL. | 3 | 
| DEPUTY LEGAL ADVISOR - PPC | 1 | 
| DEPUTY MEDICAL ADVISOR - PPC | 0 | 
| DEPUTY REG OF DEEDS & TITLES | 4 | 
| DEPUTY REVENUE SOLICITOR | 1 | 
| DIRECTOR CONCILIATION SRVS | 0 | 
| DIRECTOR CSO | 4 | 
| DIRECTOR GENERAL OFFICE OF OMBUDSMAN | 1 | 
| DIRECTOR GEOLOGICAL SURVEY | 1 | 
| DIRECTOR NATIONAL ARCHIVE | 1 | 
| DIRECTOR OF COMM BUSINESS TECH PPC | 1 | 
| DIRECTOR OF FINANCE IPS - PPC | 2 | 
| DIRECTOR OF HR IPS | 1 | 
| DIRECTOR OF PROBATION & WELFARE SERVICE | 1 | 
| DIRECTOR OF THE IRISH COAST GUARD | 0 | 
| DIVISONAL INSPECTOR PRIMARY | 41 | 
| EXAMINER OF TITLE LAND REG | 5 | 
| FINANCE OFFICER | 1 | 
| FIRST ASST SOLICITOR REVENUE | 3 | 
| GENERAL SOLICITOR | 1 | 
| GOVERNOR GRADE 1 | 1 | 
| HEAD OF ADMINISTRATION - PPC | 1 | 
| HEAD OF LIBRARY & RESEARCH - PPC | 1 | 
| INSPECTOR & ENG FISHERIES | 0 | 
| LEGAL ADVISOR COMP AUTH - PPC | 3 | 
| LEGAL ADVISOR EQ. AUTH & ET&E PPC | 2 | 
| LEGAL ADVISOR EQUALITY INVEST. PPC | 2 | 
| LEGAL ADVISOR EQUALITY INVESTIG. | 1 | 
| MANAGER EDUCATION | 3 | 
| MANAGER EDUCATION - PPC | 1 | 
| MANAGING VALUER | 2 | 
| MAPPING ADVISOR | 1 | 
| MEDICAL ADVISOR | 1 | 
| MEDICAL ASSESSOR | 7 | 
| MEDICAL ASSESSOR - PPC | 7 | 
| MEMBER OF LABOUR COURT | 4 | 
| MEMBER OF LABOUR COURT - PPC | 1 | 
| OCCUPATIONAL PHYSICIAN | 1 | 
| OCCUPATIONAL PHYSICIAN PPC | 1 | 
| PETROLEUM EXPLORATION SPEC | 2 | 
| PRINCIPAL | 369 | 
| PRINCIPAL - PPC | 58 | 
| PRINCIPAL - SI | 5 | 
| PRINCIPAL (HS) - PI | 8 | 
| PRINCIPAL (HS) - SI (HS) | 11 | 
| PRINCIPAL ADV HIGHER LEVEL | 6 | 
| PRINCIPAL AUDITOR | 7 | 
| PRINCIPAL CHEMIST | 2 | 
| PRINCIPAL COMMITTEE CLERK | 5 | 
| PRINCIPAL DEVELOPMENT SPECIALIST | 0 | 
| PRINCIPAL HIGHER | 358 | 
| PRINCIPAL HIGHER SCALE - PPC | 6 | 
| PRINCIPAL LEGAL EXECUTIVE | 2 | 
| PRINCIPAL LEGAL EXECUTIVE PPC | 1 | 
| PRINCIPAL PROSECUTION SOLICITOR | 4 | 
| PRINCIPAL PROSECUTION SOLICITOR PPC | 2 | 
| PRINCIPAL PSYCHOLOGIST PPC | 1 | 
| PRINCIPAL QUANTITY SURVEYOR | 1 | 
| PRINCIPAL SOLICITOR | 4 | 
| PRINCIPAL SOLICITOR PPC | 11 | 
| PROFESSIONAL OFFICER GRADE III | 8 | 
| PROFESSIONAL OFFICER GRADE III PPC | 8 | 
| REGISTRAR 1 | 1 | 
| REGISTRAR 2 | 1 | 
| SENIOR ADVISER | 12 | 
| SENIOR ADVISER - PPC | 5 | 
| SENIOR ASSISTANT FIRE ADVISOR | 1 | 
| SENIOR ASSISTANT REGISTRAR | 1 | 
| SENIOR DEVELOPMENT SPECIALIST - PPC | 0 | 
| SENIOR INSP GUID SERV &PSYCH | 19 | 
| SENIOR INSP GUID SERV &PSYCH - PPC | 17 | 
| SENIOR INSP POST PRIMARY | 41 | 
| SENIOR INSP POST PRIMARY - PPC | 9 | 
| SENIOR INSPECTOR | 12 | 
| SENIOR INSPECTOR HIGHER SCALE | 1 | 
| SENIOR INVESTIGATOR | 2 | 
| SENIOR METEOROLOGIST | 8 | 
| SENIOR PROSECUTION SOLICITOR | 2 | 
| SENIOR PROSECUTION SOLICITOR PPC | 7 | 
| SENIOR PSYCHOLOGIST | 12 | 
| SENIOR PSYCHOLOGIST - PPC | 3 | 
| SENIOR RESEARCH OFFICER | 13 | 
| SENIOR RESEARCH OFFICER - PPC | 2 | 
| SENIOR STATISTICIAN | 17 | 
| SENIOR STATISTICIAN - PPC | 3 | 
| SENIOR STATISTICIAN 1 | 5 | 
| SENIOR SUPERINTEND VET INSP | 12 | 
| STATE CHEMIST | 1 | 
| SUPERINTEN SEN RESEARCH OFF | 3 | 
| SUPERINTENDENT | 1 | 
| SUPERINTENDING VET INSP | 52 | 
| SUPERINTENDING VET INSP - PPC | 2 | 
| PO RELATED GRADES | 1,454 | 
| ADVISORY COUNSEL GRADE 3 - PPC | 19 | 
| AERONAUTICAL OFFICER GRADE 2 | 1 | 
| AERONAUTICAL OFFICER GRADE 2 - PPC | 1 | 
| AGRICULTURAL INSPECTOR | 48 | 
| AGRICULTURAL INSPECTOR - PPC | 46 | 
| AISTRITHEOIR GRAD 1 | 1 | 
| AISTRITHEOIR GRAD 1 - PPC | 0 | 
| AISTRITHEOIR GRAD 2 | 6 | 
| AISTRITHEOIR GRAD 2 - PPC | 3 | 
| ANALYST/CASE OFFICER COMP. AUTHORITY PPC | 3 | 
| AP - INSPECTOR HG | 64 | 
| AP (HS) - INSPECTOR HG (HS) | 22 | 
| ARCHITECTURAL ADVISOR - PPC | 1 | 
| ARCHITECTURAL/ENG INSPECTOR | 3 | 
| ARCHITECTURAL/ENG INSPECTOR - PPC | 12 | 
| AREA SUPERINTENDENT | 21 | 
| ASSISTANT FIRE ADVISOR | 2 | 
| ASST EDITOR OF DEBATES | 5 | 
| ASST EDITOR OF DEBATES - PPC | 2 | 
| ASST LEGAL ADVISOR | 1 | 
| ASST LEGAL ADVISOR - PPC | 7 | 
| ASST PARL COUNSEL GRADE 2 - PPC | 9 | 
| ASST PRINCIPAL | 1,156 | 
| ASST PRINCIPAL - PPC | 208 | 
| ASST PRINCIPAL HIGHER | 753 | 
| ASST PRINCIPAL HIGHER - PPC | 33 | 
| ASST PRINCIPAL LEGAL EXECUTIVE | 10 | 
| ASST PRINCIPAL LEGAL EXECUTIVE PPC | 3 | 
| ASST PRNCP COMMITTEE CLERK | 3 | 
| ASST PRNCP PROB & WEL OFF | 11 | 
| ASST PRNCP PROB & WEL OFF - PPC | 1 | 
| ASST PRNCP SNR SYS ANALYST | 21 | 
| ASST REGISTRAR S&H CRT | 1 | 
| ASST STAFF ENGINEER | 3 | 
| AUDITOR ENV | 11 | 
| AUDITOR ENV - PPC | 7 | 
| CAPT OF THE GUARD STAND SCL | 1 | 
| CHEMIST GRADE 2 | 3 | 
| CHEMIST GRADE 2 - PPC | 5 | 
| CHIEF ARCHAEOLOGIST | 1 | 
| CHIEF EDUCATION OFFICER | 1 | 
| CHIEF PLACENAMES OFFICER | 1 | 
| CHIEF SUPERINT MAPPING | 4 | 
| CHIEF TECHNICAL OFFICER | 4 | 
| CHIEF TECHNOLOGIST | 2 | 
| COUNTY DEV TEAM SECRETARY | 5 | 
| DEPUTY CHIEF EXEC NCCA | 2 | 
| DEPUTY EDITOR OF DEBATES | 1 | 
| DEPUTY EDITOR OF DEBATES - PPC | 2 | 
| DEPUTY PRINCIPAL LEGAL EXECUTIVE | 4 | 
| DEVELOPMENT SPECIALIST | 0 | 
| DEVELOPMENT SPECIALIST - PPC | 0 | 
| DIRECTOR BOTANIC GARDENS - PPC | 1 | 
| DISTRICT INSP PRIMARY EDUCAT | 29 | 
| DISTRICT INSP PRIMARY EDUCAT - PPC | 8 | 
| DISTRICT VALUER | 16 | 
| DISTRICT VALUER - PPC | 11 | 
| ECONOMIST (CONTRACT) | 2 | 
| ECONOMIST COMP AUTH - PPC | 1 | 
| EDITOR OF DEB & CHIEF REP | 1 | 
| ELECTRONICS OFFICER - PPC | 2 | 
| ENG GR 1 MECH/HEATING/ELEC | 8 | 
| ENG GR 1 MECH/HEATING/ELEC - PPC | 5 | 
| ENG GR 2 MECH/HEATING/ELECL - PPC | 3 | 
| ENGINEER GRADE 1 CIVIL | 19 | 
| ENGINEER GRADE 1 CIVIL - PPC | 9 | 
| ENGINEER GRADE 2 CIVIL | 5 | 
| ENGINEER GRADE 2 CIVIL - PPC | 30 | 
| EQUALITY OFFICER AP | 1 | 
| EQUALITY OFFICER AP - PPC | 3 | 
| EVALUATOR - INDUSTRIAL EVAL.UNIT | 1 | 
| FINANCIAL CRIME ANALYST - PPC | 3 | 
| FIRST ASST SOLICITOR AGRIC | 2 | 
| FIRST SECRETARY | 35 | 
| FIRST SECRETARY - PPC | 51 | 
| FLEET MANAGER | 1 | 
| FORENSIC SCIENTIST GRADE 1 | 11 | 
| FORENSIC SCIENTIST GRADE 1 - PPC | 2 | 
| FORENSIC SCIENTIST GRADE 2 | 9 | 
| FORENSIC SCIENTIST GRADE 2 - PPC | 18 | 
| FORESTRY INSPECTOR GRADE 1 | 4 | 
| FORESTRY INSPECTOR GRADE 1 - PPC | 1 | 
| FORESTRY INSPECTOR GRADE 2 | 8 | 
| FORESTRY INSPECTOR GRADE 2 - PPC | 3 | 
| HEAD OF COLLECTIONS - PPC | 1 | 
| HEAD OF RESEARCH - PPC | 1 | 
| HIGHER PLACENAMES OFFICER | 2 | 
| INSPECTOR GRADE 1 | 7 | 
| INSPECTOR GRADE 1 - PPC | 5 | 
| INSPECTOR GRADE 2 | 12 | 
| INSPECTOR GUID SERV&PSYCHOL | 27 | 
| INSPECTOR GUID SERV&PSYCHOL - PPC | 70 | 
| INSPECTOR OF EXPLOSIVES GRADE 11 | 1 | 
| INSPECTOR OF FISHER/ENG GR 1 | 1 | 
| INVESTIGATOR | 7 | 
| INVESTIGATOR - PPC | 1 | 
| LAW LIB DPP PERSONAL TO HOLDER - PPC | 0 | 
| LIBRARIAN COURTS | 1 | 
| LIBRARIAN OIREACHTAS - PPC | 1 | 
| METEOROLOGIST | 18 | 
| METEOROLOGIST - PPC | 13 | 
| METEOROLOGIST HIGHER SCALE | 5 | 
| METEOROLOGIST HIGHER SCALE - PPC | 0 | 
| NURSING ADVISOR | 2 | 
| OPERATIONS AND TRAINING OFFICER - PPC | 0 | 
| PARK SUPERINTENDENT | 4 | 
| PHARMACIST HEALTH | 1 | 
| POST PRIMARY INSPECTOR | 32 | 
| POST PRIMARY INSPECTOR - PPC | 16 | 
| PRINCIPAL CLERK | 30 | 
| PRINCIPAL CLERK - PPC | 4 | 
| PRINCIPAL GEOLOGIST | 1 | 
| PRINCIPAL GEOLOGIST - PPC | 2 | 
| PRINCIPAL METEOROLOGICAL OFF | 9 | 
| PRINCIPAL METEOROLOGICAL OFFICER HIGHER | 1 | 
| PROFESSIONAL ACCOUNTANT GR 1 | 18 | 
| PROFESSIONAL ACCOUNTANT GR 1 - PPC | 18 | 
| PROFESSIONAL ACCOUNTANT GR 2 | 3 | 
| PROFESSIONAL ACCOUNTANT GR 2 - PPC | 14 | 
| PROFESSIONAL OFFICER GRADE IV PPC | 5 | 
| PROJECT RELATED GRADESNER QUANT SURV | 1 | 
| PROJECT RELATED GRADESNER QUANT SURV - PPC | 3 | 
| PROSECUTION SOLICITOR | 2 | 
| PROSECUTION SOLICITOR (AP1) - PPC | 7 | 
| PROSECUTION SOLICITOR PPC | 36 | 
| PSYCHOLOGIST GRADE 2 | 3 | 
| PSYCHOLOGIST GRADE 2 - PPC | 3 | 
| QUALITY MANAGER | 0 | 
| QUALITY MANAGER - PPC | 0 | 
| QUANTITY SURVEYOR GRADE 1 | 1 | 
| QUANTITY SURVEYOR GRADE 1 - PPC | 1 | 
| QUANTITY SURVEYOR GRADE 2 - PPC | 4 | 
| RADIO OFFICER GRADE 1 | 1 | 
| RADIO OFFICER GRADE 1 - PPC | 1 | 
| REGIONAL MAPPING DIRECTOR | 9 | 
| REGISTRAR 3 | 1 | 
| RESEARCH OFFICER | 9 | 
| RESEARCH OFFICER - PPC | 12 | 
| SECTION MANAGERS MARINE | 2 | 
| SENIOR ARCHAEOLOGIST | 6 | 
| SENIOR ARCHAEOLOGIST - PPC | 1 | 
| SENIOR ARCHITECT | 40 | 
| SENIOR ARCHITECT - PPC | 6 | 
| SENIOR ARCHIVIST | 4 | 
| SENIOR AUDITOR | 27 | 
| SENIOR AUDITOR - PPC | 6 | 
| SENIOR AUDITOR HIGHER SCALE | 8 | 
| SENIOR CHEMIST GRADE 1 | 9 | 
| SENIOR EXAMINER OF PATENTS | 1 | 
| SENIOR EXAMINER OF PATENTS - PPC | 1 | 
| SENIOR GEOLOGIST | 8 | 
| SENIOR GEOLOGIST - PPC | 6 | 
| SENIOR MAPPING MANAGER | 5 | 
| SENIOR PROBATION & WEL OFF | 40 | 
| SENIOR PROBATION & WEL OFF - PPC | 16 | 
| SENIOR RESEARCHER | 1 | 
| SENIOR RESEARCHER - PPC | 3 | 
| SENIOR SPEC EDUCATIONAL NEEDS ORGANISER - PPC | 6 | 
| SENIOR SPECIAL EDUCATIONAL NEEDS ORGANISER | 6 | 
| SENIOR WELFARE OFFICER | 1 | 
| SOLICITOR IN EQUALITY AUTH. | 1 | 
| SOLICITOR IN EQUALITY AUTH. - PPC | 1 | 
| SPECIAL LEGAL OFFICER IN DPP | 1 | 
| STAFF ENGINEER | 4 | 
| STAFF VALUER | 14 | 
| STAFF VALUER - PPC | 0 | 
| STATE SOLICITOR | 3 | 
| STATE SOLICITOR CONTRACT | 17 | 
| STATE SOLICITOR HIGHER | 2 | 
| STATE SOLICITOR HIGHER PPC | 8 | 
| STATE SOLICITOR PPC | 59 | 
| STATISTICIAN 1 | 10 | 
| STATISTICIAN 1 PPC | 4 | 
| SUPERINTENDENT SURVEYOR | 1 | 
| SUPERVISING HOUSING INSP | 4 | 
| SUPERVISING HOUSING INSP - PPC | 5 | 
| SURVEYOR MARINE | 2 | 
| SURVEYOR MARINE - PPC | 21 | 
| TECHNICAL INFORMATION MANAGER GRADE 2 | 1 | 
| TECHNICAL OFFICER GRADE 2 DF - PPC | 1 | 
| TRANSLATOR | 1 | 
| VALUER GRADE 1 | 3 | 
| VALUER GRADE 1 - PPC | 0 | 
| VALUER GRADE 2 | 2 | 
| VALUER GRADE 2 - PPC | 1 | 
| VETERINARY INSPECTOR | 86 | 
| VETERINARY INSPECTOR - PPC | 141 | 
| WILDLIFE INSPECTOR GRADE 1 | 6 | 
| WILDLIFE INSPECTOR GRADE 1 - PPC | 1 | 
| WILDLIFE INSPECTOR GRADE 2 | 8 | 
| WILDLIFE INSPECTOR GRADE 2 - PPC | 10 | 
| AP RELATED GRADES | 3,875 | 
| ACCOUNTANT | 1 | 
| ASST AUDITOR ENVIRONMENT - PPC | 10 | 
| ASST AUDITOR ENVIRONMENT HIGHER | 1 | 
| ASST AUDITOR ENVIRONMENT HIGHER PPC | 2 | 
| ASST CHIEF TECHNICAL OFFICER | 3 | 
| AUDITOR HIGHER SCALE | 1 | 
| AUDITOR HIGHER SCALE - PPC | 2 | 
| AUDITOR STANDARD SCALE | 5 | 
| AUDITOR STANDARD SCALE - PPC | 42 | 
| COSTAL UNIT SECTOR MANAGER | 0 | 
| COSTAL UNIT SECTOR MANAGER - PPC | 0 | 
| COURT CLERK HIGHER SCALE | 1 | 
| COURT CLERK HIGHER SCALE - PPC | 1 | 
| COURT CLERK STANDARD SCALE | 5 | 
| COURT CLERK STANDARD SCALE - PPC | 1 | 
| DEPUTY CHIEF TECHNOLOGIST | 3 | 
| DEVELOPMENT OFFICER - PPC | 0 | 
| FRAUD ACCOUNTANT JUSTICE | 1 | 
| GAELEAGRAS TEACHER - PPC | 1 | 
| HEO EQUAL OFF STANDARD SCL | 1 | 
| HEO FORMER HIGHER OFF HIGHER SCL | 46 | 
| HEO FORMER HIGHER OFF STD SCL | 4 | 
| HEO FORMER SUPV OFF HIGHER SCALE | 8 | 
| HEO FORMER SUPV OFF STD SCL | 2 | 
| HEO HIGHER SCALE | 852 | 
| HEO HIGHER SCALE - PPC | 18 | 
| HEO STANDARD SCALE | 1,889 | 
| HEO STANDARD SCALE - PPC | 549 | 
| HEO SYS ANAL HIGHER SCL | 53 | 
| HEO SYS ANAL HIGHER SCL - PPC | 1 | 
| HEO SYS ANAL STANDARD SCL | 72 | 
| HEO SYS ANAL STANDARD SCL - PPC | 16 | 
| HIGHER LEGAL EXECUTIVE | 12 | 
| HIGHER LEGAL EXECUTIVE PPC | 10 | 
| LEGAL STAFF OFFICER | 2 | 
| LEGAL STAFF OFFICER - PPC | 1 | 
| LIBRARIAN | 2 | 
| LIBRARIAN - PPC | 3 | 
| NURSE TO GARDA SURGEON | 2 | 
| PROPERTIES OFFICER | 1 | 
| RADIO OFFICER GRADE 2 | 3 | 
| RADIO OFFICER GRADE 2 - PPC | 0 | 
| RESEARCH LIBRARIAN | 1 | 
| RESEARCH LIBRARIAN PPC | 6 | 
| SENIOR CLERK HIGHER SCL | 10 | 
| SENIOR CLERK HIGHER SCL - PPC | 1 | 
| SENIOR CLERK STANDARD SCL | 17 | 
| SENIOR CLERK STANDARD SCL - PPC | 17 | 
| SENIOR DAIRY PRODUCE OFFICER | 4 | 
| SENIOR LAB ANALYST CLASS 2 | 4 | 
| SENIOR LABORATORY ANALYST - PPC | 5 | 
| SENIOR LABORATORY ANALYST | 66 | 
| SENIOR MET OFFICER HIGH SCL | 20 | 
| SENIOR MET OFFICER HIGH SCL - PPC | 1 | 
| SENIOR MET OFFICER STAN SCL | 24 | 
| SENIOR MET OFFICER STAN SCL - PPC | 18 | 
| SENIOR OCCUPATIONAL HEALTH NURSE - PPC | 0 | 
| SENIOR SEROLOGICAL ASSISTANT | 1 | 
| SUPERINTENDENT FURNITURE BR | 2 | 
| TECHNICAL GRADES LEVEL 4 | 64 | 
| TECHNICAL GRADES LEVEL 4 - PPC | 2 | 
| USHER GRADE I | 2 | 
| HEO RELATED GRADES | 3,889 | 
| AISTRITHEOIR GRAD 3 | 1 | 
| AISTRITHEOIR GRAD 3 - PPC | 11 | 
| AO - INSPECTOR | 2 | 
| AO HIGHER SCALE | 17 | 
| AO HIGHER SCALE - PPC | 39 | 
| AO STANDARD SCALE | 16 | 
| AO STANDARD SCALE - PPC | 169 | 
| ARCHAEOLOGIST | 18 | 
| ARCHAEOLOGIST - PPC | 8 | 
| ARCHITECT | 2 | 
| ARCHITECT - PPC | 33 | 
| ARCHITECTURAL ASST GRADE 1 | 8 | 
| ARCHITECTURAL ASST GRADE 1 - PPC | 15 | 
| ARCHIVIST | 8 | 
| ARCHIVIST - PPC | 6 | 
| ASST AGRICULTURAL INSP AGRIC | 13 | 
| ASST AGRICULTURAL INSP AGRIC - PPC | 102 | 
| ASST LIBRARIAN COURTS | 1 | 
| ASST LIBRARIAN OIREACHTAS | 2 | 
| ASST LIBRARIAN OIREACHTAS - PPC | 4 | 
| ASST PARKS SUPTERINTENDENT | 3 | 
| ASST SOLICITOR | 1 | 
| BOTANIST GRADE 3 PPC | 2 | 
| CHEMIST | 5 | 
| CHEMIST - PPC | 12 | 
| CHEMIST GRADE 3 - PPC | 1 | 
| DAIRY PRODUCE OFFICER | 9 | 
| DEPUTY SUPERINTEND FURNIT BR | 1 | 
| DISTRICT CONSERVATION OFFICER | 5 | 
| DISTRICT CONSERVATION OFFICER PPC | 11 | 
| DISTRICT INSPECTOR | 8 | 
| DISTRICT INSPECTOR - PPC | 21 | 
| DISTRICT SUPERINTENDENT | 121 | 
| DRILLER LAB TECHNICAN | 1 | 
| ENG GR 3 MECH/HEATING/ELEC | 3 | 
| ENG GR 3 MECH/HEATING/ELEC - PPC | 4 | 
| ENGINEER GRADE 3 CIVIL | 6 | 
| ENGINEER GRADE 3 CIVIL - PPC | 18 | 
| EXAMINER OF PATENTS | 4 | 
| EXAMINER OF PATENTS - PPC | 3 | 
| EXECUTIVE ENGINEER | 2 | 
| EXECUTIVE ENGINEER - PPC | 1 | 
