Written answers
Wednesday, 12 May 2010
Department of Finance
Departmental Expenditure
9:00 pm
Fergus O'Dowd (Louth, Fine Gael)
Link to this: Individually | In context
Question 120: To ask the Minister for Finance the amount paid for each of the past five years for IT services supplied to his Department, in tabular form; the nature of the service provided; if tenders were sought for each such contract; the successful company or person; the number of staff employed in his Department's IT sections; and if he will make a statement on the matter. [19520/10]
Brian Lenihan Jnr (Dublin West, Fianna Fail)
Link to this: Individually | In context
The following table sets out details of all amounts spent by my Department in respect of IT services in the last five years (2005 to 2009). The table also contains the additional details requested by the Deputy with regard to the nature of services provided and details of the successful tenders. The full-time equivalent number of staff employed within my Department's IT section during those years ranged from 22.5 in 2005 to 15.5 at the end of 2009.
Year | Nature of IT Service Provided | Amount | Tendering YES/NO | Name of Service Provider |
2005 | IT Training | 4,860 | No | System Dynamics Enterprise Applications Ltd. |
2005 | Support and maintenance - payroll/pensions/expense | 90,374 | Yes* | Core |
2005 | Support and maintenance - financial management system | 68,883 | Yes* | Oracle |
2005 | Support and maintenance - financial management system | 259,099 | Yes* | Software Resources |
2005 | Database administration - payroll/pensions | 89,205 | Yes* | Version 1 |
2005 | Support and maintenance - cheque scanning system | 149,180 | Yes* | Cognitronics |
2005 | Support and maintenance - PMG banking system | 99,937 | Yes* | Hewlett Packard |
2005 | Systems Development Contractor | 46,567 | Yes | Brightwater Recruitment |
2005 | eEstimates system development | 206,734 | Yes | Codec Ltd |
2005 | IT Helpdesk Contractor | 46,365 | Yes | Computer People |
2005 | IT Infrastructure Contractor | 118,928 | Yes | Eolas |
2005 | JD Edwards Support & Maintenance | 14,520 | Yes | System Dynamics Enterprise Applications Ltd. |
2005 | Numbers Extraction Programme – Maintenance and Support | 11,858 | Yes* | Core |
2005 | Maintenance of Time & Attendance system | 20,995 | Yes | Softworks Computing Ltd |
2005 | CMOD Forms Project | 15,254 | NO 1 | Amas Ltd |
2005 | Shared Irish Government Web Search Facility | 14,475 | Yes | Open Objects Software Ltd. |
2005 | Shared CorePay Payroll Development, Maintenance & Support | 86,807 | Yes | Core International |
2005 | Hosting, Maintenance and development of NDP/CSF website | 25,719 | Yes | Fluid Rock (was Windmill Lane) |
2005 | Design/development and maintenance of EU Structural Funds website | 3,838 | Yes | Webfactory |
2005 | Design/development and maintenance of EU Structural Funds website | 45,030 | Yes | Fusio |
2005 | Renewal of Toad SQL developer tool kit | 1,263 | Yes | Quest |
2005 | Managed services NDP website | 2,468 | Yes | Dataway |
2005 | Firewall Managed Services for CSF | 1,059 | Baker Consultants | |
2006 | IT Training | 972 | No | System Dynamics Enterprise Applications Ltd. |
2006 | Support and maintenance - payroll/pensions/expense | 147,618 | Yes* | Core |
2006 | Support and maintenance - financial management system | 228,092 | Yes* | Software Resources (now System Dynamics Enterprise Applications Ltd.) |
2006 | Support and maintenance - cheque scanning system | 279,417 | Yes* | Cognitronics |
2006 | Database administration - payroll/pensions | 73,543 | Yes* | Version 1 |
2006 | Support and maintenance - PMG banking system | 55,997 | Yes* | Hewlett Packard |
2006 | Support and maintenance - Business Objects reports | 18,303 | Yes* | Business Objects |
2006 | Maintenance of Time & Attendance system | 21,860 | Yes | Softworks Computing Ltd |
2006 | Rack Hosting | 14,423 | Yes | D.E.G. Ltd |
2006 | GovNet Support | 45,000 | Yes | eircom |
2006 | Shared CorePay Payroll Development, Maintenance & Support | 181,186 | Yes | Core International |
2006 | Shared Irish Government Web Search Facility | 14,475 | Yes | Open Objects Software Ltd. |
2006 | Licence Fee & Full Verification of CorePay Source Code Held in Escrow by NCC | 12,289 | NO 2 | NCC Services Limited |
2006 | Implementation of a Human Resource Management System for the Civil Service | 84,101 | Yes | BearingPoint |
2006 | Numbers Extraction Programme – Maintenance and Support | 15,701 | Yes* | Core |
2006 | Systems Development Contractors (2) | 156,213 | Yes | Brightwater Recruitment |
2006 | IT Helpdesk Contractors (2) | 90,996 | Yes | Computer People |
2006 | IT Infrastructure Contractor | 115,391 | Yes | Eolas |
2006 | IT Helpdesk Contractor | 22,541 | Yes | Eolas |
2006 | Device Backup Maintenance | 14,305 | Yes | Hewlett Packard |
2006 | Lotus Notes Support | 14,066 | Yes | Key Engineering Services |
2006 | JD Edwards Support & Maintenance | 14,520 | Yes | System Dynamics |
2006 | Hosting, Maintenance and development of NDP/CSF website | 20,003 | Yes | Fluid Rock was Windmill Lane |
2006 | Design/development and maintenance of EU Structural Funds website | 7,066 | Yes | Webfactory |
2006 | Design/development and maintenance of EU Structural Funds website | 13,068 | Yes | Fusio |
2006 | Renewal of Toad SQL developer tool kit | 1,326 | Yes | Quest |
2006 | Managed services NDP website | 2,178 | Yes | Dataway |
2007 | Computer Maintenance & Support | 1,306 | No | System Dynamics Enterprise Applications Ltd. |
2007 | IT Training | 2,317 | No | System Dynamics Enterprise Applications Ltd. |
2007 | IT Training | 201 | No | System Dynamics Enterprise Applications Ltd. |
2007 | IT Training | 2,256 | No | System Dynamics Enterprise Applications Ltd. |
2007 | Support and maintenance - payroll/pensions/expense | 196,855 | Yes* | Core |
2007 | Support and maintenance - financial management system | 110,286 | Yes* | System Dynamics Enterprise Applications Ltd. |
2007 | Support and maintenance - cheque scanning system | 120,312 | Yes* | Cognitronics |
2007 | Database administration - payroll/pensions | 75,842 | Yes* | Version 1 |
2007 | Support and maintenance - PMG banking system | 185,583 | Yes* | Hewlett Packard |
2007 | Support and maintenance - Business Objects reports | 128,890 | Yes* | Business Objects |
2007 | Maintenance of Time & Attendance system | 22,637 | Yes | Softworks Computing Ltd |
2007 | Rack Hosting | 14,883 | Yes | D.E.G. Ltd |
2007 | GovNet Support | 45,000 | Yes | eircom |
2007 | Shared CorePay Payroll Development, Maintenance & Support | 182,007 | Yes | Core International |
2007 | Implementation of a Human Resource Management System for the Civil Service | 151,308 | Yes | BearingPoint |
2007 | Numbers Extraction Programme – Maintenance and Support | 12,272 | Yes* | Core |
2007 | Systems Development Contractor | 125,567 | Yes | Brightwater Recruitment |
2007 | IT Infrastructure Contractor | 129,088 | Yes | Eolas |
2007 | JD Edwards Support & Maintenance | 14,520 | Yes | System Dynamics Enterprise Applications Ltd. |
2007 | Device Backup Maintenance | 14,078 | Yes | Hewlett Packard |
2007 | IT Helpdesk Contractors (2) | 101,770 | Yes | Computer People |
2007 | IT Helpdesk Contractors (2) | 26,086 | Yes | Realtime Recruitment |
2007 | Design/development and maintenance of EU Structural Funds website | 6,298 | Yes | Fusio |
2007 | Renewal of Toad SQL developer tool kit | 1,209 | Yes | Quest |
2008 | Support and maintenance - payroll/pensions/expense | 183,733 | Yes* | Core |
2008 | Support and maintenance - financial management system | 160,134 | Yes* | System Dynamics Enterprise Applications Ltd. |
2008 | Support and maintenance - cheque scanning system | 242,847 | Yes* | Cognitronics |
2008 | Database administration - payroll/pensions | 64,103 | Yes* | Version 1 |
2008 | Support and maintenance - PMG banking system | 75,546 | Yes* | Hewlett Packard |
2008 | Maintenance of Time & Attendance system | 23,203 | Yes | Softworks Computing Ltd |
2008 | Rack Hosting | 14,030 | Yes | D.E.G. Ltd |
2008 | GovNet Support | 45,000 | Yes | eircom |
2008 | Managed hosting service | 55,406 | Yes 3 | BT |
2008 | Managed service provision | 1,810,643 | Yes 3 | BearingPoint |
2008 | IT Contractors | 12,989 | Yes 3 | Celtic Careers |
2008 | IT Contractors | 117,885 | Yes 3 | CPL |
2008 | IT Contractors | 25,797 | Yes 3 | Enovation Solutions |
2008 | IT Contractors | 251,368 | Yes 3 | IT Alliance |
2008 | IT Contractors | 15,125 | Yes 3 | Path Pacific |
2008 | IT Contractors | 15,125 | Yes 3 | QED Contracts |
2008 | IT Contractors | 21,175 | Yes 3 | Setright Consulting |
2008 | Managed service provision | 22,216 | Yes 3 | System Dynamics Enterprise Applications Ltd. |
2008 | Shared CorePay Payroll Development, Maintenance & Support | 252,547 | Yes | Core International |
2008 | Systems Development Contractor | 124,987 | Yes | Brightwater Recruitment |
2008 | IT Infrastructure Contractor | 121,887 | Yes | Eolas |
2008 | JD Edwards Support & Maintenance | 14,520 | Yes | System Dynamics Enterprise Applications Ltd. |
2008 | Device Backup Maintenance | 12,180 | Yes | Hewlett Packard |
2008 | IT Helpdesk Contractor | 57,277 | Yes | Computer People |
2008 | IT Helpdesk Contractor | 30,129 | Yes | Eolas |
2008 | IT Helpdesk Contractor | 17,932 | Yes | Realtime Recruitment |
2008 | Web Hosting | 17,309 | No | Local Government Computer Services Board |
2008 | Lotus Notes Support | 16,456 | Yes | Key Engineering Services |
2008 | Design/development and maintenance of EU Structural Funds website | 8,137 | Yes | Fusio |
2008 | Software Development | 165,999 | Yes | Version 1 |
2008 | Toner | 206 | Yes | Memorex |
2009 | Support and maintenance - payroll/pensions/expense | 122,933 | Yes* | Core |
2009 | Support and maintenance - financial management system | 76,315 | Yes* | Oracle |
2009 | Support and maintenance - financial management system | 13,064 | Yes* | System Dynamics Enterprise Applications Ltd. |
2009 | Support and maintenance - cheque scanning system | 100,962 | Yes* | Cognitronics |
2009 | Database administration - payroll/pensions | 70,712 | Yes* | Version 1 |
2009 | Support and maintenance - PMG banking system | 105,347 | Yes* | Hewlett Packard |
2009 | Maintenance of Time & Attendance system | 22,730 | Yes | Softworks Computing Ltd |
2009 | Rack Hosting | 16,585 | Yes | D.E.G. Ltd |
2009 | GovNet Support | 200,010 | Yes | DQ Networks |
2009 | Configuration of Trillium data matching software | 22,925 | Yes | Trillium Software |
2009 | Configuration of Visionware data matching software | 30,600 | Yes | Visionware |
2009 | 2010 Maintenance & Support for CorePay Modifications | 81,853 | Yes | Core International |
2009 | Systems Development Contractor | 122,826 | Yes | Brightwater Recruitment |
2009 | IT Infrastructure Contractor | 120,042 | Yes | Eolas |
2009 | JD Edwards Support & Maintenance | 14,580 | Yes | System Dynamics Enterprise Applications Ltd. |
2009 | Device Backup Maintenance | 10,109 | Yes | Hewlett Packard |
2009 | Design/development and maintenance of EU Structural Funds website | 2,600 | Yes | Fusio |
2009 | Software Amendments | 15,677 | Yes | Version 1 |
2009 | Https secure socket licence | 80 | Yes | Version 2 |
2009 | Hosting, maintenance & support 2009 | 30,145 | Yes | Version 3 |
2009 | Licence renewal - 1 year | 998 | Sole supplier of licence | Oracle |
Yes * = (tendered when system originally required) |
No = Training and maintenance provided by the company associated with the FMS. |
1 = Research Trial |
2 = Required under contract with Core |
3 = Procured by Reach (Department of Social and Family Affairs) |
No comments