Written answers
Thursday, 6 May 2010
Department of Arts, Sport and Tourism
Sports Capital Programme
5:00 pm
John O'Mahony (Mayo, Fine Gael)
Link to this: Individually | In context
Question 95: To ask the Minister for Tourism, Culture and Sport the number of applications approved under the sports capital programme for 2004, 2005, 2006, 2007 and 2008 on a county basis in tabular form; and if she will make a statement on the matter. [18561/10]
John O'Mahony (Mayo, Fine Gael)
Link to this: Individually | In context
Question 96: To ask the Minister for Tourism, Culture and Sport the number of applications made under the sports capital programme for 2004, 2005, 2006, 2007 and 2008 on a county basis in tabular form; and if she will make a statement on the matter. [18562/10]
Mary Hanafin (Dún Laoghaire, Fianna Fail)
Link to this: Individually | In context
I propose to take Questions Nos. 95 and 96 together.
The information requested by the Deputy is set out in the table.
| County | 2004 | 2005 | 2006 | 2007 | 2008 | |||||
| Apps | Grants | Apps | Grants | Apps. | Grants | Apps | Grants | Apps | Grants | |
| Carlow | 16 | 12 | 22 | 11 | 16 | 9 | 22 | 13 | 19 | 9 |
| Cavan | 25 | 15 | 20 | 11 | 26 | 17 | 33 | 24 | 22 | 8 |
| Clare | 25 | 19 | 33 | 21 | 29 | 20 | 60 | 32 | 61 | 24 |
| Cork | 128 | 81 | 151 | 77 | 154 | 91 | 181 | 110 | 164 | 83 |
| Donegal | 62 | 26 | 59 | 22 | 62 | 32 | 52 | 37 | 62 | 33 |
| Dublin | 252 | 140 | 268 | 92 | 233 | 122 | 229 | 133 | 197 | 88 |
| Galway | 73 | 39 | 100 | 35 | 90 | 50 | 96 | 56 | 112 | 46 |
| Kerry | 90 | 50 | 81 | 43 | 86 | 64 | 81 | 62 | 82 | 37 |
| Kildare | 44 | 27 | 44 | 16 | 33 | 19 | 38 | 17 | 44 | 21 |
| Kilkenny | 25 | 18 | 26 | 17 | 36 | 21 | 40 | 24 | 36 | 17 |
| Laois | 25 | 19 | 22 | 14 | 26 | 17 | 35 | 19 | 30 | 18 |
| Leitrim | 27 | 10 | 23 | 9 | 28 | 13 | 23 | 13 | 25 | 9 |
| Limerick | 45 | 28 | 59 | 35 | 58 | 42 | 82 | 48 | 77 | 35 |
| Longford | 29 | 10 | 19 | 11 | 17 | 13 | 24 | 18 | 27 | 12 |
| Louth | 37 | 22 | 42 | 21 | 37 | 21 | 47 | 27 | 39 | 20 |
| Mayo | 50 | 23 | 53 | 19 | 50 | 29 | 61 | 43 | 59 | 29 |
| Meath | 32 | 16 | 28 | 21 | 28 | 17 | 38 | 23 | 45 | 25 |
| Monaghan | 26 | 17 | 39 | 14 | 35 | 21 | 35 | 19 | 32 | 14 |
| Offaly | 29 | 17 | 35 | 25 | 29 | 22 | 41 | 32 | 25 | 13 |
| Roscommon | 35 | 19 | 32 | 14 | 28 | 16 | 29 | 15 | 33 | 12 |
| Sligo | 30 | 13 | 21 | 10 | 29 | 19 | 29 | 19 | 23 | 12 |
| Tipperary | 54 | 27 | 56 | 25 | 59 | 35 | 81 | 50 | 64 | 36 |
| Waterford | 41 | 29 | 39 | 21 | 43 | 23 | 42 | 26 | 41 | 24 |
| Westmeath | 30 | 18 | 25 | 9 | 22 | 12 | 37 | 19 | 31 | 17 |
| Wexford | 41 | 27 | 38 | 20 | 54 | 33 | 66 | 37 | 65 | 25 |
| Wicklow | 33 | 15 | 27 | 15 | 30 | 19 | 31 | 19 | 39 | 18 |
| TOTAL | 1304 | 738 | 1362 | 628 | 1338 | 797 | 1,533 | 935 | 1,454 | 685 |
No comments