Written answers
Thursday, 25 February 2010
Department of Finance
Civil Service Staff
5:00 pm
Michael McGrath (Cork South Central, Fianna Fail)
Link to this: Individually | In context
Question 58: To ask the Minister for Finance the number of civil servants, by grade and Department, who have applied for the incentivised early retirement scheme; the number of applications approved and an estimate of the payroll saving achieved. [9740/10]
Brian Lenihan Jnr (Dublin West, Fianna Fail)
Link to this: Individually | In context
The information reported to my Department, to date, indicates that some 1,130 civil servants had applied for the Incentivised Scheme for Early Retirement (ISER) and that 954 of these had been approved. The information also indicates that there is an estimated pay saving of some €56 million on a full year basis, although this figure would be offset in part by additional pension and lump sum costs. The more detailed information requested by the Deputy is set out in the tabular form.
INCENTIVISED SCHEME FOR EARLY RETIREMENT - CIVIL SERVANTS | ||||||||||||||||
S/Gen | D/Gen | A/Sec | PO | AP | AO | HEO | EO | SO | CO | HSO | SVO | SA | Ind | OtherTOTAL | ||
Department of Agriculture, Food & Fisheries | ||||||||||||||||
Department | ||||||||||||||||
Applications | 2 | 5 | 10 | 18 | 13 | 6 | 28 | 43122 | ||||||||
Approved | 2 | 5 | 8 | 15 | 13 | 6 | 21 | 2898 | ||||||||
Department of Arts, Sports & Tourism | ||||||||||||||||
Department | ||||||||||||||||
Applications | 44 | |||||||||||||||
Approved | 44 | |||||||||||||||
Department of Communications, Energy & Natural Resources | ||||||||||||||||
Department | ||||||||||||||||
Applications | 1 | 4 | 1 | 39 | ||||||||||||
Approved | 1 | 4 | 1 | 17 | ||||||||||||
Department of Community, Rural & Gaeltacht Affairs | ||||||||||||||||
Department | ||||||||||||||||
Applications | 1 | 1 | 6 | 2 | 1 | 1 | 12 | |||||||||
Approved | 1 | 1 | 6 | 2 | 1 | 1 | 12 | |||||||||
Department of Defence | ||||||||||||||||
Department | ||||||||||||||||
Applications | 2 | 2 | 1 | 6 | 3 | 1 | 15 | |||||||||
Approved | 2 | 2 | 1 | 6 | 3 | 1 | 15 | |||||||||
S/Gen | D/Gen | A/Sec | PO | AP | AO | HEO | EO | SO | CO | HSO | SVO | SA | Ind | OtherTOTAL | ||
Department of Education & Science | ||||||||||||||||
Department | ||||||||||||||||
Applications | 1 | 4 | 3 | 5 | 7 | 2 | 1133 | |||||||||
Approved | 1 | 3 | 3 | 4 | 7 | 2 | 323 | |||||||||
State Examinations Commission | ||||||||||||||||
Applications | 1 | 2 | 36 | |||||||||||||
Approved | 1 | 2 | 36 | |||||||||||||
National Council for Curriculum and Assessment | ||||||||||||||||
Applications | 11 | |||||||||||||||
Approved | 11 | |||||||||||||||
National Council for Special Education | ||||||||||||||||
Applications | 1 | 1 | ||||||||||||||
Approved | 1 | 1 | ||||||||||||||
Department of Enterprise, Trade & Employment | ||||||||||||||||
Department | ||||||||||||||||
Applications | 2 | 6 | 11 | 13 | 9 | 1 | 1 | 43 | ||||||||
Approved | 2 | 6 | 11 | 13 | 9 | 1 | 1 | 43 | ||||||||
Department of Environment, Heritage & Local Government | S/Gen | D/Gen | A/Sec | PO | AP | AO | HEO | EO | SO | CO | HSO | SVO | SA | Ind | OtherTOTAL | |
Department | ||||||||||||||||
Applications | 1 | 7 | 12 | 5 | 4 | 2 | 4 | 1853 | ||||||||
Approved | 1 | 6 | 12 | 5 | 3 | 2 | 3 | 1345 | ||||||||
Department of Finance | ||||||||||||||||
Department | ||||||||||||||||
Applications | 1 | 7 | 17 | 8 | 2 | 1 | 1 37 | |||||||||
Approved | 1 | 7 | 17 | 8 | 2 | 1 | 036 | |||||||||
OPW | ||||||||||||||||
Applications | 11 | 5 | 1 | 1 | 1 | 4 | 528 | |||||||||
Approved | 10 | 5 | 1 | 1 | 1 | 4 | 426 | |||||||||
Valuation Office | ||||||||||||||||
Applications | 1 | 1 | ||||||||||||||
Approved | 1 | 1 | ||||||||||||||
Office of the Ombudsman | ||||||||||||||||
Applications | 0 | |||||||||||||||
Approved | 0 | |||||||||||||||
CPSA | ||||||||||||||||
Applications | 2 | 2 | ||||||||||||||
Approved | 2 | 2 | ||||||||||||||
PAS | ||||||||||||||||
Applications | 1 | 1 | 2 | |||||||||||||
Approved | 1 | 1 | 2 | |||||||||||||
Revenue | S/Gen | D/Gen | A/Sec | PO | AP | AO | HEO | EO | SO | CO | HSO | SVO | SA | Ind | OtherTOTAL | |
Applications | 2 | 22 | 84 | 1 | 127 | 96 | 9 | 26 | 7374 | |||||||
Approved | 0 | 19 | 77 | 0 | 113 | 78 | 8 | 25 | 6326 | |||||||
State Laboratory | ||||||||||||||||
Applications | 11 | |||||||||||||||
Approved | 11 | |||||||||||||||
C&AG | ||||||||||||||||
Applications | 99 | |||||||||||||||
Approved | 99 | |||||||||||||||
Department of Foreign Affairs | ||||||||||||||||
Department | ||||||||||||||||
Applications | 2 | 3 | 1 | 3 | 3 | 1 | 4 | 17 | ||||||||
Approved | 2 | 3 | 1 | 3 | 3 | 1 | 3 | 16 | ||||||||
Department of Health & Children | ||||||||||||||||
Department | ||||||||||||||||
Applications | 8 | 9 | 3 | 2 | 1 | 3 | 26 | |||||||||
Approved | 8 | 9 | 3 | 2 | 1 | 3 | 26 | |||||||||
Department of Justice, Equality & Law Reform | ||||||||||||||||
Department | ||||||||||||||||
Applications | 6 | 11 | 7 | 6 | 3 | 1851 | ||||||||||
Approved | 6 | 11 | 7 | 6 | 3 | 1851 | ||||||||||
Irish Prison Service | ||||||||||||||||
Applications | 2 | 1 | 3 | |||||||||||||
Approved | 1 | 1 | 2 | |||||||||||||
S/Gen | D/Gen | A/Sec | PO | AP | AO | HEO | EO | SO | CO | HSO | SVO | SA | Ind | OtherTOTAL | ||
Courts Service | ||||||||||||||||
Applications | 5 | 9 | 13 | 5 | 1 | 2 | 35 | |||||||||
Approved | 4 | 6 | 8 | 3 | 1 | 1 | 23 | |||||||||
Property Registration Authority | ||||||||||||||||
Applications | 2 | 3 | 3 | 1 | 1423 | |||||||||||
Approved | 2 | 3 | 3 | 1 | 1423 | |||||||||||
Garda Civilians | ||||||||||||||||
Applications | 5 | 5 | 1 | 8 | 11 | 1 31 | ||||||||||
Approved | 4 | 3 | 1 | 6 | 7 | 122 | ||||||||||
Legal Aid Board | ||||||||||||||||
Applications | 1 | 1 | ||||||||||||||
Approved | 1 | 1 | ||||||||||||||
Department of Social & Family Affairs | ||||||||||||||||
Department | ||||||||||||||||
Applications | 8 | 20 | 46 | 26 | 18 | 9 | 127 | |||||||||
Approved | 2 | 14 | 27 | 13 | 13 | 6 | 75 | |||||||||
Department of the Taoiseach | ||||||||||||||||
Department | ||||||||||||||||
Applications | 1 | 1 | 1 | 1 | 4 | |||||||||||
Approved | 1 | 1 | 1 | 1 | 4 | |||||||||||
CSSO | S/Gen | D/Gen | A/Sec | PO | AP | AO | HEO | EO | SO | CO | HSO | SVO | SA | Ind | OtherTOTAL | |
Applications | 2 | 35 | ||||||||||||||
Approved | 2 | 35 | ||||||||||||||
OAG | ||||||||||||||||
Applications | 1 | 12 | ||||||||||||||
Approved | 1 | 12 | ||||||||||||||
DPP | ||||||||||||||||
Applications | 44 | |||||||||||||||
Approved | 33 | |||||||||||||||
CSO | ||||||||||||||||
Applications | 1 | 2 | 2 | 1 | 2 | 412 | ||||||||||
Approved | 0 | 2 | 2 | 1 | 2 | 310 | ||||||||||
Department of Transport | ||||||||||||||||
Department | ||||||||||||||||
Applications | 2 | 8 | 9 | 8 | 5 | 1 | 1 | 236 | ||||||||
Approved | 2 | 7 | 8 | 8 | 5 | 1 | 1 | 133 | ||||||||
TOTAL BY GRADE | S/Gen | D/Gen | A/Sec | PO | AP | AO | HEO | EO | SO | CO | HSO | SVO | SA | Ind | OtherTOTAL | |
Applications | 0 | 0 | 15 | 98 | 233 | 1 | 282 | 191 | 57 | 97 | 0 | 2 | 0 | 4 | 1501,130 | |
Approved | 0 | 0 | 13 | 83 | 212 | 0 | 238 | 157 | 49 | 79 | 0 | 2 | 0 | 4 | 117954 |
No comments