Written answers
Wednesday, 27 January 2010
Department of Agriculture and Food
Grant Payments
6:00 am
Seymour Crawford (Cavan-Monaghan, Fine Gael)
Link to this: Individually | In context
Question 141: To ask the Minister for Agriculture, Fisheries and Food the number of REP scheme four applicants that have to be paid on a county basis; if his attention has been drawn to the importance of these payments in view of the difficulties being experienced by some farmers; and if he will make a statement on the matter. [3547/10]
Brendan Smith (Cavan-Monaghan, Fianna Fail)
Link to this: Individually | In context
The first payments for the 2009 scheme year issued on 18 December 2009, and payments have continued to issue in the meantime. To date, 9,823 REPS 4 participants have been paid in full. A further 4,508 have received the first phase of 75% of their payments and are due to receive the balance shortly. Payments will issue this week to approximately 1,300 participants. My Department continues to process payments as a matter of priority with a view to completing all payments due as quickly as possible and, in this context, may be in contact directly with participants to resolve queries arising.
| 25/01/2010 | ||
| County | REPS 4 applicants 2007 2008 and 2009 | Payments for 2009 scheme year |
| Carlow | 302 | 176 |
| Cavan | 1099 | 462 |
| Clare | 1332 | 1002 |
| Cork | 3216 | 1015 |
| Donegal | 1897 | 1381 |
| Dublin | 51 | 18 |
| Galway | 2753 | 1279 |
| Kerry | 2039 | 476 |
| Kildare | 374 | 267 |
| Kilkenny | 830 | 425 |
| Laois | 761 | 496 |
| Leitrim | 879 | 570 |
| Limerick | 1345 | 738 |
| Longford | 680 | 410 |
| Louth | 217 | 88 |
| Mayo | 2695 | 1055 |
| Meath | 561 | 181 |
| Monaghan | 893 | 390 |
| Offaly | 704 | 287 |
| Roscommon | 1395 | 871 |
| Sligo | 917 | 544 |
| Tipperary Nth | 855 | 534 |
| Tipperary Sth | 1004 | 539 |
| Waterford | 671 | 133 |
| Westmeath | 709 | 400 |
| Wexford | 800 | 499 |
| Wicklow | 407 | 95 |
| Totals | 29386 | 14331 |
No comments