Written answers
Tuesday, 8 December 2009
Department of Environment, Heritage and Local Government
Local Government Charges
10:00 pm
Deirdre Clune (Cork South Central, Fine Gael)
Link to this: Individually | In context
Question 345: To ask the Minister for the Environment, Heritage and Local Government the amount received under the non-principal private residence charge by each local authority; the amount each authority will receive; and if he will make a statement on the matter. [45409/09]
John Gormley (Dublin South East, Green Party)
Link to this: Individually | In context
The total received in respect of the non-principal private residence charge under the Local Government (Charges) Act 2009 was €51,780,220 on 7 December 2009. The following table shows the breakdown of this amount across each local authority. Non-Principal Private Residence Charge Amounts raised as at 7 December 2009
| Amount | |
| Dublin City Council | €9,428,140 |
| Cork County Council | €4,092,960 |
| Kerry County Council | €2,621,300 |
| Fingal County Council | €2,618,420 |
| Dun Laoghaire Rathdown County Council | €2,382,020 |
| Wexford County Council | €2,253,040 |
| Donegal County Council | €2,021,640 |
| South Dublin County Council | €1,972,360 |
| Cork City Council | €1,861,800 |
| Galway County Council | €1,697,020 |
| Galway City Council | €1,716,820 |
| Clare County Council | €1,682,980 |
| Mayo County Council | €1,581,560 |
| Kildare County Council | €1,570,400 |
| Wicklow County Council | €1,266,920 |
| Limerick County Council | €1,201,040 |
| Limerick City Council | €1,074,960 |
| Meath County Council | €1,070,700 |
| Louth County Council | €917,360 |
| Sligo County Council | €850,220 |
| Westmeath County Council | €811,160 |
| Waterford City Council | €743,400 |
| Kilkenny County Council | €663,840 |
| South Tipperary County Council | €662,120 |
| Waterford County Council | €638,860 |
| Roscommon County Council | €609,220 |
| Cavan County Council | €563,440 |
| Laois County Council | €546,360 |
| North Tipperary County Council | €527,180 |
| Carlow County Council | €495,000 |
| Offaly County Council | €462,800 |
| Leitrim County Council | €450,220 |
| Longford County Council | €402,400 |
| Monaghan County Council | €322,560 |
Deirdre Clune (Cork South Central, Fine Gael)
Link to this: Individually | In context
Question 346: To ask the Minister for the Environment, Heritage and Local Government the number of persons who have paid the non-principal private residence charge; the number of persons who have paid for one unit, for two to five units, for six to ten units and for over ten units; and if he will make a statement on the matter. [45410/09]
John Gormley (Dublin South East, Green Party)
Link to this: Individually | In context
The latest information available to me in relation to the number of persons who have paid for more than one property under the non-principal private residence charge is as of 18 November 2009 and is set out in the following table.
| Total number of persons who have paid the NPPR charge | Number of persons who have paid for 1 unit | Number of persons who have paid for 2 to 10 units | Number of persons who have paid for over 10 units |
| 134,727 | 98,501 | 34,792 | 1,434 |
No comments