Written answers
Tuesday, 24 November 2009
Department of An Taoiseach
Census of Population
9:00 pm
Jack Wall (Kildare South, Labour)
Link to this: Individually | In context
Question 99: To ask the Taoiseach the relevant population figures for primary and secondary students according to the latest census figures for an area (details supplied) in County Kildare; and if he will make a statement on the matter. [42591/09]
Pat Carey (Dublin North West, Fianna Fail)
Link to this: Individually | In context
The following table provides data from the 2006 Census of Population. The most detail geographical area breakdown available is the Electoral Division.
| Students and pupils in full-time education aged between 4 and 19 years, usually resident and present in the State on Census Night in the Athy area, 2006 | |||
| District Electoral Division | 4 - 12 years | 13 - 19 years | Total |
| Athy Town | 1,090 | 510 | 1,600 |
| 001 ATHY EAST URBAN | 474 | 256 | 730 |
| 002 ATHY WEST URBAN | 414 | 163 | 577 |
| 004 ATHY RURAL (PART IN R.D.) | 202 | 91 | 293 |
| ATHY No. 1 Rural area | 2,725 | 1,343 | 4,068 |
| 004 ATHY RURAL (PART IN R.D.) | 85 | 46 | 131 |
| 005 BALLAGHMOON | 34 | 17 | 51 |
| 006 BALLITORE | 125 | 60 | 185 |
| 007 BALLYBRACKAN | 47 | 37 | 84 |
| 008 BALLYSHANNON | 345 | 121 | 466 |
| 009 BELAN | 17 | 16 | 33 |
| 010 BERT | 14 | 12 | 26 |
| 011 BURTOWN | 33 | 23 | 56 |
| 012 CARRIGEEN | 75 | 41 | 116 |
| 013 CASTLEDERMOT | 157 | 106 | 263 |
| 014 CHURCHTOWN | 59 | 36 | 95 |
| 015 DUNMANOGE | 69 | 45 | 114 |
| 016 FONTSTOWN | 63 | 34 | 97 |
| 017 GRANEY | 92 | 62 | 154 |
| 018 GRANGEMELLON | 82 | 37 | 119 |
| 019 HARRISTOWN | 57 | 25 | 82 |
| 020 INCHAQUIRE | 17 | 17 | 34 |
| 021 JOHNSTOWN | 19 | 13 | 32 |
| 022 KILBERRY | 68 | 42 | 110 |
| 023 KILDANGAN | 86 | 23 | 109 |
| 024 KILKEA | 35 | 15 | 50 |
| 025 KILRUSH | 102 | 34 | 136 |
| 026 LACKAGH | 103 | 47 | 150 |
| 027 MONASTEREVIN | 484 | 253 | 737 |
| 028 MOONE | 79 | 28 | 107 |
| 029 NARRAGHMORE | 118 | 41 | 159 |
| 030 NURNEY | 164 | 66 | 230 |
| 031 QUINSBOROUGH | 18 | 12 | 30 |
| 032 SKERRIES | 78 | 34 | 112 |
No comments