Written answers
Tuesday, 17 November 2009
Department of Finance
Public Sector Pay
10:00 pm
Joan Burton (Dublin West, Labour)
Link to this: Individually | In context
Question 166: To ask the Minister for Finance the amount of the public service pay and pensions bill for each year since 1970; and the proportion of gross domestic product that it represents for each year. [41465/09]
Brian Lenihan Jnr (Dublin West, Fianna Fail)
Link to this: Individually | In context
The data requested going back to 1987 is set out in the attached table, which I understand meets the requirements of the Deputy. Earlier data is not readily accessible.
| Year | Net Pay and Pensions Bill | GDP at Current Market Prices | Net Pay Bill as % of GDP |
| €m | €m | ||
| 1987 | 3,503 | 28,163 | 12.4% |
| 1988 | 3,612 | 30,085 | 12.0% |
| 1989 | 3,700 | 33,373 | 11.1% |
| 1990 | 4,012 | 36,184 | 11.1% |
| 1991 | 4,294 | 37,649 | 11.4% |
| 1992 | 4,761 | 40,100 | 11.9% |
| 1993 | 5,189 | 43,189 | 12.0% |
| 1994 | 5,530 | 46,421 | 11.9% |
| 1995 | 5,799 | 53,112 | 10.9% |
| 1996 | 6,102 | 58,714 | 10.4% |
| 1997 | 6,543 | 67,934 | 9.6% |
| 1998 | 7,118 | 78,535 | 9.1% |
| 1999 | 7,763 | 90,378 | 8.6% |
| 2000 | 8,632 | 104,830 | 8.2% |
| 2001 | 10,186 | 116,931 | 8.7% |
| 2002 | 11,489 | 130,258 | 8.8% |
| 2003 | 12,773 | 139,763 | 9.1% |
| 2004 | 13,746 | 149,098 | 9.2% |
| 2005 | 14,973 | 162,091 | 9.2% |
| 2006 | 16,218 | 176,759 | 9.2% |
| 2007 | 17,600 | 189,751 | 9.3% |
| 2008 | 18,753 | 181,815 | 10.3% |
| 2009 | 18,333 | 171,500 | 10.7% |
| Year | GDP at Current Market Prices |
| 1970 | 2,220 |
| 1971 | 2,538 |
| 1972 | 3,084 |
| 1973 | 3,724 |
| 1974 | 4,138 |
| 1975 | 5,203 |
| 1976 | 6,409 |
| 1977 | 7,801 |
| 1978 | 9,220 |
| 1979 | 10,922 |
| 1980 | 12,961 |
| 1981 | 15,727 |
| 1982 | 18,657 |
| 1983 | 20,564 |
| 1984 | 22,774 |
| 1985 | 24,739 |
| 1986 | 26,352 |
| 1987 | 28,163 |
| 1988 | 30,085 |
| 1989 | 33,373 |
| 1990 | 36,184 |
| 1991 | 37,649 |
| 1992 | 40,100 |
| 1993 | 43,189 |
| 1994 | 46,421 |
| 1995 | 52,546 |
| 1995 | 53,112 |
| 1996 | 58,714 |
| 1997 | 67,934 |
| 1998 | 78,535 |
| 1999 | 90,378 |
| 2000 | 104,830 |
| 2001 | 116,931 |
| 2002 | 130,258 |
| 2003 | 139,763 |
| 2004 | 149,098 |
| 2005 | 162,091 |
| 2006 | 176,759 |
| 2007 | 189,751 |
| 2008 1 | 181,815 |
No comments