Written answers

Thursday, 26 February 2009

Department of Environment, Heritage and Local Government

Housing Grants

5:00 pm

Photo of Denis NaughtenDenis Naughten (Roscommon-South Leitrim, Fine Gael)
Link to this: Individually | In context

Question 174: To ask the Minister for the Environment, Heritage and Local Government the level of funding provided to each local authority for housing grants to individual households in 2009; the corresponding outturn figure for 2008; the additional funding sought from each local authority for 2009; and if he will make a statement on the matter. [8119/09]

Photo of Emmet StaggEmmet Stagg (Kildare North, Labour)
Link to this: Individually | In context

Question 175: To ask the Minister for the Environment, Heritage and Local Government if local authorities have been notified of their allocation from his Department for the mobility grant, housing adaption grants and housing aid for older persons grants for 2009; if not, when this will be done; and if so, the amount in each category allocated to each local authority in 2008 and in 2009. [8149/09]

Photo of Michael FinneranMichael Finneran (Roscommon-South Leitrim, Fianna Fail)
Link to this: Individually | In context

I propose to take Questions Nos. 174 and 175 together.

Local authorities will be notified of their capital allocations for 2009 in respect of the Housing Adaptation Grant Schemes for Older People and People with a Disability, following the publication, shortly, of the Revised Estimates for Public Services 2009. As in previous years, it will be a matter for each local authority to decide on the specific level of funding to be directed towards each of the schemes, from within the combined allocation notified to them by my Department, and to manage the operation of the schemes in their areas from within this allocation.

The schemes are funded by 80% recoupment available from my Department together with a 20% contribution from the resources of the local authority. The old Disabled Persons and Essential Repairs Grant Schemes are funded by 67% recoupment available from my Department together with a 33% contribution from the resources of the local authority. Total expenditure in respect of the Housing Adaptation Grants for Older People and People with a Disability and the Disabled Persons and Essential Repairs Grant Schemes, in 2008, amounted to €94.9 million. The total amounts recouped by my Department to each local authority in respect of each grant scheme in 2008 are outlined in the attached table.

The total estimated demand by local authorities for the operation of the Housing Adaptation Grant Schemes for Older People and People with a Disability in 2009 is approximately €147m. However, this estimate includes applications that have been assessed as eligible as well as applications not yet assessed, and the projected intake of new applications during the year.

Local AuthorityTotal Recoupment by D/EHLG 2008Disabled Persons Grant 2008 RecoupmentEssential Repairs Grant 2008 RecoupmentHousing Grant Disability 2008 recoupmentMobility Aids Grant 2008 RecoupmentHousing Aid Older People 2008 Recoupment
Carlow County Council1,534,923 709,232 457,124 39,183 24,778 304,606
Cavan County Council1,568,060 652,764 560,652 273,096 3,148 78,400
Clare County Council2,100,790 1,272,775 200,838 273,467 37,181 316,529
Cork County Council5,784,957 2,266,686 1,569,199 734,769 169,9031,044,400
Donegal County Council3,112,498 1,328,573 1,103,520 144,482 58,967 476,956
Dun Laoghaire/R.down Co. Council1,692,890 939,414 49,001 535,130 24,166 145,179
Fingal County Council1,331,236 558,256 27,607 396,191 37,377 311,805
Galway County Council1,671,884 989,265 682,619
Kerry County Council2,320,709 1,483,790 668,385 19,049 37,508 111,977
Kildare County Council1,822,582 1,124,593 630,752 60,277 6,960
Kilkenny County Council 596,350 366,036 22,511 48,000 2,384 157,419
Laois County Council1,829,228 961,983 468,514 249,058 35,112 114,561
Leitrim County Council1,310,551 622,566 422,683 75,989 17,992 171,321
Limerick County Council1,190,035 684,506 145,070 152,654 100,765 107,040
Longford County Council 966,847 493,183 155,842 41,962 61,317 214,543
Louth County Council2,030,581 1,710,971 149,356 35,745 10,344 124,165
Mayo County Council2,011,125 778,493 658,825 62,843 180,996 329,968
Meath County Council3,283,476 2,321,715 961,761
Monaghan County Council1,470,218 782,757 233,272 314,097 21,269 118,823
North Tipperary County Council1,432,124 1,042,378 190,933 47,690 80,613 70,510
Offaly County Council 993,344 964,743 28,601
Roscommon County Council1,579,457 846,869 666,669 5,474 11,959 48,486
Sligo County Council 493,490 192,701 73,934 91,022 21,650 114,183
South Dublin County Council2,975,713 1,985,864 602,595 212,269 26,806 148,179
South Tipperary County Council1,358,885 705,142 100,098 373,018 155,686 24,941
Waterford County Council1,690,822 210,227 129,076 855,040 27,428 469,051
Westmeath County Council1,361,958 708,823 195,549 277,899 10,689 168,998
Wexford County Council1,656,321 687,782 333,199 374,487 100,008 160,845
Wicklow County Council1,416,332 935,036 164,523 164,021 68,437 84,315
Cork City Council1,546,070 906,648 394,410 24,361 220,651
Dublin City Council9,227,259 7,254,533 611,911 946,410 31,904 382,501
Galway City Council 922,136 573,055 93,845 227,433 27,803
Limerick City Council 791,513 442,075 263,809 21,069 64,560
Waterford City Council 481,126 237,160 6,353 237,613
Sligo Borough Council 300,894 138,772 14,262 47,240 4,232 96,388
Total65,856,38437,879,36612,379,0797,736,2141,442,8126,418,913

Comments

No comments

Log in or join to post a public comment.