Written answers
Thursday, 4 December 2008
Department of Education and Science
Schools Refurbishment
4:00 pm
Noel Coonan (Tipperary North, Fine Gael)
Link to this: Individually | In context
Question 244: To ask the Minister for Education and Science the number of large school projects his Department has delivered in 2008 as a result of channelling the summer works scheme 2008 funding towards larger projects; the locations of the projects; the stages they are at; and if he will make a statement on the matter. [44489/08]
Batt O'Keeffe (Cork North West, Fianna Fail)
Link to this: Individually | In context
Since the Summer Works Scheme was introduced, over 3,000 projects, costing in excess of €300 million, have been completed. With so many smaller projects having been completed over the past few years, the particular emphasis in 2008 has been on providing sufficient school places in developing areas, while also delivering improvements in the quality of existing primary and post-primary school accommodation throughout the country. Accordingly my Department has focused on delivering as many large projects as possible in 2008 and funding was not made available for a Summer Works Scheme this year.
The following table highlights the large number of major projects which have been brought to completion this year with 43 new primary schools and 3 new post-primary schools completed under the programme in 2008. In addition, 29 major primary school extension and refurbishment projects and the 15 major post-primary extension and refurbishment projects were completed in 2008.
Taken together, these major projects reflect the concentration by my Department this year on providing sufficient school places in developing areas, while also delivering improvements in the quality of existing primary and post-primary school accommodation throughout the country and represent an unprecedented level of achievement.
I recognise the benefits of the Summer Works Scheme in addressing the needs of schools and I have previously informed the house of my intention to have a Summer Works Scheme in 2009. The details of the operation of the scheme in 2009 and the level of funding to be made available under the scheme in 2009 are currently being considered and will be completed as soon as possible. The Professional and Technical Reports provided by schools for 2008 can be used again for future projects so that schools will not be at the loss of expenditure on them.
New Primary Schools completed 2008 | |||
County | Roll No. | School | Year |
Carlow | 20295K | Carlow Town Educate Together | 2008 |
Cavan | 19983B | St Clare's NS Ballyjamesduff | 2008 |
Cork | 19433M | Holy Family SS, Charleville | 2008 |
Cork | 20204E | Kilworth NS, Cork | 2008 |
Donegal | 17036P | SN Naomh Colmchille Killmacrennan | 2008 |
Dublin | 15315J | St George's N.S., Balbriggan | 2008 |
Dublin | 16786H | St. Brigid's Convent NS, The Coombe | 2008 |
Dublin | 19946S | Rutland St NS Dublin 1 | 2008 |
Dublin | 20176C | Rush and Lusk Educate Together | 2008 |
Dublin | 20186F | Castaheany Educate Together NS, Ongar, Dublin 15 | 2008 |
Dublin | 20201V | Tyrellstown Educate Together | 2008 |
Dublin | 20241K | Scoil Choilm, Diswellstown, Porterstown | 2008 |
Dublin | 20247W | Scoil Ghráinne Community N.S., Phibblestown | 2008 |
Dublin | 20252P | Gaelscoil Balbriggan | 2008 |
Dublin | 20282B | Bracken Educate Together,Balbriggan | 2008 |
Dublin | 20302E | Swords Applewood | 2008 |
Dublin | 20303G | Clonborris, Lucan | 2008 |
Dublin | 20304I | Belmayne, St Francis N.S. | 2008 |
Dublin | 20307O | Skerries — Kelly's Bay | 2008 |
Dublin | 20308Q | Belmayne | 2008 |
Dublin | 17055T | Saggart | 2008 |
Dublin | 20060G | Monkstown Educate Together NS | 2008 |
Kildare | 16705E | Athy | 2008 |
Kildare | 20257C | Scoil Naomh Padraig, Celbridge | 2008 |
Kildare | 20292E | Maynooth Educate Together | 2008 |
Laois | 15556I | Portarlington Convent NS | 2008 |
Laois | 20081O | Portlaoise | 2008 |
Louth | 20294I | North Drogheda Environs, Drogheda | 2008 |
Mayo | 15866A | Carrakennedy NS, Westport | 2008 |
Meath | 18044T | SN Naomh Padraig, Stamullen | 2008 |
Monaghan | 20120V | Scoil Chroi Ro Naofa Clones | 2008 |
Offaly | 20189L | Tullamore Educate Together | 2008 |
Sligo | 19688W | Dromore West Central NS | 2008 |
Tipperary | 19968F | Gaelscoil Durlas Eile | 2008 |
Westmeath | 16914N | Baile Coireil NS, Coralstown | 2008 |
Westmeath | 19848S | St Etchen's, Kennegad | 2008 |
Westmeath | 19948W | SN gCeithre Maistrí, Diseart Mhuire, Bothar na Dithreibhe | 2008 |
Westmeath | 20188J | Mullingar Educate Together | 2008 |
Wexford | 20165U | Gaelscoil Mhiosolog, Gorey | 2008 |
Wexford | 20214H | Gorey Educate Together | 2008 |
Wicklow | 06176U | Blessington 1 NS | 2008 |
Wicklow | 20300A | Educate Together Greystones | 2008 |
Wicklow | 20301C | Gaelscoil Greystones | 2008 |
Major Primary Extensions/Refurbishments completed 2008 | |||
County | Roll No. | School | Year |
Carlow | 14837L | SN Peadar agus Pol Ballon Carlow | 2008 |
Cavan | 11541V | Dromaili SN Cavan | 2008 |
Cork | 18279A | Carrigaline 3 NS Carragline | 2008 |
Donegal | 19553W | Dungloe Central | 2008 |
Dublin | 19015R | St. Joseph's Girls National School, Finglas, Dublin 11 | 2008 |
Dublin | 19945Q | Rathfarnham Educate Together Loreto Avenue | 2008 |
Dublin | 20091R | St Peters NS Phibsboro | 2008 |
Galway | 17198S | SN Muire Gan Smal | 2008 |
Galway | 17485C | Briarhill NS | 2008 |
Galway | 17771W | Lisheenkyle NS | 2008 |
Galway | 20115F | Scoil Einne, Spiddeal | 2008 |
Kerry | 19548G | Nano Nagle NS Lixnaw | 2008 |
Kildare | 08099P | St Laurence's NS, Sallins | 2008 |
Kilkenny | 15340I | Carrigeen NS | 2008 |
Laois | 16617H | Ballyadams NS | 2008 |
Laois | 20118L | Scoil Bhride Clonaslee | 2008 |
Leitrim | 20203C | Mohill NS | 2008 |
Limerick | 08926B | St Nicholas Church of Ireland School, Adare | 2008 |
Louth | 17124M | Ardee Monastery | 2008 |
Mayo | 19916J | St Peter's NS | 2008 |
Offaly | 11203B | St Kieran's NS, Clareen | 2008 |
Tipperary | 18207V | SN Baile an Atha | 2008 |
Waterford | 13635R | Ballyduff NS, Kilmeaden | 2008 |
Waterford | 18462O | Scoil Lorcain | 2008 |
Waterford | 19539F | St. Pauls Junior School, Lisduggan | 2008 |
Waterford | 19853L | Gaelscoil Portláirge | 2008 |
Wexford | 14254K | SN Mhuire, Danescastle | 2008 |
Wexford | 16145P | Loreto Primary School Gorey | 2008 |
Wexford | 19739N | Scoil Mhuire Coolcotts | 2008 |
New Post-Primary Schools completed 2008 | |||
County | Roll No. | School | Year |
Dublin | 91305L | Ballinteer Community School | 2008 |
Limerick | 64220A | St Clements College, South Circular Road | 2008 |
Limerick | 71920T | St Nessan's Community College | 2008 |
Noel Coonan (Tipperary North, Fine Gael)
Link to this: Individually | In context
Question 245: To ask the Minister for Education and Science his plans to reinstate the summer works scheme for 2009; the level of funding that will be provided for the scheme; when schools should apply for the scheme; and if he will make a statement on the matter. [44490/08]
Batt O'Keeffe (Cork North West, Fianna Fail)
Link to this: Individually | In context
Since the Summer Works Scheme was introduced, over 3,000 projects, costing in excess of €300 million, have been completed. With so many smaller projects having been completed over the past few years, the particular emphasis in 2008 has been on providing sufficient school places in developing areas, while also delivering improvements in the quality of existing primary and post-primary school accommodation throughout the country. Accordingly my Department has focused on delivering as many large projects as possible in 2008 and funding was not made available for a Summer Works Scheme this year.
However, I recognise the benefits of the scheme in addressing the needs of schools and I have previously informed the house of my intention to have a Summer Works Scheme in 2009. The details of the operation of the scheme in 2009 and the level of funding to be made available under the scheme in 2009 are currently being considered and will be completed as soon as possible. The Professional and Technical Reports provided by schools for 2008 can be used again for future projects so that schools will not be at the loss of expenditure on them.
No comments