Mary Hanafin (Dún Laoghaire, Fianna Fail)
Link to this: Individually | In context
The number of persons on the Live Register at 31 October 2008 was 251,951. The CSO publishes a breakdown by nationality grouping in the monthly live register release. The department collates nationality data on this basis also. The numbers on the live register from the main nationality groupings at 31 October 2008 were as follows:
| Number |
Ireland | 207,351 |
UK | 11,584 |
12 New EU Member States | 22,285 |
Other 13 EU Member States | 2,654 |
Non EU | 8,077 |
Total | 251,951 |
A breakdown of the live register by nationality grouping with a further breakdown of the nationality figure by occupation and by duration is presented in tabular format as follows. Tables 1-5 show the details for the individual groupings and table 6 gives the details for the total live register. Duration is broken down between those "Under 1 year "and those "One year or more" on the live register.
Table 1: Irish nationals on live register by occupation and duration at 31/10/08 |
Category | Under 1 Year | 1 year or more | Total |
Agriculture, Fishing and Related Industries | 2,153 | 1,343 | 3,496 |
Beauty | 2,014 | 384 | 2,398 |
Business and Financial | 2,173 | 273 | 2,446 |
Construction, Woodwork and Metal and Related Industries | 51,412 | 15,705 | 67,117 |
Domestic and Catering | 10,905 | 4,035 | 14,940 |
Education | 6,661 | 831 | 7,492 |
General Operatives | 17,345 | 8,709 | 26,054 |
Health and Related Industries | 5,820 | 1,386 | 7,206 |
Information Technology | 1,143 | 489 | 1,632 |
Legal Profession | 503 | 65 | 568 |
Management | 7,281 | 1,311 | 8,592 |
Office Admin, Clerical, Secretarial | 18,224 | 4,062 | 22,286 |
Printing, Press, Communications | 1,079 | 323 | 1,402 |
Retail, Sales | 17,174 | 4,404 | 21,578 |
Security, Military | 2,412 | 1,217 | 3,629 |
Textiles | 177 | 167 | 344 |
Travel, Tourism | 707 | 316 | 1,023 |
Unknown | 5,855 | 3,957 | 9,812 |
Vehicle Trade | 4,106 | 1,230 | 5,336 |
| 157,144 | 50,207 | 207,351 |
Table 2: United Kingdom nationals (31/10/08) |
Category | Under 1 Year | 1 year or more | Total |
Agriculture, Fishing and Related Industries | 121 | 70 | 191 |
Beauty | 67 | 17 | 84 |
Business and Financial | 80 | 14 | 94 |
Construction, Woodwork and Metal and Related Industries | 2927 | 954 | 3,881 |
Domestic and Catering | 777 | 233 | 1,010 |
Education | 296 | 46 | 342 |
General Operatives | 745 | 338 | 1,083 |
Health and Related Industries | 363 | 97 | 460 |
Information Technology | 88 | 43 | 131 |
Legal Profession | 22 | 0 | 22 |
Management | 554 | 112 | 666 |
Office Admin, Clerical, Secretarial | 965 | 231 | 1,196 |
Printing, Press, Communications | 73 | 27 | 100 |
Retail, Sales | 980 | 239 | 1,219 |
Security, Military | 141 | 58 | 199 |
Textiles | 9 | 12 | 21 |
Travel, Tourism | 42 | 24 | 66 |
Unknown | 311 | 158 | 469 |
Vehicle Trade | 273 | 77 | 350 |
| 8,834 | 2,750 | 11,584 |
Table 3: Nationals of the 12 new EU Member States (31/10/08) |
Category | Under 1 Year | 1 year or more | Total |
Agriculture, Fishing and Related Industries | 367 | 16 | 383 |
Beauty | 97 | 3 | 100 |
Business and Financial | 76 | 5 | 81 |
Construction, Woodwork and Metal and Related Industries | 8,415 | 361 | 8,776 |
Domestic and Catering | 2,840 | 148 | 2,988 |
Education | 171 | 6 | 177 |
General Operatives | 4,067 | 181 | 4,248 |
Health and Related Industries | 255 | 7 | 262 |
Information Technology | 69 | 8 | 77 |
Legal Profession | 2 | 2 | 4 |
Management | 334 | 12 | 346 |
Office Admin, Clerical, Secretarial | 880 | 32 | 912 |
Printing, Press, Communications | 60 | 3 | 63 |
Retail, Sales | 1,820 | 106 | 1,926 |
Security, Military | 320 | 14 | 334 |
Textiles | 31 | 1 | 32 |
Travel, Tourism | 81 | 4 | 85 |
Unknown | 593 | 84 | 677 |
Vehicle Trade | 772 | 42 | 814 |
| 21,250 | 1,035 | 22,285 |
Table 4: Nationals of the 13 other EU Member States (31/10/08) |
Category | Under 1 Year | 1 year or more | Total |
Agriculture, Fishing and Related Industries | 25 | 6 | 31 |
Beauty | 7 | 2 | 9 |
Business and Financial | 92 | 3 | 95 |
Construction, Woodwork and Metal and Related Industries | 359 | 46 | 405 |
Domestic and Catering | 338 | 51 | 389 |
Education | 142 | 14 | 156 |
General Operatives | 222 | 37 | 259 |
Health and Related Industries | 82 | 14 | 96 |
Information Technology | 70 | 9 | 79 |
Legal Profession | 1 | 0 | 1 |
Management | 252 | 32 | 284 |
Office Admin, Clerical, Secretarial | 301 | 38 | 339 |
Printing, Press, Communications | 13 | 2 | 15 |
Retail, Sales | 275 | 30 | 305 |
Security, Military | 36 | 5 | 41 |
Textiles | 1 | 0 | 1 |
Travel, Tourism | 34 | 2 | 36 |
Unknown | 75 | 8 | 83 |
Vehicle Trade | 28 | 2 | 30 |
| 2,353 | 301 | 2,654 |
Table 5: Non-EU nationals (31/10/08) |
Category | Under 1 Year | 1 year or more | Total |
Agriculture, Fishing and Related Industries | 44 | 22 | 66 |
Beauty | 37 | 25 | 62 |
Business and Financial | 96 | 27 | 123 |
Construction, Woodwork and Metal and Related Industries | 976 | 308 | 1,284 |
Domestic and Catering | 701 | 189 | 890 |
Education | 149 | 36 | 185 |
General Operatives | 911 | 352 | 1,263 |
Health and Related Industries | 382 | 121 | 503 |
Information Technology | 93 | 41 | 134 |
Legal Profession | 13 | 7 | 20 |
Management | 216 | 67 | 283 |
Office Admin, Clerical, Secretarial | 521 | 168 | 689 |
Printing, Press, Communications | 32 | 7 | 39 |
Retail, Sales | 680 | 233 | 913 |
Security, Military | 295 | 71 | 366 |
Textiles | 3 | 3 | 6 |
Travel, Tourism | 28 | 11 | 39 |
Unknown | 669 | 342 | 1,011 |
Vehicle Trade | 134 | 67 | 201 |
| 5,980 | 2,097 | 8,077 |
Table 6: Total Live Register by Occupation Category and Duration |
Category | Under 1 Year | 1 year or more | Total |
Category | | | |
Agriculture, Fishing and Related Industries | 2,710 | 1,457 | 4,167 |
Beauty | 2,222 | 431 | 2,653 |
Business and Financial | 2,517 | 322 | 2,839 |
Construction, Woodwork and Metal and Related Industries | 64089 | 17,374 | 81,463 |
Domestic and Catering | 15,561 | 4,656 | 20,217 |
Education | 7,419 | 933 | 8,352 |
General Operatives | 23,290 | 9,617 | 32,907 |
Health and Related Industries | 6,902 | 1,625 | 8,527 |
Information Technology | 1,463 | 590 | 2,053 |
Legal Profession | 541 | 74 | 615 |
Management | 8,637 | 1,534 | 10,171 |
Office Admin, Clerical, Secretarial | 20,891 | 4,531 | 25,422 |
Printing, Press, Communications | 1257 | 362 | 1,619 |
Retail, Sales | 20,929 | 5,012 | 25,941 |
Security, Military | 3,204 | 1,365 | 4,569 |
Textiles | 221 | 183 | 404 |
Travel, Tourism | 892 | 357 | 1,249 |
Unknown | 7,503 | 4,549 | 12,052 |
Vehicle Trade | 5,313 | 1,418 | 6,731 |
Grand Total | 195,561 | 56,390 | 251,951 |
No comments