Written answers
Wednesday, 1 October 2008
Department of Agriculture and Food
Seafood Imports
2:00 pm
Martin Ferris (Kerry North, Sinn Fein)
Link to this: Individually | In context
Question 184: To ask the Minister for Agriculture, Fisheries and Food if he will provide a list detailing the origin and nature of seafood imports into Ireland in 2007. [32681/08]
Brendan Smith (Cavan-Monaghan, Fianna Fail)
Link to this: Individually | In context
Information requested contained in the following tables.
| Irish Fish Imports by Origin for Year 2007 | ||
| Country | Tonnes | â'¬000 |
| Great Britain | 21,783 | 100,280 |
| Germany | 2,457 | 11,980 |
| Iceland | 1,020 | 7,800 |
| Northern Ireland | 2,596 | 6,067 |
| France | 1,214 | 5,682 |
| Denmark | 867 | 4,512 |
| Netherlands | 1,076 | 3,499 |
| Faroe Islands | 339 | 1,644 |
| Canada | 414 | 2,186 |
| Norway | 234 | 808 |
| Spain | 340 | 937 |
| Thailand | 654 | 2,590 |
| USA | 504 | 2,040 |
| Poland | 417 | 468 |
| Greece | 796 | 528 |
| Greenland | 224 | 821 |
| Chile | 96 | 352 |
| Belgium | 134 | 388 |
| China | 84 | 319 |
| Sweden | 57 | 278 |
| South Africa | 330 | 1,260 |
| Vietnam | 149 | 467 |
| Turkey | 90 | 292 |
| Sub Total | 35,875 | 155,198 |
| Other | 10,815 | 22,094 |
| Total Imports from all Countries | 46,696 | 177,291 |
| Irish Fish Imports by Variety for Year 2007 | ||
| Variety of Products Imported | Tonnes | â'¬000 |
| Total Freshwater Fish Fresh/Chilled Or Frozen | 8,943 | 28,522 |
| Total Saltwater Fish Fresh/Chilled Excl. Fillets | 2,879 | 11,572 |
| Total Saltwater Frozen Exc. Fillets | 1,721 | 3,108 |
| Total Saltwater Fish Fillets Fresh/Chilled | 1,231 | 5,747 |
| Total Saltwater Fish Fillets Frozen | 3,218 | 16,883 |
| Total Liers And Roes | 377 | 1,627 |
| Total Fish Dried, Salted Or In Brine | 435 | 1,437 |
| Total Fish Smoked | 1,010 | 5,317 |
| Total Fish Prepared Or Preserved | 16,744 | 63,267 |
| Total Crustaceans Fresh/Chilled | 2,826 | 6,776 |
| Total Crustaceans Frozen | 3,450 | 19,293 |
| Total Molluscs Fresh/Chilled | 2,097 | 3,129 |
| Total Molluscs Frozen | 387 | 1,477 |
| Total Shellfish Prepared Or Preserved | 1,376 | 9,128 |
| Total Imports of Seafood in all product forms | 46,696 | 177,291 |
No comments