As the Deputy is aware, I have responsibility for the National Childcare Investment Programme (NCIP) 2006-2010. Of the â'¬575m allocated to the Programme, â'¬358m has been allocated for Capital Grants. To date, 924 capital grants have been approved in respect of 882 facilities. The accompanying table provides a breakdown of these figures by community-based and private providers.
| NCIP Capital Recipients: 01 January 2006 to date |
| Applicant Name | Facility | Applicant Type | County Division | Amount Approved |
| | | | â'¬ |
| Community Based: | | | | |
| Borris Community Playschool Ltd | NCIP Borris Community Playschool Ltd | CB | Carlow | 48,000 |
| Forward Steps Resource Centre Limited | NCIP Forward Steps Resource Centre Limited | CB | Carlow | 35,000 |
| Bagenalstown Family Resource Centre Limited(Stepping Stones Childcare Centre) | NCIP Bagenalstown Family Resource Centre Limited (Stepping Stones Childcare Centre) | CB | Carlow | 1,200,000 |
| Tullow Childcare Association Ltd t/a Tots to Teens | NCIP Tullow Childcare Association Ltd t/a Tots to Teens | CB | Carlow | 540,000 |
| Kildavin Afterschool Facility | NCIP Kildavin Afterschool Facility | CB | Carlow | 57,906 |
| Carlow V.E.C. Childcare Centre | NCIP Carlow V.E.C. Childcare Centre | CB | Carlow | 345,700 |
| Askea Community Service Limited | NCIP Askea Community Playgroup | CB | Carlow | 450,000 |
| MacNean Community Resources Limited | NCIP Mac Nean Womens Group | CB | Cavan | 14,000 |
| MacNean Community Resources Limited | NCIP Mac Nean Out of School Childcare Service | CB | Cavan | 20,000 |
| Drumgoon Community Centre Co-op Society Ltd | NCIP Little Rays | CB | Cavan | 480,000 |
| Ballyconnell Den Development | NCIP Ballyconnell Den Development | CB | Cavan | 100,000 |
| Cootehill Community Resource House Project | NCIP Cootehill Community Resource House | CB | Cavan | 850,000 |
| Arvagh Area Childcare Limited | NCIP Busy Bees Childcare Facility | CB | Cavan | 955,000 |
| Ballymachugh Childcare Group | NCIP Ballymachugh Childcare Group | CB | Cavan | 100,000 |
| Ballymachugh Childcare Group | NCIP Ballymachugh Childcare Group | CB | Cavan | 750,000 |
| Ballyjamesduff Community Council | NCIP Ballyjamesduff Community Council | CB | Cavan | 1,200,000 |
| Blacklion Childcare Committee | NCIP Blacklion Childcare Committee | CB | Cavan | 480,000 |
| Bailieborough Community Resource House Ltd | NCIP Bailieborough Community Resource House Ltd | CB | Cavan | 347,332 |
| Bailieborough Community Resource House Ltd | NCIP Bailieborough Community Resource House Ltd | CB | Cavan | 800,000 |
| Clare Family Resource Centre | NCIP Clare Family Resource Centre | CB | Clare | 200,000 |
| Clare Family Resource Centre | NCIP Clare Family Resource Centre | CB | Clare | 1,000,000 |
| West Clare Early Years Care and Education Services Limited | NCIP Lisseycasey â€" Tir na nOg | CB | Clare | 913,590 |
| West Clare Early Years Care and Education Services Limited | NCIP Ri Ra (Kilrush) | CB | Clare | 990,000 |
| Key: |
| CB = Community Based. |
| SE = Private Provider. |
| NCIP Capital Recipients: 01 January 2006 to date â€" continued |
| Applicant Name | Facility | Applicant Type | County Division | Amount Approved |
| | | | â'¬ |
| Community Based: | | | | |
| West Clare Early Years Care and Education Services Limited | NCIP Seahorses (Kilkee) | CB | Clare | 1,179,000 |
| Sixmilebridge and District Community Complex Society Ltd | NCIP Sixmilebridge and District Community Complex Society Ltd | CB | Clare | 100,000 |
| Sixmilebridge and District Community Complex Society Ltd | NCIP Sixmilebridge and District Community Complex Society Ltd | CB | Clare | 1,100,000 |
| Obair Newmarket-on-Fergus Ltd. | NCIP Obair Newmarket-on-Fergus Ltd. | CB | Clare | 720,000 |
| County Clare VEC | NCIP Kilrush Creche â€" Adult Education Centre | CB | Clare | 95,957 |
| County Clare VEC | NCIP Kilrush Creche â€" Adult Education Centre | CB | Clare | 636,000 |
| Board of Management of Holy Family Junior School | NCIP Holy Family Schools | BOM | Clare | 369,440 |
| Lisdoonvarna Failte Ltd | NCIP Lisdoonvarna Community Creche | CB | Clare | 66,114 |
| Lisdoonvarna Failte Ltd | NCIP Lisdoonvarna Community Creche | CB | Clare | 994,605 |
| Mountshannnon Community Council | NCIP Iniscealtra Pre-school | CB | Clare | 1,000,000 |
| Brigits Mantle Initiatives Ltd | NCIP Brigitâ€TMs Garden | CB | Clare | 616,000 |
| Kildysart Community Focus | NCIP Kildysart Community Focus | CB | Clare | 1,000,000 |
| Liscannor Childcare Service | NCIP Liscannor Childcare Service | CB | Clare | 426,809 |
| Killaloe Community Development Co Ltd | NCIP An Sean Scoil | CB | Clare | 1,200,000 |
| Inagh Development Company Ltd. | NCIP Inagh Development Company Ltd | CB | Clare | 223,655 |
| Newbury House Family Centre Ltd. | NCIP Newbury House Family Centre Ltd. | CB | Cork City | 45,000 |
| Wallaroo Playschool Ltd. | NCIP Wallaroo Playschool Ltd. | CB | Cork City | 300,000 |
| Mahon CDP Community Creche | NCIP Mahon Community Creche and Child Development Centre | CB | Cork City | 36,329 |
| Togher Family Centre Ltd. | NCIP New Togher Childcare Initiative | CB | Cork City | 67,000 |
| Colaiste Stiofan Naofa | NCIP Colaiste Stiofan Naofa | CB | Cork City | 771,995 |
| Silversprings Community Playschool | NCIP Silversprings Community Playschool | CB | Cork City | 1,000,000 |
| Farranree Development Company Ltd | NCIP Little Steps Childcare Facility | CB | Cork City | 29,192 |
| Naionra Lus na Meala | NCIP Naionra Lus na Meala | CB | Cork City | 18,843 |
| Key: |
| CB = Community Based. |
| SE = Private Provider. |
| NCIP Capital Recipients: 01 January 2006 to date â€" continued |
| Applicant Name | Facility | Applicant Type | County Division | Amount Approved |
| | | | â'¬ |
| Community Based: | | | | |
| Young Womenâ€TMs Group (A constituent member of Cork Anti-Poverty Resource Network Ltd) | NCIP Young Womenâ€TMs Group (A constituent member of Cork Anti-Poverty Resource Network Ltd) | CB | Cork City | 237,785 |
| Young Womenâ€TMs Group (A constituent member of Cork Anti-Poverty Resource Network Ltd) | NCIP Young Womenâ€TMs Group (A constituent member of Cork Anti-Poverty Resource Network Ltd) | CB | Cork City | 284,000 |
| Cork Institute of Technology | NCIP Cork Institute of Technology | NFP | Cork City | 700,000 |
| St. Josephâ€TMs (Mayfield) Community Association | NCIP St. Josephâ€TMs (Mayfield) Community Association | CB | Cork City | 10,000 |
| St. Josephâ€TMs (Mayfield) Community Association | NCIP St. Josephâ€TMs (Mayfield) Community Association | CB | Cork City | 116,000 |
| Gaelscoil Mhachan | NCIP Gaelscoil Mhachan | BOM | Cork City | 300,000 |
| St. Brendanâ€TMs Girlâ€TMs School | NCIP St. Brendanâ€TMs Girlâ€TMs School | CB | Cork City | 25,000 |
| Cushing Road Childcare Steering Group | NCIP Cushing Road Childcare Steering Group | CB | Cork City | 150,000 |
| St Patrickâ€TMs Boys National School | NCIP St Patrickâ€TMs Boys National School | BOM | Cork City | 650,000 |
| Cuddles Creche | NCIP Cuddles Creche | CB | Cork City | 825,186 |
| Maria Assumpta Preschool | NCIP Maria Assumpta Preschool | BOM | Cork City | 8,750 |
| Cobh Youth Services Ltd | NCIP Cobh Youth Services Ltd | CB | Cork County | 150,000 |
| Caheragh Community Playgroup Ltd | NCIP Caheragh Community Playgroup Ltd | CB | Cork County | 599,569 |
| Ballyhass Community Childcare Facility | NCIP Ballyhass Community Childcare Facility | CB | Cork County | 61,845 |
| Liscarroll Community Council | NCIP Liscarroll Community Council Ltd | CB | Cork County | 604,000 |
| Le Cheile â€" Family Resource Centre (Mallow) Ltd | NCIP Le Cheile Family Resource Centre (Mallow) Ltd | CB | Cork County | 1,200,000 |
| Ballygarvan †̃Tiny Totsâ€TM Community Pre-school Ltd | NCIP Ballygarvan †̃Tiny Totsâ€TM Community Pre-school | CB | Cork County | 40,000 |
| Ballygarvan †̃Tiny Totsâ€TM Community Pre-school Ltd | NCIP Ballygarvan †̃Tiny Totsâ€TM Community Pre-school | CB | Cork County | 250,000 |
| Youthreach Mallow Childcare Committee | NCIP Youthreach Mallow Childcare Committee | CB | Cork County | 1,000,000 |
| Conna Community Childcare Ltd. | NCIP Conna Community Childcare Committee | CB | Cork County | 335,675 |
| Blackwater Community Childcare Ltd | NCIP Blackwater Community Childcare Ltd | CB | Cork County | 95,286 |
| Comhaltas Cosanta Gaeltachta Chuil Aodha Teo. | NCIP Ionad Oige Chuil Aodha | CB | Cork County | 600,000 |
| Spraoi na Laoi le Naionra Bheal Athaâ€TMn Ghaorthaidh | NCIP Spraoi na Laoi le Naionra Bheal Athaâ€TMn Ghaorthaidh | CB | Cork County | 580,000 |
| Key: |
| CB = Community Based. |
| SE = Private Provider. |
| NCIP Capital Recipients: 01 January 2006 to date â€" continued |
| Applicant Name | Facility | Applicant Type | County Division | Amount Approved |
| | | | â'¬ |
| Community Based: | | | | |
| Donoughmore Family Resource Centre Ltd | NCIP Donoughmore Family Resource Centre Ltd | CB | Cork County | 575,418 |
| Castletownbere Community Pre School and Day Nursery Ltd. | NCIP Castletownbere Community Pre School and Day Nursery Ltd. | CB | Cork County | 1,284,153 |
| An Naionra Charraig Ui Leighin | NCIP An Naionra Charraig Ui Leighin | CB | Cork County | 583,157 |
| Ardara Community Childcare Ltd. | NCIP Ardara Community Childcare Ltd | CB | Donegal | 86,704 |
| Ardara Community Childcare Ltd. | NCIP Ardara Community Childcare Ltd | CB | Donegal | 258,071 |
| Lifford Development Ltd | NCIP Lifford Development Ltd | CB | Donegal | 313,727 |
| South West Donegal Communities Partnership Ltd | NCIP South West Donegal Communities Partnership Ltd | CB | Donegal | 350,000 |
| South West Donegal Communities Partnership Ltd | NCIP South West Donegal Communities Partnership Ltd | CB | Donegal | 505,000 |
| Coiste Naionra Fhanada | NCIP Coiste Naionra Fhanada | CB | Donegal | 8,000 |
| T.T. Childcare Ltd | NCIP T.T. Childcare Ltd | CB | Donegal | 148,914 |
| Quigleyâ€TMs Point Community Centre Ltd | NCIP Quigleyâ€TMs Point Community Playgroup | CB | Donegal | 309,799 |
| Rosses CDP | NCIP Seirbhis Iar-Scoil na Rosann | CB | Donegal | 20,122 |
| Udaras na Gaeltachta | NCIP Ionad CÃoram Páistà Ghaoth Dobhair | CB | Donegal | 1,000,000 |
| Comhlacht Forbartha an Tearmainn | NCIP Craoibhin | CB | Donegal | 944,745 |
| Ionad Curam Paisti an Clochan Liath | NCIP Ionad Curam Paisti an Clochán Liath | CB | Donegal | 1,000,000 |
| Malin Head Community Association Ltd | NCIP Malin Head Community Association Ltd | CB | Donegal | 500,000 |
| Donegal Playgroup Ltd | NCIP Donegal Playgroup Limited | CB | Donegal | 70,000 |
| Convoy Community Playgroup | NCIP Convoy Community Playgroup | CB | Donegal | 500,000 |
| Scoil Naomh Fiachra | NCIP Scoil Naomh Fiachra | CB | Donegal | 20,000 |
| St. Oranâ€TMs Pre-school | NCIP St. Oranâ€TMs Pre-school | CB | Donegal | 18,000 |
| Bocan Community Playgroup | NCIP Bocan Community Playgroup | CB | Donegal | 100,000 |
| Bocan Community Playgroup | NCIP Bocan Community Playgroup | CB | Donegal | 465,000 |
| Naionra Leitir Ceanainn | NCIP Naionra Leitir Ceanainn | CB | Donegal | 20,000 |
| Key: |
| CB = Community Based. |
| SE = Private Provider. |
| NCIP Capital Recipients: 01 January 2006 to date â€" continued |
| Applicant Name | Facility | Applicant Type | County Division | Amount Approved |
| | | | â'¬ |
| Community Based: | | | | |
| Connolly Childrens Centre Ltd. | NCIP Connolly Childrens Centre Ltd. | CB | Dublin County Borough | 101,444 |
| Mellow Spring Childcare Development Centre Ltd | NCIP Mellow Spring Childcare Development Centre Ltd | CB | Dublin County Borough | 50,000 |
| Naionra Lios na nOg | NCIP Naionra Lios na nÃ"g | CB | Dublin County Borough | 175,500 |
| Born Free Ltd. | NCIP Born Free Ltd. | CB | Dublin County Borough | 40,000 |
| Finglas Childcare Ltd | NCIP Finglas Childcare Ltd | CB | Dublin County Borough | 56,525 |
| Finglas Childcare Ltd | NCIP Finglas Childcare Ltd | CB | Dublin County Borough | 1,500,000 |
| Lourdes Youth & Community Services(First Steps Creche) | NCIP Lourdes Youth & Community Services(First Steps Creche) | CB | Dublin County Borough | 69,000 |
| Carmelite Father Whitefriars | NCIP Scallywags Creche | CB | Dublin County Borough | 15,000 |
| New Life Centre | NCIP New Life Centre | CB | Dublin County Borough | 75,000 |
| Pobal Gael Bhaile Munna Teoranta / Naionra Glor Na nGael | NCIP Pobal Gael Bhaile Munna Teoranta / Naionra Glor Na nGael | CB | Dublin County Borough | 31,233 |
| The National College of Ireland | NCIP The National College of Ireland | NFP | Dublin County Borough | 176,309 |
| Rathmines Community Partnership Ltd | NCIP Rathmines Partnership Childcare Facility | CB | Dublin County Borough | 1,400,000 |
| Kilbarrack Community Childcare Services Ltd TA Lir Childcare Centre | NCIP Kilbarrack Community Childcare Services Ltd TA Lir Childcare Centre | CB | Dublin County Borough | 64,024 |
| Cherry Orchard Childcare Project | NCIP Cherry Orchard Childcare Project | CB | Dublin County Borough | 2,000,000 |
| KLEAR Ltd | NCIP KLEAR Ltd | CB | Dublin County Borough | 25,000 |
| Ballyfermot Youth Centre and Childcare Facility Ltd T/AS The Base | NCIP Ballyfermot Youth Centre and Childcare Facility Ltd T/AS The Base | CB | Dublin County Borough | 239,023 |
| The Paddocks Development Project Limited | NCIP The Paddock Family Resource Centre | CB | Dublin County Borough | 100,000 |
| St. Raphaelâ€TMs Pre-school & Afterschool Project | NCIP St. Raphaelâ€TMs Pre-school and Afterschool Project | BOM | Dublin County Borough | 155,000 |
| Haroldâ€TMs Cross National School | NCIP Haroldâ€TMs Cross National School | CB | Dublin County Borough | 231,000 |
| Dublin City Council | NCIP Liberty Park Crà ̈che | CB | Dublin County Borough | 325,552 |
| Key: |
| CB = Community Based. |
| SE = Private Provider. |
| NCIP Capital Recipients: 01 January 2006 to date â€" continued |
| Applicant Name | Facility | Applicant Type | County Division | Amount Approved |
| | | | â'¬ |
| Community Based: | | | | |
| Cabra Multiplex Crà ̈che | NCIP Cabra Multiplex Crà ̈che | CB | Dublin County Borough | 237,200 |
| SAOL Project Ltd | NCIP SAOL Project Ltd | CB | Dublin County Borough | 44,000 |
| St Michaelâ€TMs Primary School | NCIP St Michaelâ€TMs Primary School | BOM | Dublin County Borough | 100,000 |
| St Matthewâ€TMs National School | NCIP St Matthewâ€TMs National School | BOM | Dublin County Borough | 809,750 |
| Sean Oâ€TMCasey Community Centre | NCIP Sean Oâ€TMCasey Community Centre | CB | Dublin County Borough | 1,200,000 |
| Pobal Toddlers | Pobal Toddlers | CB | Dublin County Borough | 1,200,000 |
| Finglas Childcare Limited | NCIP Finglas Childcare Service St Brigidâ€TMs | CB | Dublin County Borough | 37,917 |
| Finglas Childcare Limited | NCIP Finglas Childcare Service St Josephs | CB | Dublin County Borough | 38,744 |
| Finglas Childcare Limited | NCIP Finglas Childcare Service Walnut Creche | CB | Dublin County Borough | 44,479 |
| Finglas Childcare Limited | NCIP Finglas Childcare Service Mother of Divine Grace | CB | Dublin County Borough | 45,137 |
| Finglas Childcare Limited | NCIP Finglas Childcare Service St Kevins | CB | Dublin County Borough | 267,386 |
| First Steps Trust Ltd | NCIP St. Josephâ€TMs Nursery | CB | Dublin County Borough | 192,000 |
| Dublin 12 Childcare Consortium | NCIP Dublin 12 Childcare Consortium | CB | Dublin County Borough | 1,400,000 |
| Barnardos â€" Republic of Ireland Ltd (The Cottage Childcare Project) | NCIP Barnardos The Cottage Childcare Project | CB | Dunlaoghaire Rathdown | 156,094 |
| Mountwood Fitzgerald Community Development Company Ltd | NCIP Mountwood Fitzgerald Community Development Company Limited | CB | Dunlaoghaire Rathdown | 1,000,000 |
| UCD Creche | NCIP UCD Creche | NFP | Dunlaoghaire Rathdown | 1,000,000 |
| Oatlands Primary School | NCIP Oatlands Primary School | BOM | Dunlaoghaire Rathdown | 200,000 |
| Ballyogan Community Development Management Committee Ltd | NCIP Ballyogan Community Development Management Committee Ltd | CB | Dunlaoghaire Rathdown | 1,600,000 |
| Dalkey Community Pre-school Playgroup Ltd | NCIP Dalkey Community Pre-school Playgroup Ltd | CB | Dunlaoghaire Rathdown | 40,000 |
| Key: |
| CB = Community Based. |
| SE = Private Provider. |
| NCIP Capital Recipients: 01 January 2006 to date â€" continued |
| Applicant Name | Facility | Applicant Type | County Division | Amount Approved |
| | | | â'¬ |
| Community Based: | | | | |
| Sophia Housing Association Limited | NCIP Hazel Grove Nuturing Centre | CB | Fingal | 57,000 |
| Edenmore Community Playgroup | NCIP Edenmore Community Playgroup | CB | Fingal | 670,000 |
| Balbriggan Community Childcare Group | NCIP Balbriggan Community Childcare Group | CB | Fingal | 1,008,000 |
| Respond Housing Association(Mulhuddart Community Afterschool Club) | NCIP Mulhuddart Community Afterschool Club | CB | Fingal | 52,086 |
| Corduff Childcare Service Limited | NCIP Corduff Childcare Service Ltd | CB | Fingal | 100,000 |
| Corduff Childcare Service Limited | NCIP Corduff Childcare Service Ltd | CB | Fingal | 1,100,000 |
| Rush Youthreach/Co. Dublin V.E.C. | NCIP Rush Youthreach | CB | Fingal | 8,111 |
| Barnardos â€" Republic of Ireland Ltd (Family Support Project â€" Roselawn, Blachardstown) | NCIP Barnardos â€" Republic of Ireland Ltd (Family Support Project â€" Roselawn) | CB | Fingal | 325,000 |
| Portumna Community Childcare Ltd. | NCIP Portumna Community Childcare Ltd | CB | Galway City | 60,000 |
| Mervue Community Childcare Group | NCIP Mervue Community Childcare Group | CB | Galway City | 215,000 |
| Mervue Community Childcare Group | NCIP Mervue Community Childcare Group | CB | Galway City | 814,500 |
| St Columbas Credit Union Enterprises Ltd | NCIP Ballinfoyle Community Childcare | CB | Galway City | 1,220,000 |
| Corrandulla Community Resource Centre Ltd. (formerly Corrundulla Community Playgroup) | NCIP Corrandulla Community Resource Centre Ltd. (formerly Corrundulla Community Playgroup) | CB | Galway County | 700,000 |
| Coiste Naionra Scoil Caitriona | NCIP Coiste Naionra Scoil Caitriona | CB | Galway County | 8,000 |
| Tuam Community Development Resource Centre Limited | NCIP Happy Days Creche | CB | Galway County | 212,742 |
| Ionad Tacaoichta Teaghlaigh Teoranta | NCIP Naiolann Sailearna | CB | Galway County | 1,000,000 |
| Glinsk Community Childcare Ltd | NCIP Glinsk Community Childcare Ltd | CB | Galway County | 1,000,000 |
| Renvyle Childcare Company Ltd. | NCIP Renvyle Childcare Committee | CB | Galway County | 600,000 |
| Coiste Ionad Curam Leanai i gCarna | NCIP Forbairt Chonamara Lair | CB | Galway County | 600,000 |
| Mountbellew Community Childcare Centre Ltd | NCIP Mountbellew Community Childcare Centre Ltd | CB | Galway County | 1,000,000 |
| Naionra Cill Allachtain | NCIP Naionra Cill Allachtain | CB | Galway County | 90,000 |
| Ionad Curam Leanai An Spideal Teo Ltd. | NCIP Ionad Curam Leanai an Spideal Teo | CB | Galway County | 73,128 |
| Ionad Curam Leanai An Spideal Teo Ltd. | NCIP Ionad Curam Leanai an Spideal Teo | CB | Galway County | 162,203 |
| Key: |
| CB = Community Based. |
| SE = Private Provider. |
| NCIP Capital Recipients: 01 January 2006 to date â€" continued |
| Applicant Name | Facility | Applicant Type | County Division | Amount Approved |
| | | | â'¬ |
| Community Based: | | | | |
| Kinvara Community Council Ltd. | NCIP Kinvara Childrenâ€TMs Centre | CB | Galway County | 1,400,000 |
| Ballinasloe Community Childcare Group Ltd | NCIP Ballinasloe Community Childcare Group Ltd | CB | Galway County | 160,000 |
| Ballinasloe Community Childcare Group Ltd | NCIP Ballinasloe Community Childcare Group Ltd | CB | Galway County | 840,000 |
| Comharchumann Forbartha Inis Mor Teo. | NCIP Naionra Arann | CB | Galway County | 800,000 |
| Kilcoona Community Childcare Ltd | NCIP Little Acorns | CB | Galway County | 175,000 |
| Kilcoona Community Childcare Ltd | NCIP Little Acorns | CB | Galway County | 825,000 |
| Connemara West Plc | NCIP Letterfrack Community Childcare Centre | CB | Galway County | 215,513 |
| Coiste Naionra Na Minna | NCIP Coiste Naionra Na Minna | CB | Galway County | 8,000 |
| Cortoon/Lavally Community Development Company Limited | NCIP Cortoon/Lavally Community Development Company Ltd | CB | Galway County | 30,494 |
| Listowel Family Resource Centre Ltd. | NCIP Listowel Family Resource Centre Ltd. | CB | Kerry | 1,000,000 |
| Cumann Iosaef Teo | NCIP Cumann Iosaef Teo | CB | Kerry | 251,212 |
| Ballyspillane Community & Family Resource Centre Ltd. | NCIP Ballyspillane Community Playgroup | CB | Kerry | 1,000,000 |
| Firies Community Pre-school Committee | NCIP Firies Community Childcare Service | CB | Kerry | 50,000 |
| Sneem Community Development Ltd | NCIP Sneem Community Development Ltd | CB | Kerry | 309,197 |
| Coiste Forbartha Fionntra | NCIP Ceann Tra | CB | Kerry | 65,634 |
| St. Brigidâ€TMs Community Centre | NCIP St. Brigidâ€TMs Community Centre | CB | Kerry | 165,371 |
| Comhlacht Oige Lispoil Teo | NCIP Comhlacht Oige Lispoil Teo | CB | Kerry | 505,000 |
| Dromthacker Creche Ltd | NCIP Dromthacker Creche Ltd | CB | Kerry | 178,283 |
| Ballyduff Family & Community Support Forum Ltd. | NCIP Buddies Childcare | CB | Kerry | 200,000 |
| Ballyduff Family & Community Support Forum Ltd. | NCIP Buddies Childcare | CB | Kerry | 1,000,000 |
| Holy Cross | NCIP Holy Cross Board of Management Community Playgroup | CB | Kerry | 100,000 |
| Moyderwell Mercy Primary School Board of Management | NCIP Moyderwell Mercy After School | CB | Kerry | 40,000 |
| Killorglin Family Resource Centre Ltd. | NCIP Community & Family Resource Centre | CB | Kerry | 426,500 |
| Key: |
| CB = Community Based. |
| SE = Private Provider. |
| NCIP Capital Recipients: 01 January 2006 to date â€" continued |
| Applicant Name | Facility | Applicant Type | County Division | Amount Approved |
| | | | â'¬ |
| Community Based: | | | | |
| Beaufort Special Needs Project Ltd. | NCIP Beaufort Special Needs Project | CB | Kerry | 855,000 |
| Rath Oraigh Community Childcare | NCIP Rath Oraigh Community Childcare | CB | Kerry | 100,000 |
| Nai Ionad Na Cille Limited | NCIP Nai Ionad na Cille Ltd. | CB | Kerry | 714,830 |
| Causeway Community Economic Social and Development Committee | NCIP Na Leanai | CB | Kerry | 591,714 |
| Cordal Community Pre-school Playgroup | NCIP Cordal Community Pre-school Playgroup | CB | Kerry | 14,907 |
| Rathmore Community Childcare Ltd | NCIP Rathmore Community Childcare Centre | CB | Kerry | 175,596 |
| Listry Community Council Ltd | NCIP Listry Community Council Ltd | CB | Kerry | 127,000 |
| Muire Gan Smal School Age Childcare Centre Ltd | NCIP Muire Gan Smal School Age Childcare Centre | CB | Kerry | 70,000 |
| Athy Community Development Project Ltd t/a Happy Days Childcare Service | NCIP Happy Days | CB | Kildare | 936,000 |
| Naomh Bride Community Playgroup | NCIP Kilcullen Community Childcare & Education Centre Ltd | CB | Kildare | 648,800 |
| Respond! (Flinters Estate Community Group) | NCIP Flinters Estate Community Group | CB | Kildare | 106,801 |
| Sugradh Community Out-of-School Playcare Service | NCIP Sugradh Afterschool Care | CB | Kildare | 1,000,000 |
| Celbridge Community Centre Ltd | NCIP Celbridge Community Centre Ltd. | CB | Kildare | 34,530 |
| Teach Tearmainn Housing Association Ltd (Womenâ€TMs Refuge) | NCIP Teach Tearmainn Housing Association Ltd (Womenâ€TMs Refuge) | CB | Kildare | 245,000 |
| Respond Housing Association (Easton Drive) | NCIP Respond Housing Association (Easton Drive) | CB | Kildare | 80,000 |
| St Conlethâ€TMs NS | NCIP Early Intervention Unit for children with ASD | CB | Kildare | 26,473 |
| Athy Travellers Support Group Ltd | NCIP Athy Travellers Support Group Ltd | CB | Kildare | 174,456 |
| The Creche | NCIP The Creche | CB | Kildare | 384,376 |
| Freshford District and Childcare Limited | NCIP Freshford District & Childcare Group | CB | Kilkenny | 275,000 |
| Freshford District and Childcare Limited | NCIP Freshford District & Childcare Group | CB | Kilkenny | 800,000 |
| Callan Community Network Ltd | NCIP Callan Community Network Ltd | CB | Kilkenny | 194,925 |
| Key: |
| CB = Community Based. |
| SE = Private Provider. |
| NCIP Capital Recipients: 01 January 2006 to date â€" continued |
| Applicant Name | Facility | Applicant Type | County Division | Amount Approved |
| | | | â'¬ |
| Community Based: | | | | |
| Newpark Close Community Development Ltd. | NCIP Newpark Close Community Development Ltd. | CB | Kilkenny | 45,772 |
| Urlingford On The Move Ltd | NCIP Urlingford On The Move Ltd | CB | Kilkenny | 377,074 |
| Loughboy Area Resource Centre Limited | NCIP Loughboy Area Resource Centre | CB | Kilkenny | 1,400,000 |
| Danesfort Childcare Facility Ltd | NCIP Danesfort Childcare Facility Ltd | CB | Kilkenny | 800,000 |
| Muckalee Community Project Ltd T/A Muckalee Community Playgroup | NCIP Muckalee Community Project Ltd t/a Muckalee Community Playgroup | CB | Kilkenny | 70,000 |
| Ballyhall Kindergarten Limited | NCIP Ballyhall Kindergarten Limited | CB | Kilkenny | 220,000 |
| Portarlington Childcare Committee Ltd (Na Paisti) | NCIP Portarlington Childcare Committee Ltd (Na Paisti) | CB | Laois | 738,879 |
| St. Abbanâ€TMs Community Association Ltd. | NCIP St. Abbanâ€TMs Community Association | CB | Laois | 265,000 |
| Killadooley Childcare Group | NCIP Killadooley Childcare Group | CB | Laois | 1,000,000 |
| Ballacolla Pre-school Group | NCIP Ballacolla Pre-school Group | CB | Laois | 56,000 |
| County Leitrim Partnership / Carrick-on-Shannon Traveller DWG | NCIP County Leitrim Partnership â€" Carrick-on-Shannon Traveller Childcare Working Group | CB | Leitrim | 40,000 |
| County Leitrim Partnership / Carrick-on-Shannon Traveller DWG | NCIP County Leitrim Partnership â€" Carrick-on-Shannon Traveller Childcare Working Group | CB | Leitrim | 600,000 |
| Mohill Resources Limited | NCIP Mohill Resources Limited | CB | Leitrim | 500,000 |
| Mohill Resources Limited | NCIP Mohill Resources Limited | CB | Leitrim | 700,000 |
| Carrigallen Childcare Facility Ltd | NCIP Carrigallen Pastoral Council representing St. Felims Diocesan Trust | CB | Leitrim | 137,988 |
| Manorhamilton Childcare Services Limited | NCIP Tiny Hearts Creche & Tiny Toppers Playschool | CB | Leitrim | 247,000 |
| St. Munchins Family Resource Centre Limited | NCIP St. Munchins Family Resource Centre | CB | Limerick City | 150,000 |
| St. Munchins Family Resource Centre Limited | NCIP St. Munchins Family Resource Centre | CB | Limerick City | 615,365 |
| Conradh na Gaeilge | NCIP Naionra Montessori Cnoc Theas | CB | Limerick City | 127,986 |
| St. Johnâ€TMs Girls and Infant Boys School | NCIP St. Johnâ€TMs Pre-school Committee | CB | Limerick City | 440,000 |
| St. Maryâ€TMs Pre-school Committee | NCIP St. Maryâ€TMs Pre-school Management Committee | CB | Limerick City | 80,000 |
| Southill Afterschools Club | NCIP Southill Afterschools Club | CB | Limerick City | 100,000 |
| Key: |
| CB = Community Based. |
| SE = Private Provider. |
| NCIP Capital Recipients: 01 January 2006 to date â€" continued |
| Applicant Name | Facility | Applicant Type | County Division | Amount Approved |
| | | | â'¬ |
| Community Based: | | | | |
| Kings Island Community Creche | NCIP Kings Island Community Creche | CB | Limerick City | 103,288 |
| Childworld Creche â€" Our Lady of Lourdes Community Services Group | NCIP Childworld Creche â€" Our Lady of Lourdes Community Services Group | CB | Limerick City | 101,241 |
| Teddyâ€TMs Community Playgroup | NCIP Teddyâ€TMs Community Playgroup | CB | Limerick County | 299,535 |
| Desmond Ability Resource Complex Ltd | NCIP Desmond Ability Resource Complex Ltd | CB | Limerick County | 160,867 |
| Broadford Voluntary Housing Association | NCIP Broadford Voluntary Housing Association | CB | Limerick County | 231,554 |
| Rathkeale Community Childcare Ltd | NCIP Rathkeale Community Childcare Ltd | CB | Limerick County | 885,730 |
| Stepping Stones | NCIP Stepping Stones | CB | Limerick County | 1,000,000 |
| ACM Community Development Society Ltd | NCIP ACM Community Centre Afterschool Service | CB | Limerick County | 31,736 |
| ACM Community Development Society Ltd | NCIP ACM Community Centre Afterschool Service | CB | Limerick County | 466,191 |
