Written answers

Tuesday, 24 June 2008

Department of Environment, Heritage and Local Government

Local Authority Funding

10:00 pm

Photo of Ciarán LynchCiarán Lynch (Cork South Central, Labour)
Link to this: Individually | In context

Question 408: To ask the Minister for the Environment, Heritage and Local Government the amount allocated in 2008 to each local authority under the grant scheme for older people and people with a disability; the amounts paid in 2006 and 2007; and if he will make a statement on the matter. [24648/08]

Photo of Michael FinneranMichael Finneran (Roscommon-South Leitrim, Fianna Fail)
Link to this: Individually | In context

Details of the combined capital allocations made to each local authority in 2008, in respect of the operation of the Housing Adaptation Grant Schemes for Older People and People with a Disability, together with the amounts recouped to each authority in 2006 and 2007, are set out in the table. The combined capital allocations made by my Department to local authorities for the operation of the Housing Adaptation Grant Schemes for Older People and People with a Disability represent not capital grants, but the total amount which authorities are authorised to spend on the schemes, including from the resources of individual authorities, in the year in which the allocation is made.

Local AuthorityTotal amount recoupedTotal amount recoupedOverall
Carlow County Council 722,032 1,174,211 1,191,450
Cavan County Council 1,942,193 1,130,966 1,150,890
Clare County Council 1,457,156 1,286,340 1,308,060
Cork County Council (North) 1,960,493 1,932,606 1,962,090
Cork County Council (South) 2,399,426 2,509,769 2,545,140
Cork County Council (West) 1,139,106 991,409 1,008,930
Donegal County Council 3,463,420 4,186,047 4,248,660
Dún Laoghaire/Rathdown County Council 1,594,382 1,867,940 1,896,180
Fingal County Council 1,328,899 1,554,110 1,576,770
Galway County Council 1,934,428 1,795,118 1,820,130
Kerry County Council 2,415,804 2,551,761 2,590,770
Kildare County Council 1,284,466 1,619,225 1,642,680
Kilkenny County Council 473,823 801,467 816,270
Laois County Council 2,323,185 2,601,255 1,678,000
Leitrim County Council 1,282,782 1,545,126 1,571,700
Limerick County Council 1,107,668 1,528,970 1,551,420
Longford County Council 724,153 628,049 638,820
Louth County Council 2,663,893 1,789,877 1,815,060
Mayo County Council 1,732,128 2,446,257 2,484,300
Meath County Council 2,111,207 2,380,019 2,418,390
Monaghan County Council 1,630,509 1,880,169 1,911,390
North Tipperary County Council 1,592,487 1,547,594 1,571,700
Offaly County Council 1,234,792 1,292,903 1,292,910
Roscommon County Council 1,447,339 1,652,933 1,678,170
Sligo County Council 225,712 484,371 491,790
South Dublin County Council 2,729,715 3,933,500 3,990,090
South Tipperary County Council 1,690,228 1,323,593 1,343,550
Waterford County Council 1,616,761 1,497,584 1,500,000
Westmeath County Council 1,145,690 1,437,482 1,460,160
Wexford County Council 1,178,485 2,010,858 2,043,210
Wicklow County Council 1,612,637 1,063,649 1,079,910
Cork City Council 1,073,047 1,827,539 1,855,620
Dublin City Council 11,438,899 12,464,277 12,639,510
Galway City Council 781,315 1,031,777 1,049,490
Limerick City Council 859,312 702,602 714,870
Waterford City Council 479,648 440,937 451,230
Sligo Borough Council 252,166 408,444 415,740
Total 65,049,386 71,320,734 71,405,050

Comments

No comments

Log in or join to post a public comment.