Written answers
Wednesday, 4 June 2008
Department of Agriculture and Food
On-farm Investment Schemes
10:00 pm
Ulick Burke (Galway East, Fine Gael)
Link to this: Individually | In context
Question 302: To ask the Minister for Agriculture, Fisheries and Food the amount of money available in the 2008 Estimates for each of the on-farm investment schemes operated by his Department; and if he will make a statement on the matter. [22114/08]
Brendan Smith (Cavan-Monaghan, Fianna Fail)
Link to this: Individually | In context
The amount of money allocated in 2008 to each on-farm investment scheme operated by my Department is as follows:
| Scheme | Amount |
| (€m) | |
| Aid Control Farm Pollution | 0.001 |
| Aid Dairy Hygiene | 0.001 |
| Alternative Enterprises Scheme | 1.000 |
| Control Farm Pollution Scheme | 0.031 |
| Dairy Hygiene Scheme | 8.000 |
| Farm Improvement Programme | 0.001 |
| Farm Improvement (Horticulture) | 0.040 |
| Farm Improvement Scheme | 15.000 |
| Farm Waste Management Scheme | 150.604 |
| Installation Aid Scheme | 6.400 |
| National Dairy Hygiene Scheme | 0.001 |
| Pig Welfare Scheme (NDP) | 2.000 |
| Pig Welfare Scheme (RDP) | 3.000 |
| Pilot Waste Processing Scheme (NDP) | 1.600 |
| Waste Processing Facilities Scheme (RDP) | 0.800 |
| Young Farmers' Installation Scheme | 3.600 |
Ulick Burke (Galway East, Fine Gael)
Link to this: Individually | In context
Question 303: To ask the Minister for Agriculture, Fisheries and Food the amount of money paid or approved for payment in 2008 from 1 January to 1 May 2008 under each of the on-farm investment schemes operated by his Department; and if he will make a statement on the matter. [22115/08]
Brendan Smith (Cavan-Monaghan, Fianna Fail)
Link to this: Individually | In context
The amount of expenditure under each of the on-farm investment schemes operated by my Department during the first four months of 2008 was as follows:
| Scheme | Amount |
| (€m) | |
| Aid Control Farm Pollution | — |
| Aid Dairy Hygiene | — |
| Alternative Enterprises Scheme | 0.279 |
| Control Farm Pollution Scheme | — |
| Dairy Hygiene Scheme | 1.685 |
| Farm Improvement Programme | — |
| Farm Improvement (Horticulture) | — |
| Farm Improvement Scheme | 0.705 |
| Farm Waste Management Scheme | 67.952 |
| Installation Aid Scheme | 1.881 |
| National Dairy Hygiene Scheme | — |
| Pig Welfare Scheme (NDP) | 0.463 |
| Pig Welfare Scheme (RDP) | — |
| Pilot Waste Processing Scheme (NDP) | — |
| Waste Processing Facilities Scheme (RDP) | — |
| Young Farmers' Installation Scheme | 1.050 |
No comments