Written answers
Thursday, 3 April 2008
Department of Education and Science
Appointments to State Boards
5:00 pm
Ruairi Quinn (Dublin South East, Labour)
Link to this: Individually | In context
Question 172: To ask the Minister for Education and Science the appointments to State boards, bodies or committees made since 3 July 2007 to date in 2008; the names of the persons so appointed; the dates on which the names of those persons were published in [i]Iris Oifigúil[/i]; the State boards, bodies or committees on which vacancies currently exist; the number of vacancies in each case; the State boards, bodies or committees in which vacancies are anticipated to arise up to and including 1 October 2008; and the number of vacancies in each case. [12526/08]
Mary Hanafin (Dún Laoghaire, Fianna Fail)
Link to this: Individually | In context
The information requested by the Deputy is contained in the following tables.
| Board | No. of Appointments | Name | Date of Appointment | Date published in Iris Oifigiúil |
| The Redress Board | 1 | Judge Esmond Smyth | January 2008 | N/A |
| The Teaching Council | 1 | Dr Anne O'Gara | November 2007 | N/A |
| Higher Education Authority | 1 | Mr. Hamidreza Khodabakhshi (Student Rep.) | 12/11/2007 | N/A |
| University CollegeCork | 1 | Ms. Mary Hopkins | 18/10/2007 | 26/10/2007 |
| National College of Art and Design | 1 | Mr. Francis Wasser (Student Rep.) | 02/11/2007 | N/A |
| Athlone Institute of Technology | 2 | Mr. Kevin O'Brien | 24/10/2007 | N/A |
| Cork Institute of Technology | 3 | Ms. Catriona Foley | 01/10/2007 | N/A |
| Dublin Institute of Technology | 1 | Professor Jürgen Barkhoff | 16/10/2007 | N/A |
| Dundalk Institute of Technology | 2 | Ms. April Woods | 18/10/2007 | N/A |
| Galway Mayo Institute of Technology | 2 | Mr. Padraic Flesk | 09/01/2008 | N/A |
| Letterkenny Institute of Technology | 2 | Ms. Mary McLaughlin | 05/12/2007 | N/A |
| Limerick Institute of Technology | 2 | Ms. Emma Donnelly | 01/09/2007 | N/A |
| Institute of Technology Blanchardstown | 1 | Mr. Paddy Bowler | 07/03/2008 | N/A |
| Institute of Technology Sligo | 2 | Ms. Oonagh Hague | 01/09/2007 | N/A |
| Institute of Technology Tallaght | 5 | Ms. Angela Feeney | 16/08/2007 | N/A |
| Institute of Technology Tralee | 2 | Cllr. Pat Loughnane | 07/09/2007 | N/A |
| Waterford Institute of Technology | 3 | Ms. Cathy Pembroke | 01/09/2007 | N/A |
| TRBDI Tipperary Rural And Business Development Institute Ltd. | 2 | Ms. Lisa Ryan | 01/12/2007 | N/A |
| Senate of the NUI | 4 | Ms. Cathy Honan | 12/02/2008 | 15/02/2008 |
| University of Limerick | 3 | Mr. Joe O'Connell | 28/02/2008 | N/A |
| The New Schools Advisory Appeals Committee | 3 | Mr. Seán Nolan | N/A | |
| The Grangegorman Development Agency | 1 | Mr. Chris Wall | September 2007 | N/A |
| National Educational Welfare Board | 1 | Mr Pat McSitric (Departmental Representative) | 1st October 2007 | N/A |
| National Qualifications Authority of Ireland | 1 | Mr Hamidreza Khodabakhshi, President, Union of Students in Ireland | N/A | |
| Higher Education and Training Awards Council | 1 | Mr Peter Mannion, Education Officer, Union of Students in Ireland | N/A | |
| An Chomhairle um Oideachas Gaeltachta agus Gaelscolaíochta | 1 | Bláthnaid Ní Ghréacháin, Gaelscoileanna Ardfheidhmeannach, Gaelscoileanna teo | N/A |
| The State boards, bodies or committees on which vacancies currently exist; the number of vacancies in each case | |
| Board | No. of Current Vacancies |
| Institute of Technology Blanchardstown | 1 Chairperson |
| Limerick Institute of Technology | 1 Chairperson |
| Dundalk Institute of Technology | 1 Ordinary Member |
| TRBDI (Tipperary Rural and Business Development Institute Ltd.) | 1 Member |
| IRCHSS (Irish Research Council for the Humanities and Social Sciences) | 5 (Including Chairperson) |
| IRCSET (Irish Research Council for Science, Engineering and Technology) | 1 Member |
| HEA Higher Education Authority | 1 Member |
| ACELS (Advisory Council for English Language Schools) | 3 |
| NEWB (National Educational Welfare Board) | 8 |
| Further Education and Training Awards Council | 1 |
| National Centre for Guidance in Education | Number to be confirmed. |
| Léargas | 1 |
| The State boards, bodies or committees in which vacancies are anticipated to arise up to and including 1 October 2008; and the number of vacancies in each case. | |
| Board | No. of Anticipated Vacancies up to 1 Oct 2008 |
| HEA Higher Education Authority | 1 Member (Student rep) — 01/07/08 |
| The New Schools Advisory Appeals Committee | 3 |
| The New Schools Advisory Committee | 5 |
| Education Ireland* | 12 |
| Gaisce — The President's Award | 15 |
| Léargas | 3 |
| *Which is to be established shortly as a limited company (pending legislation), will subsume both ACELS and the International Education Board Ireland, (IEBI) and a new board will be established for this body. |
No comments