Written answers
Wednesday, 20 February 2008
Department of Education and Science
Freedom of Information
9:00 pm
Lucinda Creighton (Dublin South East, Fine Gael)
Link to this: Individually | In context
Question 250: To ask the Minister for Education and Science if she will provide in tabular form the number of freedom of information requests that have been received by her Department each year since 1997; and if she will make a statement on the matter. [6945/08]
Mary Hanafin (Dún Laoghaire, Fianna Fail)
Link to this: Individually | In context
The following table contains the numbers of Freedom of Information requests that have been received by my Department each year since 1997.
Freedom of Information Requests | ||||
Year | Personal | Non-Personal | Mixed | Total |
2007 | 370 | 93 | 6 | 469 |
2006 | 978 | 124 | 6 | 1,108 |
2005 | 3,609 | 104 | 3 | 3,716 |
2004 | 1,697 | 142 | 4 | 1,843 |
2003 | 2001 | 30 | 0 | 2,031 |
2002 | 1,049 | 158 | 11 | 1,218 |
2001 | 1,268 | 272 | 5 | 1,545 |
2000 | 912 | 298 | 3 | 1,213 |
1999 | 500 | 230 | 3 | 733 |
1998 | 100 | 73 | 11 | 184 |
No comments