Written answers
Thursday, 13 December 2007
Department of Justice, Equality and Law Reform
Garda Deployment
5:00 pm
Arthur Morgan (Louth, Sinn Fein)
Link to this: Individually | In context
Question 19: To ask the Minister for Justice, Equality and Law Reform the number of gardaí who were allocated to the national and local Garda drugs units for each of the past ten years. [34628/07]
Brian Lenihan Jnr (Dublin West, Fianna Fail)
Link to this: Individually | In context
The personnel strength of the Garda National Drugs Unit and each Divisional Drugs Unit, as at 31st December, 1998-2006 and as at 11th December 2007, is as set out in the table I am circulating with this answer. The Deputy should be aware that the numbers in any unit will fluctuate from time to time due to transfers, retirements, resignations etc.
Division | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
GNDU | 53 | 50 | 44 | 51 | 50 | 52 | 49 | 55 | 48 | 58 |
Carlow/ Kildare | 6 | 8 | 10 | 11 | 11 | 11 | 11 | 9 | 9 | 8 |
Cavan/ Monaghan | 7 | 6 | 8 | 8 | 8 | 9 | 9 | 10 | 10 | 9 |
Clare | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 |
Cork City | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 17 |
Cork North | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 6 | 6 | 8 |
Cork West | 0 | 0 | 0 | 6 | 6 | 6 | 5 | 5 | 5 | 6 |
D.M.R. Eastern | 21 | 21 | 21 | 21 | 15 | 15 | 17 | 17 | 17 | 17 |
D.M.R. North Central | 17 | 16 | 16 | 16 | 16 | 16 | 15 | 14 | 16 | 16 |
D.M.R. North | 18 | 18 | 21 | 21 | 21 | 21 | 24 | 25 | 22 | 29 |
D.M.R. South Central | 15 | 15 | 17 | 18 | 19 | 19 | 19 | 19 | 22 | 24 |
D.M.R. South | 15 | 14 | 15 | 14 | 13 | 23 | 23 | 22 | 21 | 23 |
D.M.R. West | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 22 | 28 | 34 |
Donegal | 0 | 0 | 14 | 14 | 12 | 10 | 8 | 8 | 9 | 6 |
Galway West | 4 | 11 | 11 | 7 | 7 | 7 | 8 | 7 | 7 | 7 |
Kerry | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 7 | 9 |
Laois/ Offaly | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 12 |
Limerick | 6 | 6 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 14 |
Longford/ Westmeath | 0 | 0 | 9 | 8 | 8 | 8 | 7 | 4 | 6 | 11 |
Louth/ Meath | 7 | 7 | 7 | 7 | 11 | 11 | 12 | 13 | 20 | 13 |
Mayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Roscommon/ Galway East | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 |
Sligo/ Leitrim | 5 | 5 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 |
Tipperary | 0 | 0 | 0 | 1 | 2 | 7 | 7 | 7 | 7 | 7 |
Waterford/ Kilkenny | 4 | 4 | 7 | 9 | 9 | 9 | 9 | 8 | 10 | 13 |
Wexford/Wicklow | 5 | 5 | 5 | 5 | 6 | 6 | 13 | 13 | 13 | 12 |
Totals | 241 | 244 | 284 | 296 | 300 | 316 | 322 | 319 | 334 | 372 |
No comments