Written answers
Wednesday, 12 December 2007
Department of An Taoiseach
National Statistics
9:00 pm
Brian Hayes (Dublin South West, Fine Gael)
Link to this: Individually | In context
Question 103: To ask the Taoiseach the number of vacant houses here on a county basis in terms of the recent data from the 2006 census; and if he will make a statement on the matter. [34458/07]
Tom Kitt (Dublin South, Fianna Fail)
Link to this: Individually | In context
The information requested by the Deputy is contained in the table.
| Occupancy Status | Vacant house | Vacant flat | Holiday home | Total |
| Geographic Area | ||||
| Leinster | 70,437 | 25,697 | 10,781 | 106,915 |
| Carlow | 1,857 | 310 | 308 | 2,475 |
| Dublin City and County | 27,122 | 18,765 | 418 | 46,305 |
| Dublin City | 12,557 | 13,424 | 111 | 26,092 |
| Dun Laoghaire-Rathdown | 4,661 | 2,207 | 60 | 6,928 |
| Fingal | 5,841 | 1,804 | 233 | 7,878 |
| South Dublin | 4,063 | 1,330 | 14 | 5,407 |
| Kildare | 5,363 | 1,359 | 116 | 6,838 |
| Kilkenny | 3,393 | 309 | 406 | 4,108 |
| Laois | 3,673 | 464 | 103 | 4,240 |
| Longford | 2,931 | 331 | 261 | 3,523 |
| Louth | 4,692 | 840 | 575 | 6,107 |
| Meath | 5,414 | 725 | 346 | 6,485 |
| Offaly | 3,023 | 307 | 220 | 3,550 |
| Westmeath | 3,894 | 850 | 271 | 5,015 |
| Wexford | 5,236 | 855 | 6,601 | 12,692 |
| Wicklow | 3,839 | 582 | 1,156 | 5,577 |
| Munster | 54,490 | 9,519 | 18,721 | 82,730 |
| Clare | 5,534 | 653 | 3,624 | 9,811 |
| Cork City and County | 20,200 | 4,228 | 6,561 | 30,989 |
| Cork City | 4,017 | 2,150 | 28 | 6,195 |
| Cork County | 16,183 | 2,078 | 6,533 | 24,794 |
| Kerry | 9,379 | 997 | 5,990 | 16,366 |
| Limerick City and County | 7,457 | 1,757 | 346 | 9,560 |
| Limerick City | 1,703 | 1,210 | 8 | 2,921 |
| Limerick County | 5,754 | 547 | 338 | 6,639 |
| North Tipperary | 2,796 | 311 | 557 | 3,664 |
| South Tipperary | 3,575 | 449 | 317 | 4,341 |
| Waterford City and County | 5,549 | 1,124 | 1,326 | 7,999 |
| Waterford City | 2,088 | 837 | 11 | 2,936 |
| Waterford County | 3,461 | 287 | 1,315 | 5,063 |
| Connacht | 33,068 | 4,745 | 11,062 | 48,875 |
| Galway City and County | 11,967 | 2,428 | 3,172 | 17,567 |
| Galway City | 2,430 | 1,349 | 205 | 3,984 |
| Galway County | 9,537 | 1,079 | 2,967 | 13,583 |
| Leitrim | 2,942 | 339 | 1,192 | 4,473 |
| Mayo | 9,136 | 946 | 4,216 | 14,298 |
| Roscommon | 4,564 | 383 | 942 | 5,889 |
| Sligo | 4,459 | 649 | 1,540 | 6,648 |
| Ulster (part of) | 16,940 | 1,637 | 9,225 | 27,802 |
| Cavan | 4,806 | 412 | 779 | 5,997 |
| Donegal | 9,725 | 1,043 | 8,275 | 19,043 |
| Monaghan | 2,409 | 182 | 171 | 2,762 |
| State | 174,935 | 41,598 | 49,789 | 266,322 |
No comments