Written answers
Tuesday, 27 November 2007
Department of Social and Family Affairs
Departmental Properties
8:00 pm
Damien English (Meath West, Fine Gael)
Link to this: Individually | In context
Question 400: To ask the Minister for Social and Family Affairs the buildings occupied by his Department which are and which are not fully accessible to people with disabilities in tabular readable form. [31035/07]
Martin Cullen (Waterford, Fianna Fail)
Link to this: Individually | In context
The information requested by the Deputy is set out on the attached tabular statement. With the exception of those offices on which I have included specific comments, all my Department's Offices meet a basic standard of physical accessibility. In addition, my Department is continually upgrading its facilities; there is a replacement programme in place for offices found to be totally unsuitable for their purpose. In relation to those offices which are currently inaccessible, alternative arrangements are made, where necessary, to accommodate individual accessibility requirements.
Section 25 of the Disability Act, 2005 requires that all public buildings be fully accessible by 2015 and that they at least meet the minimum standard as set out in Part M of the Building Regulations, 1997-2006. The Department's Sectoral Plan (as required by section 31 of the Act) sets out an Action Plan in this regard. This Plan provides for a programme of formal access audits of our buildings and twelve such audits have been undertaken to date.
My Department is working closely with the Office of Public Works (OPW) to ensure the commissioning of these audits in line with the Sectoral Plan targets. That Office will also undertake any works of a substantive nature which are recommended on foot of the auditing programme.
At present, 19 out of 141 locations are deemed not to be fully accessible for people with disabilities. In the case of 7 of these locations, replacement with new offices is planned over the next 2 years. The ultimate objective of my Department is to ensure that all its offices used by both customers and staff with disabilities are fully accessible well in advance of the deadline of 2015 contained in the Disability Act.
Accessibility Status of Department of Social and Family Affairs Offices | |||
Office | Address | County | Comments |
Achill | Achill Sound, | Mayo | |
Ardee | 1A, William Street | Louth | |
Arklow | Castle Park, Arklow | Wicklow | |
Athlone | Barrack St, Athlone | Westmeath | Not Accessible(1) |
Athlone | Gov. Blds, Pearse Street | Westmeath | (1) |
Athy | Hibernian Hse, Leinster St | Kildare | Not Accessible(1) |
Ballina | Government Buildings | Mayo | |
Ballina | Bohernasup, Ballina | Mayo | |
Bantry | 7, Main Street, Bantry | Cork | Not Accessible(1) |
Belmullet | American Street, Belmullet | Mayo | |
Bailieboro | Barrack Street | Cavan | |
Ballinamore | Main St | Leitrim | Not Accessible |
Ballinasloe | Society Street | Galway | |
Ballybofey | Units 14/15 Shopping Centre, Chestnut Rd., | Donegal | Not Accessible |
Ballyhaunis | Main Street | Mayo | |
Ballyshannon | Belleek Road | Donegal | |
Bandon | Weir Street | Cork | |
Bantry | Main Street | Cork | |
Birr | Emmet Street | Offaly | |
Blessington | Eagersfield, Blessington | Wicklow | |
Boyle | Elphin Street | Roscommon | |
Bray | Civic Centre, Main St., Bray | Wicklow | |
Buncrana | Park Hse, St Mary's Rd | Donegal | Not Accessible(1) |
Buncrana | Castle Avenue, Buncrana | Donegal | (1) |
Cahirciveen | St. Brendan's Terrace | Kerry | |
Carlow | Kennedy Avenue, Carlow. | Carlow | |
Castlebar | Michael Davitt Hse. Compound, Breaffy Rd., | Mayo | |
Castlebar | Humbert Mall | Mayo | |
Castleblaney | Monaghan Road | Monaghan | |
Castletownbere | Church Gate | Cork | |
Castlerea | Patrick Street | Roscommon | |
Ck-On-Shannon | Shannon Lodge, Ck-on-Shannon | Leitrim | |
Ck-On-Shannon | Leitrim Road, Ck-on-Shannon | Leitrim | |
Ck-On-Suir | 55, New Street | Tipperary | Not Accessible |
Carrickmacross | Ardee Road | Monaghan | |
Cavan | Dublin Road, Cavan. | Cavan | |
Cavan | New Court Shopping Centre, Church St | Cavan | |
Claremorris | James Street | Mayo | |
Clifden | Galway Road, Cfifden | Galway | |
Clondalkin | 8th Lock Road, Clondalkin | Dublin | |
Clones | Fitzpatrick Square | Monaghan | |
Clonakilty | 9, Wolfe Tone Way | Cork | |
Clonmel | New Quay, Clonmel | Tipperary | |
Cobh | Harbour Row, Cobh | Cork | |
Cork | Hanover Quay, Cork | Cork | |
Cork | The Marina, Centre Park Road | Cork | |
Donegal | Public Services Centre, Drumlonagher | Donegal | |
Drogheda | Custom House Quay, | Louth | |
Drogheda | Singleton House, Lawrence St., | Louth | |
Dublin | Aras Mhic Dhiarmada, Store Street, Dublin 1. | Dublin | (2) |
Dublin | Apollo House, Tara Street, Dublin 2. | Dublin | (2) |
Dublin | Ballyfermot, Rossmore Ave, Ballyfermot | Dublin | |
Dublin | Ballymun, Units 14/15/37/38, Ballymun,SC | Dublin | |
Dublin | Bishop Square, Bishop St., Dublin 8 | Dublin | |
Dublin | Blanchardstown, Westend House, Snugborogh Road, D 15 | Dublin | (2) |
Dublin | Coolock, Bunratty Road, Coolock | Dublin | (2) |
Dublin | D'Olier House, D'Olier St. Dublin 2 | Dublin | |
Dublin | Dún Laoghaire, Cumberland Street | Dublin | |
Dublin | Finglas, Mellowes Road, Dublin 9 | Dublin | (2) |
Dublin | Gandon House, Amiens Street, Dublin 1. | Dublin | |
Dublin | Goldsmith House, Pearse Street, Dublin 2. | Dublin | |
Dublin | Kilbarrack, Greendale Shopping Centre, | Dublin | (2) |
Dublin | Kilmainham, East Block, Con Colbert Rd, Inchicore | Dublin | |
Dublin | Kilmainham, West Block, Con Colbert Rd, Inchicore | Dublin | |
Dublin | Lucan, Main St | Dublin | |
Dublin | Lucan, Chapel Hill | Dublin | Not Accessible |
Dublin | Malahide, Main Street | Dublin | Not Accessible (4) |
Dublin | Navan Road, Dublin 5 | Dublin | (2) |
Dublint | Nth Cumberland St 23-28, Nth Cumberland S | Dublin | Not Accessible(1) |
Dublin | Nutgrove Shopping Centre | Dublin | |
Dublin | Oisin House, Pearse Street | Dublin | |
Dublin | 2/3, Parnell Sq, Dublin 1. | Dublin | Not Accessible |
Dublin | Pensions Ombudsman 36 Mount St, Dublin 2 | Dublin | Not Accessible |
Dublin | REACH, Shelbourne Road, Dublin 4. | Dublin | |
Dublin | Santry Airways Ind. Estate, Dublin 17. | Dublin | |
Dublin | Santry Stores, Shanowen Road, Dublin 9. | Dublin | |
Dublin | Tallaght, The Square, Tallaght | Dublin | |
Dublin | 126, Thomas Street | Dublin | (2) |
Dublin | 157-164, Townsend St | Dublin | |
Dundalk | Alphonsus Road, Dundalk | Louth | |
Dunfanaghy | Main Street, Dunfanaghy | Donegal | |
Dungloe | Gweedore Road, Dungloe | Donegal | |
Dungarvan | Civic Offices | Waterford | |
Dunmanway | Church Street | Cork | |
Edenderry | St. Mary's Road | Offaly | Not Accessible |
Ennis | Kilrush Road, Ennis | Clare | (2) |
Enniscorthy | Portsmouth House Shannon Quay | Wexford | Not Accessible (1) |
Falcarragh | Main Street | Donegal | |
Fermoy | Connolly St | Cork | Not Accessible |
Galway | Hynes Bldg, St. Augustine St | Galway | |
Gorey | Thomas Street | Wexford | Not Accessible |
Gort | Barrack Street | Galway | |
Granard | 1, Moxham Street | Longford | |
Kells | Headford Place, Kells | Meath | |
Kenmare | Bridge St | Kerry | |
Kilkenny | Govt Bldgs, Hebron Road | Kilkenny | |
Killarney | Beech Road | Kerry | |
Killybegs | Donegal Road, Killybegs | Donegal | |
Kilmallock | Charleville Road | Limerick | |
Kilrush | 45 Moore St | Clare | |
Letterkenny | Oliver Plunkett Rd | Donegal | |
Letterkenny | High Rd., Letterkenny | Donegal | |
Limerick | Plassey Industrial Park, Limerick | Limerick | (2) |
Limerick | Dominick Street, Limerick | Limerick | (2) |
Listowel | The Square, Listowel | Kerry | |
Lismore | Main Street, | Waterford | |
Longford | Govt. Offices, Ballinalee Rd | Longford | |
Macroom | Bowl Road | Cork | |
Mallow | 72, Off Main Street, Mallow | Cork | |
Manorhamilton | Sligo Road, Manorhamilton | Leitrim | |
Monaghan | Government Bldgs, The Plantation | Monaghan | Not Accessible(1) |
Moville | Greencastle Rd | Donegal | Not Accessible(3) |
Mullingar | Blackhall St., Mullingar | Westmeath | |
Navan | Kennedy Hse. Kennedy Rd, Navan | Meath | |
Newcastle West | Govt Bldgs, Newcastle West | Limerick | (2) |
Naas | Unit 2, Rathasker Square | Kildare | |
Nenagh | St. Conlon's Road | Tipperary | |
Newbridge | Henry Street | Kildare | |
Newbridge | Eyre Street, Newbridge | Kildare | |
Newmarket | Main Street | Cork | |
New Ross | 18 Mary Street | Wexford | |
Portlaoise | Government Bldgs, Old Abbeyleix Road | Laois | |
Portumna | Castle Avenue | Galway | Not Accessible |
Roscrea | The Malthouse, Roscrea | Tipperary | Not Accessible |
Roscommon | Govt Bldgs, Circular Rd | Roscommon | |
Sligo | Government Offices, Cranmore Road | Sligo | |
Sligo - PSO | College Rd | Sligo | |
Sligo | Waterfront, Bridge St, Sligo | Sligo | |
Swinford | Main Street | Mayo | |
Templemore | Mary St | Tipperary | |
Thurles | Stradavoher, Thurles | Tipperary | |
Tipperary | Government Buildings, Davis Street | Tipperary | |
Tralee | Godfrey Place, Tralee | Kerry | |
Trim | Health Centre, Trim | Meath | |
Tuam | The Mall | Galway | |
Tubbercurry | Humbert St | Sligo | |
Tullamore | Gov Offices, Clonminch Rd | Offaly | |
Waterford | Cork Road, Waterford | Waterford | |
Westport | Prospect Ave, Westport | Mayo | |
Wexford | Anne Street, Wexford | Wexford | |
Wicklow | Government Buildings The Murrough | Wicklow | |
Notes | |||
(1) New offices planned. | |||
(2) Accessibility audits carried out. | |||
(3) Single station office. | |||
(4) Relocation planned. |
No comments