Written answers
Wednesday, 21 November 2007
Department of An Taoiseach
Unemployment Levels
9:00 pm
Damien English (Meath West, Fine Gael)
Link to this: Individually | In context
Question 128: To ask the Taoiseach the average rate of unemployment for men and women for each of the past ten years with a county breakdown in tabular readable form. [30147/07]
Tom Kitt (Dublin South, Fianna Fail)
Link to this: Individually | In context
Statistics on the labour force are compiled from the Quarterly National Household Survey. Statistics from this source are only available at a NUTS3 regional level. Unemployment rate details as requested by the Deputy are set out in the following table.
| Persons aged 15 years and over classified by unemployment rates (ILO), sex and region, 1997-2007 | ||||||||||||
| Region | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| Males | ||||||||||||
| Dublin | 10.9 | 8.2 | 5.5 | 4.1 | 3.3 | 4.4 | 4.4 | 5.1 | 5.1 | 5.6 | 5.2 | |
| South East | 11.0 | 9.3 | 7.7 | 4.6 | 4.3 | 4.7 | 5.8 | 5.6 | 6.0 | 5.4 | 5.0 | |
| Mid East | 7.4 | 6.4 | 4.2 | 3.6 | 2.7 | 3.2 | 3.1 | 3.5 | 3.0 | 3.1 | 4.0 | |
| Midlands | 8.0 | 6.6 | 6.6 | 5.1 | 3.4 | 3.6 | 4.9 | 4.7 | 4.3 | 4.7 | 4.1 | |
| South West | 10.3 | 8.0 | 5.4 | 3.5 | 3.9 | 4.4 | 4.6 | 4.6 | 4.2 | 3.7 | 3.6 | |
| Mid West | 7.8 | 6.6 | 4.3 | 4.0 | 3.7 | 4.3 | 4.3 | 5.0 | 4.9 | 3.9 | 5.6 | |
| West | 9.1 | 6.3 | 4.9 | 4.2 | 3.8 | 4.8 | 4.4 | 4.0 | 3.4 | 3.2 | 4.1 | |
| Border | 13.8 | 11.6 | 9.2 | 6.6 | 5.7 | 7.0 | 7.1 | 5.9 | 5.0 | 5.0 | 5.7 | |
| State | 10.2 | 8.0 | 5.9 | 4.3 | 3.8 | 4.5 | 4.7 | 4.9 | 4.6 | 4.5 | 4.7 | |
| Females | ||||||||||||
| Dublin | 10.3 | 6.0 | 3.8 | 2.6 | 2.5 | 2.7 | 3.1 | 3.2 | 3.2 | 3.7 | 3.3 | |
| South East | 12.2 | 10.3 | 9.5 | 5.3 | 5.1 | 4.6 | 5.5 | 4.6 | 5.1 | 4.4 | 5.2 | |
| Mid East | 10.1 | 8.1 | 4.2 | 3.9 | 3.1 | 3.5 | 2.7 | 2.7 | 2.3 | 3.7 | 4.1 | |
| Midlands | 12.7 | 10.3 | 6.3 | 6.0 | 4.3 | 4.4 | 5.6 | 4.5 | 3.5 | 3.1 | 4.8 | |
| South West | 10.6 | 7.5 | 5.9 | 4.3 | 3.4 | 3.6 | 4.0 | 3.7 | 4.1 | 3.6 | 3.3 | |
| Mid West | 10.2 | 7.3 | 6.0 | 3.8 | 3.2 | 2.6 | 4.1 | 5.1 | 4.4 | 4.0 | 5.9 | |
| West | 10.9 | 6.7 | 5.4 | 5.7 | 3.8 | 4.8 | 3.2 | 3.4 | 4.2 | 5.6 | 5.2 | |
| Border | 12.1 | 8.1 | 7.8 | 6.5 | 5.1 | 6.2 | 5.3 | 4.3 | 4.9 | 5.1 | 4.9 | |
| State | 10.8 | 7.4 | 5.5 | 4.2 | 3.5 | 3.7 | 3.9 | 3.7 | 3.8 | 4.1 | 4.2 | |
| All Persons | ||||||||||||
| Dublin | 10.7 | 7.2 | 4.8 | 3.4 | 3.0 | 3.6 | 3.8 | 4.3 | 4.2 | 4.8 | 4.3 | |
| South East | 11.5 | 9.7 | 8.4 | 4.9 | 4.6 | 4.7 | 5.7 | 5.2 | 5.6 | 5.0 | 5.1 | |
| Mid East | 8.4 | 7.1 | 4.2 | 3.7 | 2.8 | 3.3 | 2.9 | 3.2 | 2.7 | 3.3 | 4.1 | |
| Midlands | 9.7 | 7.9 | 6.5 | 5.4 | 3.7 | 3.9 | 5.2 | 4.6 | 4.0 | 4.0 | 4.4 | |
| South West | 10.4 | 7.8 | 5.6 | 3.8 | 3.7 | 4.0 | 4.4 | 4.2 | 4.2 | 3.7 | 3.5 | |
| Mid West | 8.7 | 6.8 | 5.0 | 4.0 | 3.5 | 3.6 | 4.2 | 5.0 | 4.7 | 3.9 | 5.8 | |
| West | 9.8 | 6.4 | 5.1 | 4.8 | 3.8 | 4.8 | 3.9 | 3.7 | 3.7 | 4.2 | 4.6 | |
| Border | 13.2 | 10.3 | 8.7 | 6.6 | 5.4 | 6.7 | 6.4 | 5.2 | 4.9 | 5.0 | 5.3 | |
| State | 10.4 | 7.8 | 5.7 | 4.3 | 3.6 | 4.2 | 4.4 | 4.4 | 4.2 | 4.3 | 4.5 | |
| Source: Quarterly National Household Survey, Central Statistics Office. | ||||||||||||
| Note: annual data presented refers to the results for the second quarter of each year. | ||||||||||||
| 1 The Unemployment Rate is the number of unemployed expressed as a percentage of the total labour force. |
No comments