Written answers
Tuesday, 13 November 2007
Department of An Taoiseach
Ministerial Staff
9:00 pm
Enda Kenny (Mayo, Fine Gael)
Link to this: Individually | In context
Question 104: To ask the Taoiseach the names, titles and annual salaries of each of the political advisers, press officers, assistants or other political appointees who were employed by his Department on 1 November 2002; and if he will make a statement on the matter. [28158/07]
Bertie Ahern (Dublin Central, Fianna Fail)
Link to this: Individually | In context
The names, titles and annual salaries of each of the Political Advisors, Press Officers, Personal Assistants or other Political Appointees who were employed by my Department on 1 November, 2002 are set out in the table.
| Name | Title | Annual Salary 1 November, 2002 |
| € | ||
| Gerry Hickey | Programme Manager & Special Adviser | 179,901 |
| Gerry Howlin | Special Adviser | 92,949 |
| Una Claffey | Special Adviser | 102,688 |
| Barbara Jones | Special Adviser | 77,330 |
| Katherine Bulbulia | Programme Manager to Tanaiste | 125,930 |
| Brian Murphy | Special Adviser | 66,465 |
| Joe Lennon | Special Adviser | 106,441 |
| Mandy Johnston | Government Press Secretary | 92,949 |
| Iarla Mongey | Deputy Government Press Secretary/Head of GIS | 74,697 |
| Sean Nolan | Personal Assistant | 38,950 |
| Yvonne Graham | Personal Assistant | 35,888 |
| Olive Melvin | Personal Assistant | 43,399 |
| Sarah McLoughlin | Personal Assistant | 33,886 |
| Evelyn Eager | Personal Assistant | 43,399 |
| Denise Kavanagh | Personal Assistant | 43,399 |
| Carl Gibney | Personal Assistant to Minister of State & Chief Whip | 61,670 |
| Nuala Redmond | Personal Secretary to Minister of State & Chief Whip | 30,741 |
| Ciara Furlong | Personal Secretary to Minister of State for Europe | 29,869 |
| Averil Power | Personal Assistant to Minister of State & Chief Whip | 33,886 |
| Frank Worley | Usher | 26,720 |
The following staff were Press Officers in the Government Press Office (they were Civil Servants and not appointed by me).
| Name | Grade | Annual Salary 1 November, 2002 |
| € | ||
| Gillian Tracey | Press Officer — Higher Executive Officer | 37,931 |
| Geraldine Butler | Press Officer — Higher Executive Officer | 38,896 |
| Patrick Fannin | Press Officer — Higher Executive Officer | 38,896 |
| Michael Moran | Press Officer — Higher Executive Officer | 42,512 |
Enda Kenny (Mayo, Fine Gael)
Link to this: Individually | In context
Question 105: To ask the Taoiseach the names, titles and annual salaries of each of the political advisers, press officers, assistants or other staff appointed by him; and if he will make a statement on the matter. [28173/07]
Bertie Ahern (Dublin Central, Fianna Fail)
Link to this: Individually | In context
The names, titles and annual salaries of each of the Political Advisers, Press Officers, Personal Assistants or other staff appointed by me are listed in the table.
| Name | Title | Annual Salary |
| € | ||
| Gerry Hickey | Programme Manager & Special Adviser | 229,918 |
| Mandy Johnson | Special Adviser | 136,034 |
| Brian Murphy | Special Adviser | 118,791 |
| Padraig Slyne | Special Adviser | 88,261 |
| Jill Collins | Special Adviser to the Minister of State & Government Chief Whip | 67,704 |
| Eoghan O'Neachtain | Government Press Secretary | 136,034 |
| Mark Costigan | Deputy Government Press Secretary | 106,430 |
| John Downing | Deputy Government Press Secretary | 113,036 |
| Seán Nolan | Personal Assistant | 52,379 |
| Yvonne Graham | Personal Assistant | 52,379 |
| Olive Melvin | Personal Assistant | 58,139 |
| Denise Kavanagh | Personal Assistant | 58,139 |
| Sarah McLoughlin | Personal Assistant | 52,379 |
| Aoife Ní Lochlainn | Personal Assistant | 44,314 |
| Harry Murphy | Personal Assistant to the Minister of State & Government Chief Whip | 47,000 |
| Tracey Young | Personal Secretary to the Minister of State & Government Chief Whip | 45,121 |
| Perpetua Brady | Personal Secretary | 40,733 |
| Damien Cassidy | Civilian Driver to Leader of the Seanad | 33,148 |
| Frank Worley | Usher | 38,169 |
It should be noted that Press Officers in the Government Press Office are Civil Servants and are not appointed by me.
No comments