Written answers

Tuesday, 24 April 2007

Department of Justice, Equality and Law Reform

Garda Deployment

11:00 pm

Photo of Denis NaughtenDenis Naughten (Longford-Roscommon, Fine Gael)
Link to this: Individually | In context

Question 223: To ask the Tánaiste and Minister for Justice, Equality and Law Reform further to Parliamentary Question No. 124 of 29 March 2007, when a response will issue; and if he will make a statement on the matter. [15284/07]

Photo of Michael McDowellMichael McDowell (Dublin South East, Progressive Democrats)
Link to this: Individually | In context

I have since been informed by the Garda authorities, who are responsible for the detailed allocation of resources, including personnel resources, that the personnel strength (all ranks) of An Garda Síochána increased to a record 13,178 following the attestation of 273 new members on Wednesday 14 March, 2007. This compares with a total strength of 10,702 (all ranks) on 30 June, 1997 and represents an increase of 2,476 (or over23%) in the personnel strength of the Force during that period. The combined strength (all ranks), of both attested Gardaí and recruits in training on 14 March, 2007 was 14,258. Furthermore, I should say that on 19 December, 2006, as part of a package of anti-crime measures, the Government approved the continuation of the existing Garda recruitment programme to achieve a total Garda strength of 15,000. The accelerated intake of approximately 1,100 new recruits per annum into the Garda College will continue until this target is met. The Garda Budget now stands at €1.4 billion, an 11% increase on 2006.

It is the responsibility of Garda Management to allocate personnel to and within Divisions. These personnel allocations are determined by a number of factors including demographics, crime trends and other operational policing needs. Such allocations are continually monitored and reviewed along with overall policing arrangements and operational strategy. This ensures that optimum use is made of Garda resources, and that the best possible service is provided to the public.

I have been further informed by the Garda authorities that the personnel strength and opening hours of each Garda Station in the Sligo/Leitrim Division and the Roscommon/Galway East Division on 31 December, 1997, 2002 and on 28 March, 2007 are set out in the following tables. I should also point out that Garda Divisional boundaries and County boundaries are not coterminous. The situation will be kept under review and when additional personnel next become available, the needs of these Divisions will be fully considered within the overall context of Garda Divisions throughout the country.

Sligo-Leitrim Division
Sligo-LeitrimStrength atStrength atStrength atOpening HoursOpening HoursOpening Hours
Ballymote22212124 hr.24 hr.24 hr.
Carrick-on-Shannon27304024 hr.24 hr.24 hr.
Manorhamilton25262724 hr.24 hr.24 hr.
Sligo9811513624 hr.24 hr.24 hr.
Collooney44410 a.m.-1 p.m.10 a.m.-1 p.m.10 a.m.-1 p.m.
Skreen22210 a.m.-1 p.m.10 a.m.-1 p.m.10 a.m.-1 p.m.
Coolaney22210 a.m.-1 p.m.10 a.m.-1 p.m.10 a.m.-1 p.m.
Cliffoney22110 a.m.-1 p.m.10 a.m.-1 p.m.10 a.m.-1 p.m.
Rosses Point21210 a.m.-1 p.m.10 a.m.-1 p.m.10 a.m.-1 p.m.
Grange32310 a.m.-1 p.m.10 a.m.-1 p.m.10 a.m.-1 p.m.
Tubbercurry55410 a.m.-1 p.m.10 a.m.-1 p.m.10 a.m.-1 p.m.
Gurteen22210 a.m.-1 p.m.10 a.m.-1 p.m.10 a.m.-1 p.m.
Riverstown22210 a.m.-1 p.m.10 a.m.-1 p.m.10 a.m.-1 p.m.
Aclare12110 a.m.-1 p.m.10 a.m.-1 p.m.10 a.m.-1 p.m.
Bunnandden10110 a.m.-1 p.m.10 a.m.-1 p.m.10 a.m.-1 p.m.
Cloone11110 a.m.-1 p.m.10 a.m.-1 p.m.10 a.m.-1 p.m.
Dromod11110 a.m.-1 p.m.10 a.m.-1 p.m.10 a.m.-1 p.m.
Drumshambo44410 a.m.-1 p.m.10 a.m.-1 p.m.10 a.m.-1 p.m.
Keshcarrigan11110 a.m.-1 p.m.10 a.m.-1 p.m.10 a.m.-1 p.m.
Mohill45610 a.m.-1 p.m.10 a.m.-1 p.m.10 a.m.-1 p.m.
Roosky33310 a.m.-1 p.m.10 a.m.-1 p.m.10 a.m.-1 p.m.
Kiltyclogher31210 a.m.-1 p.m.10 a.m.-1 p.m.10 a.m.-1 p.m.
Dromhair32310 a.m.-1 p.m.10 a.m.-1 p.m.10 a.m.-1 p.m.
Drumkerrin33310 a.m.-1 p.m.10 a.m.-1 p.m.10 a.m.-1 p.m.
Kinlough119710 a.m.-1 p.m.10 a.m.-1 p.m.10 a.m.-1 p.m.
Glenfarne01110 a.m.-1 p.m.10 a.m.-1 p.m.10 a.m.-1 p.m.
Dowra33310 a.m.-1 p.m.10 a.m.-1 p.m.10 a.m.-1 p.m.
Blacklion229510 a.m.-1 p.m.10 a.m.-1 p.m.10 a.m.-1 p.m.
Total257259288
Roscommon-Galway Division
Roscommon-GalwayStrength atStrength atStrength atOpening HoursOpening HoursOpening Hours
Roscommon55516124 hr.24 hr.24 hr.
Ballinasloe36393724 hr.24 hr.24 hr.
Boyle24272624 hr.24 hr.24 hr.
Castlerea24293024 hr.24 hr.24 hr.
Tuam34414724 hr.24 hr.24 hr.
Athleague12210 a.m.-11 a.m.6 p.m.-7 p.m.Closed
Strokestown33310 a.m.-11 a.m.6 p.m.-7 p.m.Closed
Ballyforan1110 a.m.-11 a.m.6 p.m.-7 p.m.Closed
Creggs11110 a.m.-11 a.m.6 p.m.-7 p.m.Closed
Ballygar33310 a.m.-11 a.m.6 p.m.-7 p.m.Closed
Knockcroghery11110 a.m.-11 a.m.6 p.m.-7 p.m.Closed
Ahascragh111*1 hr. dailyClosedClosed
Kilconnell111*1 hr. dailyClosedClosed
Menlough111*1 hr. dailyClosedClosed
Moylough111*1 hr. dailyClosedClosed
Ballaghadereen66610 a.m.-1 p.m.10 a.m.-1 p.m.11 a.m.-1 p.m.
Ballinlough22210 a.m.-1 p.m.10 a.m.-1 p.m.12 p.m.-2 p.m.
Loughlynn22110 a.m.-1 p.m.12 p.m.-2 p.m.12 p.m.-2 p.m.
Ballintubber11110 a.m.-1 p.m.12 p.m.-2 p.m.12 p.m.-2 p.m.
Elphin33310 a.m.-12 p.m.10 a.m.-12 p.m.10 a.m.-12 p.m.
Mountbellew79910 a.m.-2 p.m.,ClosedClosed
Taughmaconnell11110 a.m.-11 a.m.,10 a.m.-11 a.m.,Closed
Ballyfarnan22210 a.m.-11 a.m.,10 a.m.-11 a.m.,10 a.m.-11 a.m.,
Cootehall01110 a.m.-12 p.m.,10 a.m.-11 a.m.,10 a.m.-11 a.m.
Frenchpark12310 a.m.-12 p.m.,10 a.m.-12 p.m.,10 a.m.-12 p.m.
Keadue11110 a.m.-11 a.m.,10 a.m.-11 a.m.,10 a.m.-11 a.m.
Tulsk12110 a.m.-11 a.m.,10 a.m.-11 a.m.,10 a.m.-11 a.m.
Ballymoe1117 p.m.-8 p.m.7 p.m.-8 p.m.7 p.m.-8 p.m.
Kiltormer11Members attached to Ballinasloe deal with issues pertaining to KiltormerClosedClosed
Clonark11Members attached to Ballinasloe deal with issues pertaining to ClonarkClosedClosed
Williamstown111Mon.-Thurs.10 a.m.-11 a.m.12 p.m.-1 p.m.
Milltown221Mon.-Thurs.5 p.m.-6 p.m.12 p.m.-1 p.m.
Kilconly111Mon.-Thurs.5 p.m.-6 p.m.12 p.m.-1 p.m.
Glenamaddy432Mon.-Thurs.5 p.m.-6 p.m.12 p.m.-1 p.m.
Dunmore443Mon.-Thurs.5 p.m.-6 p.m.12 p.m.-1 p.m.
Corofin122Mon.-Thurs.5 p.m.-6 p.m.12 p.m.-1 p.m.
Barnadearg111Mon.-Thurs.5 p.m.-6 p.m.12 p.m.-1 p.m.
Total231251258
*Open 1 hour daily with no set time.

Comments

No comments

Log in or join to post a public comment.