Written answers
Tuesday, 27 March 2007
Department of Communications, Energy and Natural Resources
Postal Services
11:00 am
Tommy Broughan (Dublin North East, Labour)
Link to this: Individually | In context
Question 155: To ask the Minister for Communications, Marine and Natural Resources the number of postal units that have closed down since 1997 and their locations; the breakdown of these closures on a county basis; and if he will make a statement on the matter. [11345/07]
Noel Dempsey (Meath, Fianna Fail)
Link to this: Individually | In context
I have no function in this matter. Matters relating to post office closures are for the board and management of An Post. I have received data from An Post showing the breakdown of Post Office closures from 1997 to date, by location and by county. This information is as follows:
| Munster | |||||
| Cork (50) | Clare (8) | Kerry (8) | Limerick (21) | Tipperary (29) | Waterford (5) |
| Ballinascarthy | Caher | Ballyhar | Ardpatrick | Aglish-Birr | Ballyduff Mallow |
| Ballygarvan | Carron | Bonane | Brittas | Ahenny | Bonmahon |
| Ballylickey | Doolin | Brandon | Castletown Conyers | Ballinderry | Halfwayhouse |
| Ballyvourney | Kilnaboy | Dunquin | Clarina | Ballingarry-Roscrea | Old Parish |
| Belvelly | Kilnamona | Kells-Killarney | Dromacomer | Ballinure | Villierstown |
| Berrings | Liscannor | Kilmorna | Effin | Ballycommon | |
| Burnfort | Lisdeen | Kilmorna | Feohanagh | Bouladuff | |
| Butlerstown | Ogonnelloe | Park Road | Garryfine | Burncourt | |
| Cahermore | Glenroe | Capparoe | |||
| Carrigrohane | Holycross Kilmallock | Carrigatoher | |||
| Church Cross | Janesboro T.S.O. Limerick | Clonakenny | |||
| Churchtown-Mallow | Killoscully | Coalbrook | |||
| Coolea (Cúil Aodha) | Kilmeedy | Crosspatrick | |||
| Courtmacsherry | Knockaderry | Cullen Tipperary | |||
| Currabeha | Knockainey | Cureeney | |||
| Dennehys Cross T.S.O. | Lackamore | Dovea | |||
| Derinacarah | Martinstown | Drombane | |||
| Dromagh | Meanus | Dromineer | |||
| Farnanes | Mountcollins | Horse and Jockey | |||
| Glantane | Patrick St. T.S.O. Limerick | Kilcommon | |||
| Glenlough | Strand | Kilross | |||
| Gortroe | Lisronagh | ||||
| Johnstown-Cork | Loughmore | ||||
| Keimaneigh | New Inn | ||||
| Kilbrin (Castlecor) | Ninemilehouse | ||||
| Kilcorney | Portroe | ||||
| Kildinan | Puckane | ||||
| Killavullen | Rossadrehid | ||||
| Kilmacsimon Quay | South Lodge | ||||
| Kilmurry | |||||
| Knockraha | |||||
| Lisbealad | |||||
| Lissacreasig | |||||
| Meelin | |||||
| Mogeely | |||||
| Mount Uniacke | |||||
| Mountpleasant | |||||
| Poulanargid | |||||
| Ringaskiddy | |||||
| Shanlaragh | |||||
| Sherkin Island | |||||
| Taur | |||||
| Templemartin | |||||
| Trafrask | |||||
| Tullylease | |||||
| Vicarstown | |||||
| Washington St T.S.O. | |||||
| Waterfall-Bantry | |||||
| Western Road T.S.O. |
| Ulster | ||
| Cavan (21) | Donegal (23) | Monaghan (14) |
| Ardlogher | Ballinamore | Aghabog |
| Ballyhugh | Ballybeg | Bradox |
| Carrickaboy | Ballyheerin | Broomfield |
| Carrigan | Bridgetown -Donegal | Coolderry |
| Cloverhill | Cavangarden | Corduff-Dundalk |
| Crosserlough | Clooney | Creighanroe |
| Dernacrieve | Cranford | Donaghmoyne |
| Derrylane | Doaghbeg | Doohamlet |
| Doogarry | Drimfries | Doohat |
| Drumanespic | Glenmaquin | Drumacrib |
| Grousehall | Glenvar | Laragh |
| Gubaveeney | Inch Lifford | Loughmourne |
| Kildorough | Kilraine | Swan's Cross Roads |
| Kill Monaghan | Letterbarrow | Tyholland |
| Lisgrey Crossroads | Loughros Point | |
| Lisnageer | Meenbanad | |
| Moneygashel | Portnablagh | |
| Mountain Lodge | Portsalon | |
| New Inn (Kells) | Rann na Feirsde | |
| Redhills | Ray | |
| Tunnyduff | Tamney | |
| Teelin | ||
| Tievemore |
| Leinster | |||||
| Carlow (5) | Dublin (20) | Kildare (6) | Kilkenny (7) | Louth (12) | Laois (7) |
| Ballickmoyler | Aerphort B.A.C. | Brannockstown | Ballyfoyle | Corcreaghy | Ballyfin |
| Corries Cross | Brittas | Broadford Naas | Coolbawn Portlaoise | Dowth | Camross |
| Garryhill | Clontarf T.S.O. | Calverstown | Dungarvan | Dromin | Clough |
| Grangeford | Donnycarney T.S.O. | Kilmead | Johnswell | Drumcar | Coolrain |
| Killerig Cross | Killiney T.S.O. | Rathmore Naas | Knocktopher | Drumturk | Luggacurren |
| Kilsallaghan | Suncroft | Maddockstown | Edmondstown | Pike Of Rushall | |
| Lower Baggot St T.S.O. | Owning | Hackballscross | The Heath | ||
| Manor Street T.S.O. | Kilcurley | ||||
| Merrion T.S.O. | Readypenny | ||||
| Newtownpark T.S.O. Blackrock | Smarmore | ||||
| Oldtown Dublin | Togher Drogheda | ||||
| Portobello Bridge T.S.O. | Tullyallen | ||||
| South Anne St Branch Office | |||||
| St. Margaret's | |||||
| Temple Bar T.S.O. | |||||
| Terenure T.S.O. | |||||
| The naul | |||||
| The Ward | |||||
| Upper Drumcondra T.S.O. | |||||
| Walkinstown Sth T.S.O. |
| Leinster | |||||
| Longford (6) | Meath (11) | Offaly (8) | Westmeath (19) | Wicklow (10) | Wexford (16) |
| Abbeylara | Castlerickard | Ballinagar | Ballinagore | Albert Ave. T.S.O. | Annaghcross |
| Barry | Castletown Navan | Brosna Birr | Ballymanus | Ballinglen | Arthurstown |
| Dring | Donaghpatrick | Cadamstown | Bracklyn | Ballycooge | Askamore |
| Esker | Drumone | Cloneygowan | Bunbrosna | Clash | Ballycarney |
| Killashee | Garadice Naas | Fortel | Castletown Mullingar | Delgany | Barntown |
| Killoe | Loughan | Rahan | Coralstown | Grangecon | Castletown Gorey |
| Meath Hill | Killurin-Tullamore | Crookedwood | Kilranelagh | Inch | |
| Rathcore | Shannon Harbour | Dalystown | Mullinacuffe | Kilcotty | |
| Rathfeigh | Drumcree | Redcross | Kildavin | ||
| Ross | Drumraney | Valleymount | Killanne | ||
| Wilkinstown | Fardrum | Leskinfere | |||
| Fore | Monamolin | ||||
| Gaybrook | Parkbridge | ||||
| Horseleap | Strahart | ||||
| Knockdrin | Templeshambo | ||||
| Monilea | Tomhaggard | ||||
| Moyvoughley | |||||
| Rosemount | |||||
| The Pigeons |
| Connaught | ||||
| Galway (20) | Leitrim (18) | Mayo (31) | Roscommon (12) | Sligo (12) |
| Ballyshrule | Annaghmore | Ballyheane | Boholas | Achonry |
| Boyounagh | Aughamore | Ballynastangford | Clooneyquinn | Ballintrillick |
| Brierfield | Bornacoola | Ballysakerry | Cootehall | Carrowneaden |
| Burrin | Buckode | Bellacorick | Corrigeenroe | Castlegal |
| Camus | Corriga | Blacksod | Four Mile House | Curry |
| Cashel Galway | Corry | Brickens | Mount Talbot | Drumfin |
| Cloghan's Hill | Eslin Bridge | Bunnacurry | Moyne Castlerea | Drumnacool |
| Clonfert | Foxfield | Callow | Rahara | Gleneask |
| Clontuskert | Glenade | Callow Ballina | Runnarodden | Graniamore |
| Cloonminda | Glenboy | Clogher Claremorris | Scramogue | Kilfree |
| Errislannon | Gortgarrigan | Cloondaff | Tibohine | Moneygold |
| Gurtymadden | Gorvagh | Cloontia | Whitehall | Sooey |
| Kilchreest | Gurteen (Leitrim) | Corroy | ||
| Kiltormer | Leckaun | Cregganbaun | ||
| Kylemore | Lissinagrough | Cuilmore | ||
| Levally | Lough Allen | Derreens | ||
| Moyglass | Tawnylea | Dooega | ||
| Ower | Tullycooley | Drummin | ||
| Rosscahill | Dugort | |||
| Toomard | Glenisland | |||
| Keenaghbeg | ||||
| Killasser | ||||
| Killateeaun | ||||
| Kilsallagh | ||||
| Kincun | ||||
| Murrisk | ||||
| Newtown Cloghans | ||||
| Shraheens | ||||
| Srah | ||||
| Straide | ||||
| Tagheen |
No comments