Bertie Ahern (Dublin Central, Fianna Fail)
Link to this: Individually | In context
The information requested by the Deputy is outlined in the Tables.
| Department of the Taoiseach: Departmental staff at all grades |
| Grade | No. of Staff | Male | Female |
| Secretary General | 1 | 1 | 0 |
| Second Secretary | 1 | 1 | 0 |
| Assistant Secretary (A/Sec) | 4 | 3 | 1 |
| Principal Officer (PO) | 14 | 11 | 3 |
| Assistant Principal (AP) | 31 | 11 | 20 |
| Higher Executive Officer (HEO) | 27 | 8 | 19 |
| Administrative Officer (AO) | 13 | 7 | 6 |
| Executive Officer (EO) | 25 | 4 | 21 |
| Staff Officer (SO) | 10 | 1 | 9 |
| Clerical Officer (CO) | 42 | 9 | 33 |
| Service Officers/Service Attendants | 13 | 13 | 0 |
| Cleaners | 10 | 0 | 10 |
| Total | 191 | 69 | 122 |
| Agencies that come under the aegis of the Department of the Taoiseach |
| Office of the Attorney General: Office staff at all grades |
| Grade | No. of Staff | Male | Female |
| Chief Parliamentary Counsel | 1 | 0 | 1 |
| First Parliamentary Counsel | 1 | 1 | 0 |
| Parliamentary Counsel | 4 | 3 | 1 |
| Assistant Parliamentary Counsel Grade I | 3 | 1 | 2 |
| Assistant Parliamentary Counsel Grade II | 10 | 3 | 7 |
| Director General | 1 | 0 | 1 |
| Deputy Director General | 1 | 1 | 0 |
| Advisory Counsel Grade I | 5 | 3 | 2 |
| Advisory Counsel Grade II | 15 | 9 | 6 |
| Advisory Counsel Grade III | 7 | 4 | 3 |
| Consultant Drafter | 6 | 6 | 0 |
| Legal Researchers | 1 | 0 | 1 |
| Principal Officer (PO) | 1 | 1 | 0 |
| Information Manager | 1 | 0 | 1 |
| Assistant Principal (AP) | 5 | 5 | 0 |
| Systems Librarian | 1 | 0 | 1 |
| Higher Executive Officer (HEO) | 6 | 4 | 2 |
| Executive Officer (EO) | 8 | 4 | 4 |
| Staff Officer (SO) | 7 | 1 | 6 |
| Clerical Officer Programmer | 1 | 1 | 0 |
| Clerical Officer (CO) | 33 | 2 | 31 |
| Total | 118 | 49 | 69 |
| Moriarty Tribunal: Staff at all grades |
| Grade | No. of Staff | Male | Female |
| Registrar (AP with allowance) | 1 | 0 | 1 |
| Office Manager (AP) | 1 | 1 | 0 |
| Executive Officer | 2 | 1 | 1 |
| Legal Secretary (freelance — 3 day week employed via a recruitment agency) | 1 | 0 | 1 |
| Judge's Tipstaff | 1 | 1 | 0 |
| Total: | 6 | 3 | 3 |
| Law Reform Commission: Staff at all grades |
| Grade | No. of Staff | Male | Female |
| Commissioner | 5 | 2 | 3 |
| Director of Research | 1 | 1 | 0 |
| Legal Researcher | 11 | 5 | 6 |
| Secretary/Head of Administration | 1 | 1 | 0 |
| Executive Officer | 1 | 1 | 0 |
| Clerical Officer | 3 | 2 | 1 |
| Legal Information Manager | 1 | 1 | 0 |
| Cataloguer | 1 | 0 | 1 |
| Project Manager | 1 | 1 | 0 |
| Total | 25 | 14 | 11 |
| All Party Oireachtas Committee on the Constitution: Staff at all grades |
| Grade | No. of Staff | Male | Female |
| Secretary | 1 | 1 | 0 |
| Executive Assistant | 1 | 0 | 1 |
| Total | 2 | 1 | 1 |
| Chief State Solicitors Office (CSSO): Staff at all grades |
| Grade | No. of Staff | Male | Female |
| Chief State Solicitor | 1 | 1 | 0 |
| Assistant Chief State Solicitor | 5 | 4 | 1 |
| Deputy Assistant Chief State Solicitor | 12 | 6 | 6 |
| Accountant | 1 | 1 | 0 |
| Law Librarian | 1 | 0 | 1 |
| Assistant Law Librarian | 1 | 0 | 1 |
| Assistant Principal Legal Executive | 5 | 3 | 2 |
| Assistant Principal Officer (Higher) | 2 | 2 | 0 |
| Principal Legal Executive | 1 | 1 | 0 |
| Deputy Principal Legal Executive | 2 | 2 | 0 |
| Principal Solicitor | 12 | 6 | 6 |
| State Solicitor | 71 | 25 | 46 |
| State Solicitor (Higher) | 8 | 3 | 5 |
| Higher Executive Officer (HEO) | 6 | 4 | 2 |
| Higher Legal Executive | 15 | 5 | 10 |
| Records Management Officer | 1 | 0 | 1 |
| Executive Officer (EO) | 11 | 3 | 8 |
| Legal Executive | 18 | 6 | 12 |
| Staff Officer (SO) | 14 | 1 | 13 |
| Clerical Officer (CO) | 55 | 13 | 42 |
| Services Officer | 5 | 5 | 0 |
| Cleaner | 1 | 0 | 1 |
| Total | 248 | 91 | 157 |
| Director of Public Prosecutions (DPP): Staff at all grades |
| Grade | No. of Staff | Male | Female |
| Director | 1 | 1 | 0 |
| Deputy Director | 1 | 1 | 0 |
| Chief Prosecution Solicitor | 1 | 0 | 1 |
| Professional Officer Grade 11 | 4 | 4 | 0 |
| Professional Officer Grade 111 | 9 | 2 | 7 |
| Principal Prosecution Solicitor | 5 | 3 | 2 |
| Head of Administration | 1 | 1 | 0 |
| Senior Prosecution Solicitor | 9 | 5 | 4 |
| Principal Legal Executive | 1 | 1 | 0 |
| Professional Officer Grade 1V | 7 | 6 | 1 |
| Prosecution Solicitor AP1 | 5 | 5 | 0 |
| Deputy Principal Legal Executive | 1 | 0 | 1 |
| Assistant Principal Legal Executive | 3 | 3 | 0 |
| General Service Assistant Principal AP1 | 3 | 1 | 2 |
| General Service Assistant Principal | 3 | 2 | 1 |
| Prosecution Solicitor | 39 | 10 | 19 |
| Law Librarian | 1 | 0 | 1 |
| General Service Higher Executive Officers | 9 | 2 | 7 |
| Higher Legal Executive | 6 | 3 | 3 |
| Legal Executive | 5 | 2 | 3 |
| Executive Officers | 14 | 4 | 10 |
| Staff Officers | 5 | 0 | 5 |
| Assistant Librarian | 1 | 1 | 0 |
| Special Legal Officer | 1 | 1 | 0 |
| Legal Researchers | 2 | 0 | 2 |
| Trainee Law Clerk | 1 | 0 | 1 |
| Clerical Officers Higher | 8 | 2 | 6 |
| Clerical Officers | 45 | 13 | 32 |
| Service Officers | 6 | 6 | 0 |
| Total | 187 | 79 | 108 |
| Central Statistics Office (CSO): Staff at all grades |
| Grade | No. of Staff | Male | Female |
| Director General | 1 | 1 | 0 |
| Director CSO | 3 | 3 | 0 |
| Principal Officer (PO) | 3 | 3 | 0 |
| Senior Statistician | 22 | 19 | 3 |
| Assistant Principal Officer (AP) | 23 | 15 | 8 |
| Statistician | 91 | 53 | 38 |
| Administrative Officer (AO) | 1 | 1 | 0 |
| Accountant | 1 | 1 | 0 |
| Higher Executive Officer (HEO) | 76 | 38 | 38 |
| Executive Officer (EO) | 164 | 79 | 85 |
| Staff Officer (SO) | 34 | 8 | 26 |
| Clerical Officer (CO) | 399 | 127 | 272 |
| Service Officer | 8 | 8 | 0 |
| Service Attendant | 2 | 2 | 0 |
| Telephonist | 1 | 1 | 0 |
| Quarterly National Household Survey Co-ordinator | 11 | 1 | 10 |
| Quarterly National Household Survey Interview | 131 | 18 | 113 |
| Senior Implant Operator | 3 | 3 | 0 |
| Total | 974 | 381 | 593 |
| National Forum On Europe: Staff at all grades |
| Grade | No. of Staff | Male | Female |
| Director | 1 | 0 | 1 |
| Principal Officer (PO) | 1 | 0 | 1 |
| Assistant Principal (AP) | 1 | 0 | 1 |
| Staff Officer (SO) | 1 | 0 | 1 |
| Clerical Officer (CO) | 2 | 0 | 2 |
| Contract Staff | 4 | 1 | 3 |
| Student Placement | 1 | 0 | 1 |
| Total | 11 | 1 | 10 |
| Ireland Newfoundland Partnership: Staff at all grades |
| Grade | No. of Staff | Male | Female |
| Director | 1 | 0 | 1 |
| Assistant Director | 1 | 0 | 1 |
| Receptionist | 1 | 0 | 1 |
| Total | 3 | 0 | 3 |
| National Economic and Social Development Office (NESDO): Staff at all grades |
| Grade | No. of Staff | Male | Female |
| Assistant Secretary (A/Sec) | 1 | 1 | 0 |
| Assistant Principal Officer (AP) | 1 | 1 | 0 |
| Clerical Officer (CO) | 2 | 0 | 2 |
| Total | 4 | 2 | 2 |
| National Economic and Social Council (NESC): Staff at all grades |
| Grade | No. of Staff | Male | Female |
| Assistant Secretary (A/Sec) | 1 | 1 | 0 |
| Principal Officer (PO) | 2 | 2 | 0 |
| Assistant Principal Officer (AP) | 2 | 2 | 0 |
| Executive Officer (EO) | 2 | 0 | 2 |
| Clerical Officer (CO) | 1 | 0 | 1 |
| Total | 8 | 5 | 3 |
| National Economic and Social Forum (NESF): Staff at all grades |
| Grade | No. of Staff | Male | Female |
| Chairperson (Senior Psychologist) | 1 | 0 | 1 |
| Assistant Secretary (A/Sec) | 1 | 1 | 0 |
| Assistant Principal Officer (AP) | 3 | 1 | 2 |
| Executive Officer (EO) | 1 | 0 | 1 |
| Total | 6 | 2 | 4 |
| National Centre for Partnership and Performance (NCPP): Staff at all grades |
| Grade | No. of Staff | Male | Female |
| Chairperson | 1 | 1 | 0 |
| Director Principal Officer | 1 | 0 | 1 |
| National Coordinator [Assistant Principal (AP) grade] | 3 | 2 | 1 |
| Head of Communications [Assistant Principal (AP) grade] | 1 | 1 | 0 |
| Higher Executive Officer (HEO) | 1 | 0 | 1 |
| Executive Officer (EO) | 1 | 0 | 1 |
| Total | 8 | 4 | 4 |
| Note: Worksharers are counted as one person. |
No comments