Written answers
Tuesday, 6 March 2007
Department of Justice, Equality and Law Reform
Garda Equipment
11:00 pm
Jan O'Sullivan (Limerick East, Labour)
Link to this: Individually | In context
Question 195: To ask the Tánaiste and Minister for Justice, Equality and Law Reform the Garda stations that are equipped to record interviews and interrogations with suspects; and the Garda stations that are not so equipped. [8724/07]
Michael McDowell (Dublin South East, Progressive Democrats)
Link to this: Individually | In context
I am informed by the Garda authorities that there are 147 locations equipped to record interviews with suspects. Details are set-out in the table beneath.
It was never the intention that all Garda stations would be equipped to carry out audio/video recording of interviews. Indeed, most Garda stations are not used for detention and interviews. Rather the intention was that a sufficient number of interview rooms in Garda stations across the country be equipped to provide a broad nationwide coverage. Where a Garda station is not equipped with an audio/video system, a person to be interviewed in accordance with the Regulations will be taken to the nearest Garda station with such equipment.
With regard to future and additional requirements I am advised by the Garda authorities that tenders for the provision of additional equipment are currently being evaluated.
| Division | Station | Division | Station |
| DMR NC | Store St. | Carlow/Kildare | Carlow |
| Bridewell | Athy | ||
| Mountjoy | Naas | ||
| Fitzgibbon Street | Kildare | ||
| DMR N | Clontarf | Newbridge | |
| Coolock | Celbridge | ||
| Santry | Baltinglass | ||
| Raheny | Cavan/Monaghan | Monaghan | |
| Swords | Cavan | ||
| Ballymun | Carrickmacross | ||
| Malahide | Castleblaney | ||
| Whitehall | Bailieboro | ||
| Howth | Ballyconnell | ||
| DMR SC | Pearse St. | Clare | Ennis |
| Kevin St. | Shannon | ||
| Donnybrook | Ennistymon | ||
| Harcourt Square | Killaloe | ||
| Harcourt Terrace | Kilrush | ||
| Kilmainham | Cork City | Anglesea St | |
| DMR South | Crumlin | Bridewell | |
| Tallaght | Mayfield | ||
| Rathfarnham | Watercourse | ||
| Terenure | Gurranabraher | ||
| Sundrive Rd | Togher | ||
| Rathmines | Carrigaline | ||
| DMR East | Dún Laoghaire | Cork West | Bandon |
| Shankill | Castletownbere | ||
| Blackrock | Kanturk | ||
| Dundrum | Macroom | ||
| Bray | Clonakilty | ||
| DMR West | Blanchardstown | Bantry | |
| Finglas | Cork North | Fermoy | |
| Cabra | Mtchelstown | ||
| Lucan | Mallow | ||
| Ballyfermot | Charleville | ||
| Clondalkin | Midleton | ||
| Ronanstown | Cobh | ||
| Donegal | Letterkenny | Mayo | Castlebar |
| Lifford | Belmullet | ||
| Milford | Swinford | ||
| Burnfoot | Westport | ||
| Balyshannon | Ballina | ||
| Buncrana | Claremorris | ||
| Glenties | Roscommon/Galway | Roscommon | |
| Galway West | Mill St | Ballinasloe | |
| Salthill | Tuam | ||
| Gort | Boyle | ||
| Loughrea | Castlerea | ||
| Clifden | Sligo | Sligo | |
| Kerry | Tralee | Manorhamilton | |
| Killarney | Carrick-on-Shannon | ||
| Listowel | Ballymote | ||
| Caherciveen | Tipperary | Thurles | |
| Killorglin | Clonmel | ||
| Laois/Offaly | Tullamore | Cahir | |
| Portlaoise | Nenagh | ||
| Abbeyleix | Templemore | ||
| Birr | Tipperary | ||
| Limerick | Henry St. | Garda College | |
| Mayorstone | Waterford/Kilkenny | Waterford | |
| Roxboro | Kilkenny | ||
| Askeaton | Kilmacthomas | ||
| Bruff | Dungarvan | ||
| Newcastlewest | Tramore | ||
| Longford/Westmeath | Mullingar | Castlecomer | |
| Longford | Thomastown | ||
| Athlone | Wexford | Enniscorthy | |
| Granard | Arklow | ||
| Louth/Meath | Drogheda | Gorey | |
| Kells | Wexford | ||
| Navan | Wicklow | ||
| Trim | New Ross | ||
| Balbriggan | |||
| Ashbourne | |||
| Dundalk |
No comments