Written answers
Wednesday, 28 February 2007
Department of Community, Rural and Gaeltacht Affairs
Departmental Expenditure
10:00 pm
Bernard Durkan (Kildare North, Fine Gael)
Link to this: Individually | In context
Question 236: To ask the Minister for Community, Rural and Gaeltacht Affairs his Department's expenditure in County Kildare in 2006 through the various schemes operated by his Department; and if he will make a statement on the matter. [7958/07]
Éamon Ó Cuív (Galway West, Fianna Fail)
Link to this: Individually | In context
Records maintained by my Department indicate that a total of €3.798m was expended by my Department in grants and assistance to groups in Co. Kildare during 2006 under various programmes as summarised below. A further €2.114m was also expended by Waterways Ireland within the county during 2006.
| € | € | |
| Community Development Projects | ||
| Athy CDP | 125,300 | |
| The Bridge CDP | 98,625 | |
| N.W. Kildare Community Development | 74,831 | |
| Sub-total | 298,756 | |
| CDP Once Off Grants | ||
| Athy CDP | 11,405 | |
| The Bridge CDP | 8,000 | |
| N.W. Kildare Community Development | 8,200 | |
| Sub-total | 27,605 | |
| Community Support for Older People | ||
| Care of Elderly Association Newbridge | 13,281 | |
| Monasterevin Old Folk Community | 3,051 | |
| The Evergreens | 3,478 | |
| Celbridge Community Alert | 5,572 | |
| Muintearas | 2,116 | |
| Newtown Donadea Senior Citizens | 1,000 | |
| Sub-total | 28,498 | |
| Support For Volunteering | ||
| Kildare Volunteer Bureau | 69,300 | |
| Sub-total | 69,300 | |
| Community Services Programme | ||
| Ar an Uisce Enterprise | 153,413 | |
| Centre for Performing Arts | 69,821 | |
| Larkwood Products Ltd | 142,964 | |
| Lullymore Heritage Park | 174,311 | |
| Naas Sports Group Ltd | 90,719 | |
| Sub-Total | 631,228 | |
| WP Federations & Networks | ||
| Special Education | 36,500 | |
| Breaking Through | 66,000 | |
| Accord | 23,500 | |
| Sub-total | 126,000 | |
| Improved Co-ordination of Local & Community Development Services | ||
| Kildare County Council — CDB | 382,000 | |
| Sub-total | 382,000 | |
| RAPID — Top-up Sports Capital Programme | ||
| Athy Sports and Acrobatics Club | 1,500 | |
| Athy Rugby Football Club | 60,000 | |
| Athy Rowing Club | 2,100 | |
| Sub-total | 63,600 | |
| RAPID — Traffic Measures | ||
| Athy Town Council | 28,322 | |
| Sub-total | 28,322 | |
| LEADER | ||
| Kildare European Leader II Teo | 948,934 | |
| Sub-total | 948,934 | |
| Area Based Rural Development | ||
| Kildare European Leader II Teo | 57,977 | |
| Sub-total | 57,977 | |
| Rural Social Scheme | ||
| Kildare European Leader II Teo | 15,062 | |
| Kildare European Leader II Teo (Capital) | 12,241 | |
| Sub-total | 27,303 | |
| Local Development Social Inclusion Scheme | ||
| Action South Kildare | 686,332 | |
| OAK Partnership | 422,154 | |
| Sub-total | 1,108,486 | |
| Total Programme Spend | 3,798,009 |
If the Deputy has further queries in relation to any of the individual payments listed above, my officials will be glad to assist him in any way possible.
No comments