Written answers
Tuesday, 20 February 2007
Department of Health and Children
Infection Control
10:00 am
Billy Timmins (Wicklow, Fine Gael)
Link to this: Individually | In context
Question 98: To ask the Minister for Health and Children the number of infection control staff recruited in each of the past ten years; the locations of the staff; and if she will make a statement on the matter. [6226/07]
Mary Harney (Dublin Mid West, Progressive Democrats)
Link to this: Individually | In context
Health Service employment is reported through the Health Service Personnel Census which collates employment levels in the Health Service Executive, Voluntary Hospitals and certain Disability Services.
The information in relation to the number of Clinical Nurse Specialists, Infection Control employed in the public health services is set out in the following tabular statement. I am pleased to advise the Deputy that there are about four times as many staff employed in this grade now compared to the end of 1996.
It is important to note that other staff are also involved in the area of infection control e.g. antibiotic liaison pharmacists and surveillance scientists. A breakdown of the numbers employed in these grades is not available from the Personnel Census. However, the HSE is currently recruiting additional antibiotic liaison pharmacists and surveillance scientists.
Clinical Nurse Specialists, Infection Control Employed (1997-2006) | ||||||||||
Location | end-1997 | end-1998 | end-1999 | end-2000 | end-2001 | end-2002 | end-2003 | end-2004 | end-2005 | end-2006 |
Bantry Acute Unit | 0.85 | |||||||||
Central Services (MHB) | 1 | 1 | ||||||||
Central Services (SHB) | 3.37 | 3.79 | ||||||||
Cherry Orchard Hospital, Ballyfermot | 1 | |||||||||
Community Care, (Cork Area 3) | 1 | |||||||||
Community Care (Dublin, Area 3) | 1 | 1 | ||||||||
Community Care (Kerry) | 1 | 2.15 | 1.65 | 1.59 | ||||||
Community Care (Westmeath) | 1 | 0.99 | ||||||||
Cork University Hospital | 0.5 | 0.5 | 1.17 | 2 | 2.5 | 1.5 | 3.46 | 3.46 | 5.44 | 10.73 |
Federated Voluntary Hospitals | 1 | |||||||||
James Connolly Memorial Hospital (Blanchardstown) | 1 | |||||||||
Letterkenny General Hospital | 1 | 1 | 1 | 1 | 1 | |||||
Mallow General Hospital | 1 | |||||||||
Mater Misericordiae Hospital | 1 | 1 | ||||||||
Mayo General Hospital, Castlebar | 1 | |||||||||
Mayo Psychiatric Services | 0.72 | 0.72 | ||||||||
Mercy Hospital, Cork | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Merlin Park Regional Hospital, Galway | 1 | |||||||||
Midland Regional Hospital, Mullingar | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Midland Regional Hospital, Portlaoise | 1 | 1 | 1 | 0.85 | 0.82 | |||||
Midland Regional Hospital, Tullamore | 1 | 1 | 1 | 1 | 0 | |||||
Naas General Hospital | 1.5 | |||||||||
National Rehabilitation Hospital | 1 | 1 | 1 | 1 | ||||||
Our Lady of Lourdes | 1 | 1 | 1 | 1 | ||||||
Our Lady's General Hospital, Navan | 0.87 | 0.87 | 0.87 | |||||||
Our Lady's Hospice, (Harold's Cross) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Our Lady's Hospital, (Crumlin) | 3 | 3 | 4 | |||||||
Peamount Hospital (Newcastle) | 0.5 | 0.5 | ||||||||
Royal Victoria Eye and Ear Hosp. (Dublin) | 1 | 1 | 1 | 1 | 1 | |||||
Sligo Regional Hospital | 1 | 1 | 1 | 1 | ||||||
St. Canice's Hospital | 1 | 2 | 1 | |||||||
St. James's Hospital | 1 | 1 | 1 | |||||||
St. John's Hospital, Limerick | 1 | 1 | 1 | 1 | 1 | |||||
St. Luke's Hospital, Kilkenny | 1 | 1 | 1 | 1 | ||||||
St. Mary's Day Hospital | 1 | |||||||||
St. Mary's Hospital, Cappagh | 1 | 1 | 2 | 2 | ||||||
St. Michael's Hospital, Dún Laoghaire | 1 | 1 | 1 | 1 | 1 | 1 | ||||
St. Vincent's Hospital, Elm Park | 3 | 3 | 4 | |||||||
Tallaght Hospital | 1.5 | 1.5 | 2 | |||||||
Tralee General Hospital | 1 | 1 | 2 | 2 | 2 | 1 | 1.7 | 2.83 | 4.71 | |
Unified Maternity and Neo-Natal Services, Cork | 1 | |||||||||
Total | 12.5 | 10.5 | 11.17 | 14 | 9.5 | 13 | 18.46 | 23.67 | 32.73 | 49.58 |
Note: December 2006 figures are provisional. | ||||||||||
Source: Health Service Personnel Census. |
No comments