Written answers
Tuesday, 6 February 2007
Department of Enterprise, Trade and Employment
Health and Safety Regulations
10:00 am
Jan O'Sullivan (Limerick East, Labour)
Link to this: Individually | In context
Question 383: To ask the Minister for Enterprise, Trade and Employment the number of inspections carried out by the Health and Safety Authority in primary and post primary schools in 2006; the number of such inspections in each county; and if he will make a statement on the matter. [3997/07]
Tony Killeen (Clare, Fianna Fail)
Link to this: Individually | In context
I understand from the Health and Safety Authority that it carried out school inspections in 2006 as set out in the following table:
| County | Primary Schools | Secondary Schools | Vocational/ Technical Schools | Total | 
| Dublin | 11 | 4 | 6 | 21 | 
| Clare | 0 | 2 | 0 | 2 | 
| Cork | 0 | 1 | 0 | 1 | 
| Galway | 1 | 0 | 1 | 2 | 
| Kildare | 3 | 0 | 3 | 6 | 
| Kilkenny | 0 | 0 | 7 | 7 | 
| Kerry | 0 | 0 | 14 | 14 | 
| Limerick | 1 | 3 | 7 | 11 | 
| Monaghan | 0 | 5 | 0 | 5 | 
| Mayo | 1 | 2 | 1 | 4 | 
| Offaly | 0 | 1 | 0 | 1 | 
| Sligo | 0 | 0 | 1 | 1 | 
| Waterford | 2 | 0 | 1 | 3 | 
| Westmeath | 2 | 0 | 1 | 3 | 
| Wicklow | 0 | 0 | 5 | 5 | 
| Wexford | 0 | 0 | 1 | 1 | 
| Totals | 21 | 18 | 48 | 87 | 
No comments