Written answers
Tuesday, 6 February 2007
Department of Foreign Affairs
Official Travel
10:00 am
Ciarán Cuffe (Dún Laoghaire, Green Party)
Link to this: Individually | In context
Question 364: To ask the Minister for Foreign Affairs the distance he travelled with a view to determining his carbon footprint, by air using commercial airlines in the last year for which figures are available; and if he will make a statement on the matter. [4025/07]
Dermot Ahern (Louth, Fianna Fail)
Link to this: Individually | In context
Details of my travel using commercial airlines during 2006, as well as the approximate distance travelled, are as follows:
| Date | From | To | Approximate distance (miles) |
| 11-15 March | London | Dallas | 4,740 |
| Dallas | Washington | 1,170 | |
| 08-13 May | Dublin | London | 279 |
| London | Tokyo | 5,960 | |
| Tokyo | Beijing | 1,340 | |
| Beijing | Frankfurt | 4,840 | |
| Frankfurt | Dublin | 674 | |
| 02 June | London | Dublin | 279 |
| 08-09 September | Dublin | London | 279 |
| London | Dublin | 279 | |
| 15 September | Dublin | Brussels | 486 |
| Brussels | Dublin | 486 | |
| 29-31 October | Dublin | Paris | 487 |
| Paris | Dublin | 487 | |
| Total | 21,786 |
No comments