Written answers

Tuesday, 12 December 2006

Department of Environment, Heritage and Local Government

Local Authority Funding

11:00 am

Breeda Moynihan-Cronin (Kerry South, Labour)
Link to this: Individually | In context

Question 51: To ask the Minister for the Environment, Heritage and Local Government the amount of the local government fund general purpose grants which are being allocated to local authorities for 2007; the amount by which these grants have been increased over 2006; the amount of the grants represented by the proceeds of motor tax and by Exchequer contribution; the amounts by which these components of the grants are being increased over the 2006 allocations; and if he will make a statement on the matter. [42597/06]

Photo of Gerard MurphyGerard Murphy (Cork North West, Fine Gael)
Link to this: Individually | In context

Question 53: To ask the Minister for the Environment, Heritage and Local Government his views on whether the increase in the local government fund in the Estimates 2007 is adequate; and if he will make a statement on the matter. [42529/06]

Photo of John PerryJohn Perry (Sligo-Leitrim, Fine Gael)
Link to this: Individually | In context

Question 56: To ask the Minister for the Environment, Heritage and Local Government the rate of income received from each local authority since 2000; the way they are expected to maintain services in view of the local government fund allocation for 2007; and if he will make a statement on the matter. [42569/06]

Photo of Michael RingMichael Ring (Mayo, Fine Gael)
Link to this: Individually | In context

Question 139: To ask the Minister for the Environment, Heritage and Local Government if he will significantly increase funding to local government in view of cost increases due to pay increases to local authority employees; and if he will make a statement on the matter. [42563/06]

Photo of Shane McEnteeShane McEntee (Meath, Fine Gael)
Link to this: Individually | In context

Question 168: To ask the Minister for the Environment, Heritage and Local Government if he will significantly increase funding to local Government in view of increased costs for maintenance of infrastructure; and if he will make a statement on the matter. [42564/06]

Photo of Catherine MurphyCatherine Murphy (Kildare North, Independent)
Link to this: Individually | In context

Question 513: To ask the Minister for the Environment, Heritage and Local Government if he has notified local authorities as to the amount they will be allocated through the Local Government Fund for 2007; the amount to be paid out to all local authorities; the way the Census 2006 Preliminary Report has impacted on the allocations; and if he will make a statement on the matter. [42266/06]

Photo of Dick RocheDick Roche (Wicklow, Fianna Fail)
Link to this: Individually | In context

I propose to take Questions Nos. 51, 53, 56, 139, 168 and 513 together.

I refer to the reply to Priority Question No. 46 on today's Order Paper.

As already stated the funding that I will be providing to local authorities for 2007, through general purpose grants from the Local Government Fund, will continue the strong trend of increasing central government support for the local government sector.

Yesterday I announced the allocation of almost €958m to local authorities for 2007, increasing the level of general purpose grants by 8% over the final allocations for 2006. The 2007 allocations figure is 2.8 times the initial allocation provided in 1997. This funding will assist local authorities in framing realistic and reasonable budgets in the statutory time period available to them to complete their budgetary process.

The Government has provided unprecedented increases in funding to local authorities since 1997. I am satisfied that with our commitment to local government, and increased income buoyancy generated from the greatly strengthened commercial base supported by the Government's successful economic policies, local authorities are in a very good position to respond to the public's need for quality services. I would also like to draw the House's attention to the increase in development contributions, which I mentioned in an earlier reply.

In allocating funding for 2007, I have taken into account the cost to each authority of providing its services, and factors including population increases, and the income from local sources.

The adoption of a budget is one of the most important reserved functions conferred on local authorities as it underpins their financial business for the following year. While I have no direct function in budgetary decision-making at local level, I have urged local authorities to continue to exercise appropriate restraint in setting any increases in commercial rates and charges. This is important to the long-term viability and competitiveness of commercial operations and to the overall competitiveness of the economy. Local authorities responded positively this year to my request in this regard and increases in rates and charges for 2006 were generally of a lower order than in previous years.

In this regard, I am also bringing forward an amendment this week, to the Local Government (Business Improvement Districts) Bill 2006, to enhance the role of audit committees in local authorities and to provide for outside expert membership. Audit committees will in future review financial and budgetary reporting practices and procedures within a local authority; foster the development of best practice in the internal audit function; review auditor's reports and assess follow-up action by management; assess and promote efficiency and value for money; and review risk management systems.

Current expenditure in the local government sector in 2007 is likely to be some €4.5bn. Within this quantum of expenditure there is scope for efficiencies, innovation and further steps to ensure greater value for money. Elected members should examine their draft budget closely to ensure that every effort is made to get the maximum value for the expenditure proposed.

The funding accruing to the Local Government Fund comprises the proceeds of Motor Tax, an Exchequer contribution and interest earned on balances of the Fund. These are consolidated into the Fund; grants can not be attributed to specific elements of the Fund.

The following table shows, for each local authority, the allocations of general purpose grants from 2000 to 2007 and the percentage increases provided.

L.G.F. General Purpose Allocation 2000-2007 and % increases over previous years.
Local Authority2000% Inc.2001% Inc.2002% Inc.2003% Inc.
%%%%
Carlow County Council 5,528,13923.63 6,834,59013.06 7,727,10210.65 8,550,01213.78
Cavan County Council 9,173,74815.38 10,584,52410.58 11,704,2459.05 12,763,04418.63
Clare County Council 7,324,31820.58 8,831,7437.85 9,524,63819.57 11,389,00115.20
Cork County Council 28,287,87221.42 34,346,7056.28 36,503,87012.00 40,885,78811.45
Donegal County Council 18,123,73522.72 22,241,7408.79 24,197,83113.65 27,501,53117.44
Dún Laoghaire Rathdown County Council 24,119,0739.50 26,410,3855.60 27,889,6224.36 29,105,20711.74
Fingal County Council 19,758,1959.93 21,719,2976.21 23,067,6504.28 24,054,84212.11
Galway County Council 18,176,26422.33 22,234,4136.99 23,788,32810.60 26,308,99011.80
Kerry County Council 12,669,22824.66 15,793,5787.80 17,025,04410.73 18,851,10414.14
Kildare County Council 11,810,01713.85 13,445,46913.82 15,303,3448.09 16,541,89017.93
Kilkenny County Council 9,228,65825.06 11,541,0529.81 12,672,8519.31 13,852,73117.29
Laois County Council 8,911,94213.47 10,112,60312.37 11,363,3618.65 12,345,83818.48
Leitrim County Council 7,270,91618.65 8,626,79510.11 9,498,93610.40 10,486,84813.25
Limerick County Council 13,898,5969.50 15,218,9638.20 16,466,82812.64 18,548,01812.20
Longford County Council 6,958,66410.07 7,659,45812.77 8,637,77312.00 9,673,97716.46
Louth County Council 6,696,8729.50 7,333,07313.01 8,286,97914.21 9,464,26213.47
Mayo County Council 17,807,06212.86 20,097,04510.15 22,136,89214.43 25,330,46417.46
Meath County Council 13,038,99914.49 14,928,81818.67 17,715,5784.61 18,532,58017.90
Monaghan County Council 7,546,15412.87 8,517,48310.84 9,441,02711.13 10,492,14813.23
North Tipperary County Council 8,634,71324.36 10,738,0799.64 11,773,6428.23 12,742,52518.29
Offaly County Council 7,627,53214.43 8,728,1407.68 9,398,29510.35 10,371,34818.47
Roscommon County Council 11,395,15919.26 13,589,60211.76 15,188,1704.24 15,832,43812.45
Sligo County Council 8,464,8759.50 9,269,03921.84 11,293,5236.70 12,050,66915.43
South Dublin County Council 15,184,1069.50 16,626,59512.18 18,652,1584.54 19,498,24412.17
South Tipperary County Council 11,460,46814.66 13,140,2658.69 14,282,42110.13 15,729,88015.56
Waterford County Council 10,131,98518.12 11,968,19511.29 13,319,77115.19 15,342,67314.43
Westmeath County Council 9,928,01915.95 11,511,0467.97 12,428,51217.41 14,592,02813.75
Wexford County Council 11,376,6169.50 12,457,3936.73 13,295,99512.98 15,021,83112.50
Wicklow County Council 9,267,97421.77 11,285,2118.96 12,296,36013.49 13,954,95212.63
Cork City Council 14,140,86614.97 16,257,2867.80 17,525,4394.57 18,326,45712.25
Dublin City Council 49,382,3009.50 54,073,6196.17 57,409,55127.83 73,385,90511.11
Galway City Council 5,439,5129.50 5,956,2657.80 6,420,7825.56 6,777,61314.57
Limerick City Council 6,053,33315.27 6,977,4299.20 7,619,44411.53 8,498,08013.79
Waterford City Council 4,276,1639.50 4,682,39815.46 5,406,07612.94 6,105,50314.94
Clonmel Borough Council 1,881,67110.27 2,074,9709.38 2,269,5766.70 2,421,69316.36
Drogheda Borough Council 2,405,65821.81 2,930,27527.03 3,722,263-3.20 3,603,07511.72
Kilkenny Borough Council 1,131,4749.50 1,238,96311.19 1,377,6424.73 1,442,74815.46
Sligo Borough Council 1,507,62244.03 2,171,3685.88 2,298,9824.43 2,400,94112.13
Wexford Borough Council 1,243,18514.82 1,427,3659.52 1,563,23316.64 1,823,35012.53
Arklow Town Council 891,8019.50 976,52213.87 1,112,0044.90 1,166,48412.60
Athlone Town Council 1,121,3069.50 1,227,82912.62 1,382,7754.72 1,448,08612.27
Athy Town Council 353,7649.50 387,3719.92 425,78618.35 503,91220.85
Ballina Town Council 813,3829.50 890,6537.14 954,23217.05 1,116,90918.68
Ballinasloe Town Council 524,8409.50 574,7008.31 622,4815.61 657,38016.77
Birr Town Council 376,7729.50 412,56518.74 489,87818.04 578,25818.07
Bray Town Council 2,854,8409.50 3,126,0515.61 3,301,3995.23 3,474,08911.46
Buncrana Town Council 452,70924.49 563,56516.54 656,7855.52 693,05613.77
Bundoran Town Council 303,26921.51 368,51317.68 433,6676.31 461,01415.22
Carlow Town Council 993,16528.04 1,271,6396.50 1,354,2674.74 1,418,43812.29
Carrickmacross Town Council 281,4889.50 308,22916.71 359,74017.09 421,20315.63
Carrick-on-Suir Town Council 541,63121.87 660,08415.73 763,9465.44 805,52713.37
Cashel Town Council 312,48922.18 381,81420.48 460,0206.17 488,42116.28
Castlebar Town Council 658,2479.50 720,7827.64 775,8675.29 816,90213.33
Castleblaney Town Council 231,6959.51 253,72912.51 285,46219.50 341,13622.75
Cavan Town Council 446,5579.50 488,98022.45 598,7365.67 632,68520.05
Clonakilty Town Council 294,18420.23 353,70125.66 444,4496.25 472,22715.12
Clones Town Council 302,3609.50 331,08410.93 367,2836.72 391,97415.99
Cobh Town Council 737,3329.50 807,37813.78 918,6595.09 965,40512.96
Dundalk Town Council 3,288,7189.50 3,601,14715.88 4,172,913-0.82 4,138,58611.37
Dungarvan Town Council 640,21311.06 711,0397.68 765,6375.31 806,26213.37
Ennis Town Council 1,317,47316.51 1,534,9417.96 1,657,13616.60 1,932,27811.92
Enniscorthy Town Council 594,32639.41 828,5459.55 907,6406.39 965,66712.96
Fermoy Town Council 366,37728.61 471,21320.85 569,46410.32 628,25320.07
Kells Town Council 232,2169.61 254,54126.62 322,29116.29 374,77716.22
Killarney Town Council 728,29053.13 1,115,2029.51 1,221,2668.82 1,329,02918.39
Kilrush Town Council 314,2829.50 344,13918.45 407,64111.74 455,51717.79
Kinsale Town Council 199,9289.50 218,92134.47 294,3767.40 316,15117.21
Letterkenny Town Council 730,2289.50 799,5987.38 858,6245.16 902,96913.10
Listowel Town Council 459,4209.50 503,06411.36 560,2085.78 592,61614.26
Longford Town Council 665,30224.69 829,56310.76 918,8335.09 965,58612.96
Macroom Town Council 275,1269.50 301,26323.62 372,42918.69 442,01821.41
Mallow Town Council 516,25819.60 617,42712.49 694,56117.44 815,69119.34
Midleton Town Council 299,4219.50 327,86611.09 364,2326.75 388,80116.03
Monaghan Town Council 691,6769.50 757,38616.13 879,5734.44 918,66013.06
Naas Town Council 547,1529.50 599,13237.92 826,34017.21 968,55418.95
Navan Town Council 301,6109.50 330,26322.54 404,6976.47 430,88515.53
Nenagh Town Council 644,1569.50 705,35213.65 801,6008.61 870,60713.27
New Ross Town Council 559,0879.50 612,2018.11 661,8575.51 698,33113.75
Skibbereen Town Council 230,90616.45 268,89318.54 318,7557.14 341,50516.74
Templemore Town Council 274,31816.98 320,89123.58 396,55310.80 439,38015.44
Thurles Town Council 565,62317.47 664,4137.87 716,6805.40 755,34713.53
Tipperary Town Council 445,19912.68 501,63917.70 590,4385.69 624,05614.09
Tralee Town Council 1,833,12522.19 2,239,88510.85 2,482,8384.40 2,592,15211.66
Trim Town Council 324,7859.50 355,64013.58 403,9416.48 430,09915.53
Tullamore Town Council 732,62912.94 827,44516.62 964,9477.73 1,039,53412.81
Westport Town Council 454,54625.07 568,48411.72 635,1165.57 670,52113.87
Wicklow Town Council 594,23486.16 1,106,2166.72 1,180,5736.53 1,257,63812.47
Youghal Town Council 567,87029.58 735,83716.13 854,5045.17 898,68413.11
Totals469,148,00815.26540,738,5739.56592,406,83311.32659,443,48813.99
Local Authority2004% Inc2005% Inc2006% Inc2007
%%%
Carlow County Council 9,728,0459.81 10,682,43810.39 11,791,9706.31 12,536,458
Cavan County Council 15,140,50711.10 16,821,4257.46 18,075,8148.03 19,526,749
Clare County Council 13,119,8785.43 13,831,9476.58 14,741,4846.31 15,672,190
Cork County Council 45,568,0507.64 49,050,2765.11 51,554,5966.31 54,809,504
Donegal County Council 32,298,89210.57 35,713,3797.94 38,547,2727.81 41,556,957
Dún Laoghaire Rathdown County Council 32,523,1277.75 35,043,4525.89 37,109,0516.31 39,451,937
Fingal County Council 26,968,8456.95 28,844,4945.11 30,317,1846.31 32,231,264
Galway County Council 29,413,19210.89 32,616,8788.22 35,296,9079.05 38,490,666
Kerry County Council 21,515,8058.75 23,399,4828.97 25,497,9328.25 27,600,743
Kildare County Council 19,507,61711.75 21,799,1709.61 23,893,11510.81 26,476,801
Kilkenny County Council 16,247,56910.04 17,878,0747.54 19,226,3898.33 20,827,594
Laois County Council 14,627,8159.16 15,968,3286.58 17,019,0827.74 18,336,335
Leitrim County Council 11,875,96910.00 13,063,9818.46 14,168,5979.15 15,465,369
Limerick County Council 20,810,8868.18 22,513,6867.32 24,160,9878.03 26,101,406
Longford County Council 11,266,56111.02 12,508,0616.30 13,296,08410.24 14,657,063
Louth County Council 10,739,2837.05 11,496,5185.11 12,083,48610.81 13,390,136
Mayo County Council 29,752,3419.47 32,568,8217.99 35,170,6348.08 38,012,273
Meath County Council 21,849,9918.82 23,776,2269.73 26,089,4319.56 28,583,173
Monaghan County Council 11,880,50711.84 13,287,1048.10 14,363,4599.43 15,718,151
North Tipperary County Council 15,073,7239.16 16,453,7918.03 17,775,4158.90 19,357,349
Offaly County Council 12,287,07713.66 13,965,9674.99 14,662,70710.69 16,230,539
Roscommon County Council 17,802,9078.51 19,318,7667.19 20,706,9207.20 22,198,317
Sligo County Council 13,910,3558.99 15,161,0879.61 16,617,4036.65 17,723,150
South Dublin County Council 21,870,5077.19 23,442,0615.11 24,638,9236.31 26,194,505
South Tipperary County Council 18,176,9939.00 19,813,4019.24 21,643,6029.49 23,696,915
Waterford County Council 17,556,6487.66 18,900,7019.09 20,618,87110.81 22,848,496
Westmeath County Council 16,598,0098.98 18,088,0358.15 19,562,1349.33 21,387,695
Wexford County Council 16,899,92312.58 19,026,6525.97 20,163,3089.96 22,172,296
Wicklow County Council 15,717,09510.94 17,437,2587.77 18,791,4048.09 20,311,251
Cork City Council 20,571,1777.29 22,070,7799.96 24,267,96010.81 26,892,180
Dublin City Council 81,537,3556.46 86,806,4798.11 93,847,0426.89 100,310,537
Galway City Council 7,765,3146.97 8,306,4875.53 8,765,6696.75 9,357,649
Limerick City Council 9,670,0377.57 10,401,8555.99 11,025,3616.31 11,721,449
Waterford City Council 7,017,6187.43 7,538,8686.52 8,030,4906.31 8,537,496
Clonmel Borough Council 2,817,9557.41 3,026,7497.26 3,246,5586.40 3,454,446
Drogheda Borough Council 4,025,2476.97 4,305,6555.11 4,525,4859.32 4,947,336
Kilkenny Borough Council 1,665,8007.54 1,791,3425.11 1,882,8016.31 2,001,672
Sligo Borough Council 2,692,2697.58 2,896,2818.33 3,137,6496.31 3,335,745
Wexford Borough Council 2,051,8117.62 2,208,1375.11 2,320,8766.31 2,467,405
Arklow Town Council 1,313,4496.96 1,404,8229.61 1,539,76410.81 1,706,267
Athlone Town Council 1,625,7017.74 1,751,5129.13 1,911,4346.31 2,032,113
Athy Town Council 608,9946.98 651,4939.61 714,0738.90 777,620
Ballina Town Council 1,325,4926.79 1,415,4398.05 1,529,3549.63 1,676,625
Ballinasloe Town Council 767,6157.32 823,7839.61 902,9126.73 963,718
Birr Town Council 682,7657.24 732,1757.60 787,8527.45 846,550
Bray Town Council 3,872,2227.52 4,163,2435.11 4,375,8029.20 4,778,238
Buncrana Town Council 788,4917.26 845,7205.11 888,8996.31 945,020
Bundoran Town Council 531,1927.50 571,0065.11 600,1596.31 638,050
Carlow Town Council 1,592,8266.99 1,704,1886.92 1,822,1946.31 1,937,239
Carrickmacross Town Council 487,0498.87 530,2477.96 572,4659.84 628,815
Carrick-on-Suir Town Council 913,2049.20 997,2569.61 1,093,04910.81 1,211,246
Cashel Town Council 567,9427.35 609,6619.61 668,2237.42 717,796
Castlebar Town Council 925,8166.45 985,4905.11 1,035,8056.31 1,101,201
Castleblaney Town Council 418,7357.93 451,9256.00 479,0486.64 510,858
Cavan Town Council 759,5107.56 816,9515.11 858,6616.31 912,873
Clonakilty Town Council 543,6269.01 592,5855.11 622,8406.31 662,163
Clones Town Council 454,6389.88 499,5449.61 547,52810.81 606,735
Cobh Town Council 1,090,4847.45 1,171,7065.11 1,231,5297.82 1,327,858
Dundalk Town Council 4,609,0457.34 4,947,4125.83 5,235,9516.95 5,599,979
Dungarvan Town Council 914,0197.83 985,6205.11 1,035,9426.31 1,101,346
Ennis Town Council 2,162,5946.89 2,311,6195.11 2,429,6416.31 2,583,037
Enniscorthy Town Council 1,090,7737.48 1,172,3575.11 1,232,2136.31 1,310,009
Fermoy Town Council 754,3307.41 810,2426.35 861,7286.31 916,133
Kells Town Council 435,5696.97 465,9215.79 492,8767.12 527,987
Killarney Town Council 1,573,4276.77 1,679,9176.29 1,785,5328.78 1,942,242
Kilrush Town Council 536,5519.14 585,5845.89 620,0968.94 675,554
Kinsale Town Council 370,5627.00 396,5115.66 418,9576.31 445,408
Letterkenny Town Council 1,021,2527.57 1,098,5436.96 1,174,9876.31 1,249,170
Listowel Town Council 677,1197.35 726,8797.33 780,1507.82 841,180
Longford Town Council 1,090,6847.37 1,171,1165.11 1,230,9096.31 1,308,623
Macroom Town Council 536,6506.99 574,1377.50 617,1746.31 656,139
Mallow Town Council 973,4157.70 1,048,4145.45 1,105,5656.31 1,175,365
Midleton Town Council 451,12012.96 509,57411.15 566,3766.31 602,134
Monaghan Town Council 1,038,6517.66 1,118,2225.71 1,182,0796.31 1,256,710
Naas Town Council 1,152,08912.64 1,297,7369.61 1,422,3926.31 1,512,195
Navan Town Council 497,7847.76 536,4086.86 573,2127.53 616,374
Nenagh Town Council 986,1467.17 1,056,8815.68 1,116,9287.24 1,197,754
New Ross Town Council 794,34013.92 904,9437.54 973,1736.18 1,033,315
Skibbereen Town Council 398,6767.45 428,3605.11 450,2306.31 478,655
Templemore Town Council 507,20414.29 579,7037.76 624,68510.20 688,381
Thurles Town Council 857,5627.58 922,5987.24 989,4278.06 1,069,192
Tipperary Town Council 711,98010.27 785,1119.91 862,9046.31 917,384
Tralee Town Council 2,894,2917.39 3,108,1055.40 3,275,8766.31 3,482,699
Trim Town Council 496,9128.00 536,6706.04 569,1048.06 614,994
Tullamore Town Council 1,172,6817.01 1,254,8855.11 1,318,9556.31 1,402,227
Westport Town Council 763,5036.89 816,0875.11 857,7536.31 911,907
Wicklow Town Council 1,414,5247.20 1,516,3777.79 1,634,5596.31 1,737,757
Youghal Town Council 1,016,5008.07 1,098,4955.49 1,158,7596.31 1,231,917
Totals751,712,4048.68816,987,2647.40877,413,7768.01947,657,947

Comments

No comments

Log in or join to post a public comment.