Written answers

Tuesday, 24 October 2006

Department of Education and Science

School Services Staff

9:00 pm

Photo of Paul GogartyPaul Gogarty (Dublin Mid West, Green Party)
Link to this: Individually | In context

Question 609: To ask the Minister for Education and Science the average or statutory salary for a school secretary. [34321/06]

Photo of Mary HanafinMary Hanafin (Dún Laoghaire, Fianna Fail)
Link to this: Individually | In context

My Department provides funding towards the cost of secretarial services in primary and secondary schools under two separate schemes. One is the 1978/79 scheme under which my Department meets the full cost of salary. These staff members are paid directly through my Department's payroll. Tables outlining the salary scale applicable to Clerical Officers in both primary and post-primary schools from 1 June, 2006 are as follows and are also available on my Department's website at www.education.ie. under "Education Personnel" and "Payroll". The 1978/79 scheme is being phased out as posts become vacant and no new posts are being created.

The 1978/79 scheme has been superseded by a more extensive school support grant scheme towards the funding of ancillary services in schools including secretarial services. The grants provided are not directly linked to any particular pay scales. The scheme is flexible in nature giving Boards of Management and schools discretion as to the manner in which these services are provided.

Table 1: Revised salary scales for school secretaries (national /secondary/community & comprehensive schools)
Grade1/1/041/7/041/12/041/6/051/12/051/6/06
Grade III19,733 20,128 20,531 21,255 21,574 22,113
20,660 21,073 21,494 22,253 22,587 23,152
21,584 22,016 22,456 23,248 23,597 24,187
22,512 22,962 23,421 24,246 24,610 25,225
23,438 23,907 24,385 25,246 25,625 26,266
24,364 24,851 25,348 26,243 26,637 27,303
25,289 25,795 26,311 27,238 27,647 28,338
26,211 26,735 27,270 28,232 28,655 29,371
27,139 27,682 28,236 29,232 29,670 30,412
28,061 28,622 29,194 30,226 30,679 31,446
28,992 29,572 30,163 31,226 31,694 32,486
30,738 31,353 31,980 33,109 33,606 34,446
Maximum point of scale30,738 31,353 31,980 33,109 33,606 34,446
30,738 31,353 31,980 33,109 33,606 34,446
30,738 31,353 31,980 33,109 33,606 34,446
Long Service Increment31,981 32,621 33,273 34,446 34,963 35,837
Table 2: Scale for secretaries in Schools with 40 or more whole time equivalent teachers (national /secondary/community & comprehensive schools)
Grade1/1/041/7/041/12/041/6/051/12/051/6/06
Grade IV 24,112 24,594 25,086 25,971 26,361 27,020
25,868 26,385 26,913 27,862 28,280 28,987
27,644 28,197 28,761 29,775 30,222 30,978
28,967 29,546 30,137 31,201 31,669 32,461
30,247 30,852 31,469 32,578 33,067 33,894
31,972 32,611 33,263 34,438 34,955 35,829
33,223 33,887 34,565 35,784 36,321 37,229
34,490 35,180 35,884 37,151 37,708 38,651
34,490 35,180 35,884 37,151 37,708 38,651
34,490 35,180 35,884 37,151 37,708 38,651
1st Long Service Increment 35,658 36,371 37,098 38,407 38,983 39,958
35,658 36,371 37,098 38,407 38,983 39,958
35,658 36,371 37,098 38,407 38,983 39,958
2nd Long Service Increment 36,832 37,569 38,320 39,671 40,266 41,273

Comments

No comments

Log in or join to post a public comment.