Written answers

Thursday, 6 July 2006

Department of Environment, Heritage and Local Government

Local Authority Staff

6:00 pm

Photo of Michael RingMichael Ring (Mayo, Fine Gael)
Link to this: Individually | In context

Question 780: To ask the Minister for the Environment, Heritage and Local Government the numbers employed by each local authority for the years 2002 to 2005; the category under which they were employed; and if he will make a statement on the matter. [27648/06]

Photo of Dick RocheDick Roche (Wicklow, Fianna Fail)
Link to this: Individually | In context

Based on the information supplied by local authorities, the numbers of staff, expressed in whole time equivalents, employed by each local authority (including town councils) for the years 2002 to 2005 and the categories are set out in the following tables:

2002
Local Authority Managerial/Admin./Clerical Professional/Technical Outdoor Overall Total
County Councils 1
Carlow 114 47 216 377
Cavan 168.5 47.4 330 545.9
Clare 290 114 487 891
Cork 782 426 1,282 2,490
Donegal 358.5 201 706 1,265.5
Dún Laoghaire/Rathdown 507 238 670 1,415
Fingal 577 336 711 1,624
Galway 315 126 758 1,199
Kerry 416 173 660 1,249
Kildare 350 185 530 1,065
Kilkenny 199 72 346 617
Laois 167.5 66.5 255 489
Leitrim 137 59 208 404
Limerick 277 113 545 935
Longford 138 49 137 324
Louth 263 79 380 722
Mayo 301 89 916 1,306
Meath 273 113.5 339 725.5
Monaghan 172 63 121 356
Offaly 159.5 77 223 459.5
Roscommon 132 59.5 276 467.5
Sligo 228 85 278 591
South Dublin 663 160 619 1,442
North Tipperary 171 55 239 465
South Tipperary 228 97 459 784
Waterford 166 68 397.5 631.5
Westmeath 185.5 64.5 280 530
Wexford 334 94 357 785
Wicklow 288 114 523 925
City Councils
Cork 382 146 914 1,442
Dublin 2,752 * 3,906 6,658
Galway 149 53 269 471
Limerick 185 41 324 550
Waterford 174 48 256 478
*Dublin City figure for Man./Admin includes Prof./Tech.
1 includes urban authorities.
2003
Local Authority1 Managerial/Admin/ Clerical Professional/Technical Outdoor †Other Overall Total
County Councils
Carlow 112 47 144 27 330
Cavan 160.6 56 215.5 17 449.1
Clare 279 111.5 428 144 962.5
Cork 744.74 360 1,172.91 130 2,407.65
Donegal 338 145 492.5 132 1,107.5
Dún Laoghaire/ Rathdown 471 232 584 102 1,389
Fingal 595 260 640 68 1,563
Galway 304.82 125.8 471.55 75.5 977.67
Kerry 378.5 136.4 533 144.6 1,192.5
Kildare 322 110 361 146.33 939.33
Kilkenny 167 76 312 38 593
Laois 167.5 71 153 20 411.5
Leitrim 113.5 47 126.5 22 309
Limerick 255 109 366 76 806
Longford 140.9 45 142.2 9 337.1
Louth 228.47 94.5 305.57 76 704.54
Mayo 229 167 613.5 176 1,185.5
Meath 206.5 109 269 143 727.5
Monaghan 157.4 63.6 179.63 24.1 424.73
Offaly 160 59.5 221 40 480.5
Roscommon 137 59 281 79 556
Sligo 200.66 78 218.03 30 526.69
South Dublin 620.9 144.8 522 43 1,330.7
North Tipperary 152 52 219 76 499
South Tipperary 216 85 372 27 700
Waterford 170 64 289 28 551
Westmeath 167.5 66 227 83.5 544
Wexford 299 80 363.45 92 834.45
Wicklow 258.5 114 373.5 69.83 815.83
City Councils
Cork 366 143 907 172 1,588
Dublin 1,958.4 509.8 3,866.5 233 6,567.7
Galway 126.5 52 244 33 455.5
Limerick 184.5 45.6 316 76 622.1
Waterford 141 39 201 34 415
†Includes certain contract posts, temporary & seasonal workers (not separately collected in 2002)
1 includes urban authorities
2004
Local Authority1 Managerial/ Admin/ Clerical Professional/ Technical Outdoor Other* Overall Total
County Councils
Carlow 114 45 145 23 327.00
Cavan 165.6 59 215.5 27 467.10
Clare 279 113.5 428 144 964.50
Cork 764.89 359.4 1,145.27 193 2,462.56
Donegal 339 141 503 191 1,174.00
Dún Laoghaire/ Rathdown 475 232 581 100 1,388.00
Fingal 517 334 605 27 1,483.00
Galway 321.21 122.5 456.67 101.92 1,002.30
Kerry 403.2 149.4 519.66 145.04 1,217.30
Kildare 329 127 335.5 154 945.50
Kilkenny 169 77 295 45 586.00
Laois 160.1 66 158 19 403.10
Leitrim 118 48 125 20 311.00
Limerick 255 109 366 60.5 790.50
Longford 145 45 126.2 13 329.20
Louth 234.77 98.5 289.49 58.3 681.06
Mayo 229 164 613 209 1,215.00
Meath 237 117.1 273 73 700.10
Monaghan 161.2 62.6 177.63 43 444.43
Offaly 153.8 56 204 56 469.80
Roscommon 141 63 275 79 558.00
Sligo 198.16 78 221.97 51 549.13
South Dublin 662.46 143.6 527.5 32 1,365.50
North Tipperary 161 50 212 116 539.00
South Tipperary 221 89 372 21 703.00
Waterford 170 64 289 45 568.00
Westmeath 181 70 218.5 92.5 562.00
Wexford 294.5 80 370.35 87 831.85
Wicklow 274.75 112 377.9 91.3 855.95
City Councils
Cork 366 145 905 119 1,535.00
Dublin 1,993.8 445.1 3,841.15 314.25 6,594.30
Galway 131.5 53 254 18 456.50
Limerick 169.7 40.6 287 61 558.30
Waterford 139 38 198 56 431.00*
*Includes certain contract posts, temporary & seasonal workers (not separately collected in 2002).
1includes urban authorities
2005
Local Authority1 Managerial/ Administrative/ Clerical Professional/ Technical Outdoor Other* Total
County Councils
Carlow 120 45 139 33 337.00
Cavan 180.6 69 215.5 30 495.10
Clare 279 113.5 433 172 997.50
Cork 783.52 359.35 1,145.98 253 2,541.85
Donegal 339.5 150.5 456 235 1,181.00
Dún Laoghaire/ Rathdown 454 227 564 59 1,304.00
Fingal 539 300 626 113 1,578.00
Galway 328.99 117.3 461.3 125.53 1,033.12
Kerry 407.2 151.4 512.88 151.22 1,222.70
Kildare 337.5 141 337.5 207.5 1,023.50
Kilkenny 167 84 301 59 611.00
Laois 166.9 70 155.2 15.5 407.60
Leitrim 125.25 51 116.75 30 323.00
Limerick 260 113 361 39.5 773.50
Longford 151.6 54 127.8 31 364.40
Louth 230.23 104.5 291.97 84.3 711.00
Mayo 288.4 145.2 629.6 137.8 1,201.00
Meath 253.7 107.4 247.56 139.34 748.00
Monaghan 162.8 67.6 177.78 34 442.18
Offaly 160 59.5 204 67.5 491.00
Roscommon 155.5 66.5 279 80 581.00
Sligo 206.66 76 219.03 57 558.69
South Dublin 670.8 127.8 527.5 44 1,370.10
North Tipperary 168 58 204 83 513.00
South Tipperary 217.5 85 358 45 705.50
Waterford 170 63 288.5 63 584.50
Westmeath 183 66 220.5 109.5 579.00
Wexford 304.5 85 372.46 98.06 860.02
Wicklow 274.75 107 373.9 78.25 833.90
City Councils
Cork 371 154 894 92 1,511.00
Dublin 2,082.1 488.4 3,701.95 463 6735.45
Galway 136.5 49.5 236.5 35 457.50
Limerick 159.8 40.3 295.5 59 554.60
Waterford 136 38 206 56 436.00*
*Includes certain contract posts, temporary & seasonal workers (not separately collected in 2002).
1Includes urban authorities

Comments

No comments

Log in or join to post a public comment.