Written answers

Wednesday, 5 July 2006

Department of An Taoiseach

Departmental Appointments

12:00 pm

Photo of Eamon GilmoreEamon Gilmore (Dún Laoghaire, Labour)
Link to this: Individually | In context

Question 128: To ask the Taoiseach the number of political appointees and non established civil servants appointed to his Department since June 2002; the nature of the post to which each such person is appointed; the annual cost in terms of salaries or expenses in respect of each such post for each year since 2002; and if he will make a statement on the matter. [26981/06]

Photo of Bertie AhernBertie Ahern (Dublin Central, Fianna Fail)
Link to this: Individually | In context

The information sought by the Deputy is contained in the following schedule.

Title Year Salary (incl. Overtime & allowances) Expenses
Special Adviser and Programme Manager 2002 172,699.00 1,089.91
2003 179,280.00 1,778.51
2004 193,426.00 3,060.23
2005 197,764.00 248.6
2006 218,845.00 556.73
Special Adviser 2002 83,595.00 277.02
2003 95,041.00 0
2004 107,456.00 0
2005 115,073.00 0
2006 129,483.00 0
Special Adviser 2002 83,595.00 584.47
2003 95,041.00 767.91
2004 107,456.00 3,761.98
2005 115,073.00 1,067.54
2006 129,483.00 1,290.18
Special Adviser 2002 57,971.00 0
2003 71,577.00 0
2004 82,578.00 0
2005 87,774.00 0
2006 94,417.00 0
Special Adviser 2002 103,320.00 0
2003 106,074.00 0
2004 114,443.00 169.49
2005 117,153.00 162.88
2006 129,483.00 0
Programme Manager to Tanaiste 2002 122,113.00 850.5
2003 125,496.00 1,998.16
2004 135,397.00 1,027.22
2005 138,433.00 2,111.44
2006 153,190.00 0
Special Adviser (with responsibility for co-ordination between all Ministers of State) 2004 41,521.00 0
2005 57,051.00 2,036.45
2006 62,200.00 0
Government Press Secretary 2002 48,783.00 971.25
2003 92,628.00 1,005.97
2004 109,869.00 2,428.1
2005 115,073.00 1,879.91
2006 129,482.00 1,229.58
Deputy Government Press Secretary — left 31/07/05 2002 72,837.00 2,878.87
2003 97,352.46 2,128.02
2004 96,482.26 2,158.03
2005 55,670.82 1,533.39
Deputy Government Press Secretary 2005 32,789.00 517.69
2006 101,303.00 1,226.34
Personal Assistant 2002 33,561.69 0
2003 38,390.89 364.84
2004 45,525.98 0
2005 46,137.00 0
2006 49,912.00 385.63
Personal Assistant 2002 45,883.35 760.37
2003 48,912.25 0
2004 56,554.63 316.36
2005 57,256.00 1,333.59
2006 58,732.00 194.74
Personal Assistant — left 29/10/04 2002 39,805.00 0
2003 27,972.46 0
2004 23,351.59 0
Personal Assistant 2002 40,832.00 404.59
2003 45,975.25 1,094.59
2004 51,281.63 2,763.81
2005 52,321.00 1,385.99
2006 55,339.00 584.73
Personal Assistant 2002 42,154.75 0
2003 42,366.95 0
2004 46,669.58 0
2005 50,661.82 0
2006 51,087.00 0
Personal Assistant 2002 55,237.60 0
2003 46,547.04 0
2004 54,280.02 0
2005 54,596.00 0
2006 54,720.00 0
Personal Assistant to Minister of State and Government Chief Whip — started 26/10/04 2004 6,915.15 0
2005 40,107.00 0
2006 49,080.00 0
Personal Secretary 2002 20,043.52 0
2003 26,484.99 0
2004 23,493.45 0
2005 32,309.04 0
2006 36,673.00 0
Personal Secretary to Minister of State and Government Chief Whip — started 29/09/04 2004 8,172.84 0
2005 40,677.00 0
2006 42,947.00 0
Usher 2002 27,499.93 0
2003 29,051.38 0
2004 31,558.76 0
2005 33,522.71 0
2006 36,193.00 0
Special Adviser to Minister of State & Govt. chief whip started 1/10/04 2004 16,797.00 1,342.34
2005 74,519.00 3,054.69
2006 81,374.00 0
Special Adviser — left 13/01/03 2002 68,889.00 774.76
2003 4,734.38 0
Special Adviser to Chief Whip & MOS Hanafin — left 8/10/04 2002 31,131.00 0
2003 66,134.41 0
2004 59,243.85 0
Personal Secretary to MOS Roche — left 29/09/04 2002 15,364.00 0
2003 28,096.51 0
2004 28,022.08 0
Personal Assistant to Chief Whip & MOS Hanafin — left 8/10/04 2002 13,666.00 0
2003 43,157.29 832.15
2004 43,786.09 0
Personal Secretary to Chief Whip & MOS Hanafin 28/07/03-10/10/04 2003 10,486.01 0
2004 23,998.15 0
Personal Secretary to Chief Whip & MOS Hanafin — left 18/03/03 2002 19,336.00 0
2003 9,807.16 0
7,223,154.72 58,438.57

Photo of Eamon GilmoreEamon Gilmore (Dún Laoghaire, Labour)
Link to this: Individually | In context

Question 129: To ask the Taoiseach the number of staff broken down by grade employed within the private office and the constituency office; the number of such staff who are permanent civil servants; the number who are political appointees; the annual cost of each such office in terms of salary, overtime and expenses in respect of each Minister of State allocated to his Department; and if he will make a statement on the matter. [26996/06]

Photo of Eamon GilmoreEamon Gilmore (Dún Laoghaire, Labour)
Link to this: Individually | In context

Question 130: To ask the Taoiseach the number of staff broken down by grade employed within his private office and his constituency office; the number of such staff who are permanent civil servants; the number who are political appointees; the annual cost of each such office in terms of salary, overtime and expenses; and if he will make a statement on the matter. [27011/06]

Photo of Bertie AhernBertie Ahern (Dublin Central, Fianna Fail)
Link to this: Individually | In context

I propose to take Questions Nos. 129 and 130 together.

I refer the Deputy to the answers he was given on Wednesday, 7 December 2005 (Ref 38323/05) and Tuesday 13 December, 2005 (Ref 39019/05). There have been no changes in the staffing of these offices since that date.

The projected annual cost of these Offices for 2006 are as follows:

Office Salary (incl. overtime) Expenses
Taoiseach's Private Office 673,731.00 17,023.09
Taoiseach's Constituency Office 265,388.00 Nil
Office of the Chief Whip & Minister of State 456,941.00 7,719.21
Office of the Minister of State for European Affairs 124,675.87 1,166.03

Comments

No comments

Log in or join to post a public comment.