Written answers

Tuesday, 4 July 2006

12:00 pm

Photo of Richard BrutonRichard Bruton (Dublin North Central, Fine Gael)
Link to this: Individually | In context

Question 284: To ask the Minister for Finance the distribution by income bracket of income tax relief on pension contributions distinguishing that for retirement annuities and for employer pension schemes in 2002 and the most recent year for which he has returns. [26000/06]

Photo of Brian CowenBrian Cowen (Laois-Offaly, Fianna Fail)
Link to this: Individually | In context

I am informed by the Revenue Commissioners that the only relevant information available is in respect of income tax relief allowed for contributions to 'Retirement Annuity Contracts' for the income tax year 2002, which are available to the self-employed and to employees not in occupational pension schemes.

A distribution by income ranges of the number of cases, amount of deduction and reduction in tax for tax relief for Retirement Annuity Contracts is contained in the following table.

The information is based on income returns on Revenue records at the time the data were compiled for analytical purposes, representing about 95% of all returns expected.

It is not possible to provide corresponding figures in regard to the take-up of the tax relief for pension contributions by employers and employees as the relevant data are not captured in such a way as to make this possible.

A married couple who has elected or has deemed to have elected for joint assessment is counted as one tax unit.

INCOME TAX 2002
Retirement Annuity — by range of Gross Income.
Range of Gross Income Totals
From To Number of cases Amount of deduction Reduction in tax
8,000 1,104 1,668,187 65,117
8,000 10,000 782 972,729 81,988
10,000 12,000 1,193 1,589,499 204,706
12,000 15,000 2,431 3,514,708 488,079
15,000 17,000 2,106 3,251,485 475,272
17,000 20,000 4,038 6,408,719 1,112,526
20,000 25,000 8,383 14,298,071 2,687,469
25,000 27,000 3,744 6,952,234 1,337,486
27,000 30,000 5,418 10,893,744 2,303,061
30,000 35,000 9,102 20,096,209 5,344,285
35,000 40,000 8,279 20,525,222 5,822,644
40,000 50,000 14,272 41,715,802 13,005,037
50,000 60,000 10,704 38,759,631 12,326,301
60,000 75,000 10,813 50,972,861 19,348,102
75,000 100,000 8,951 64,460,807 26,519,145
100,000 150,000 6,465 81,306,400 33,956,016
Over 200,000 5,043 213,071,374 89,412,527
Totals 105,715 640,268,061 239,557,585

Comments

No comments

Log in or join to post a public comment.