Written answers

Wednesday, 21 June 2006

Department of Enterprise, Trade and Employment

Work Permits

9:00 pm

Photo of Brian O'SheaBrian O'Shea (Waterford, Labour)
Link to this: Individually | In context

Question 72: To ask the Minister for Enterprise, Trade and Employment the number of work permits issued by his Department in each year from 2002 to date in 2006; the distribution of these permits between different industry sectors for each year; the number of work permit applications made in each year from 2002 to date in 2006; the number of these applications that were made in respect of an employee who had previously made a successful work permit application; the number of these applications that were made in respect of an employee who had previously made an unsuccessful work permit application; the number of these that were successful; and if he will make a statement on the matter. [23511/06]

Photo of Micheál MartinMicheál Martin (Cork South Central, Fianna Fail)
Link to this: Individually | In context

The figures requested by the Deputy are outlined in the table. By definition the figures for work permit renewals refer to employees who had previously been the subject of successful work permit applications. The Work Permits section has informed me that it does not collate statistics on how many of the work permits issued were in respect of previously unsuccessful applications.

Year Sector New Permits Renewals Group Issued Refused
2006 3,231 7034 427 10,692 610
Agriculture & Fisheries 166 676 0 842 92
Catering 496 2,053 3 2,552 247
Domestic 55 205 0 260 11
Education 129 169 1 299 11
Entertainment 37 38 416 491 3
Exchange Agreements 110 1 0 111 0
Industry 299 407 0 706 38
Medical & Nursing 604 649 0 1253 35
Service Industry 1311 2,796 7 4,114 169
Sport 24 40 0 64 4
2005 7,342 18,949 812 27,103 1,135
Agriculture & Fisheries 329 1,808 0 2,137 52
Catering 1,304 5,646 13 6,963 525
Domestic 145 537 0 682 26
Education 268 456 1 725 16
Entertainment 86 92 784 962 5
Exchange Agreements 120 1 0 121 0
Industry 414 1,264 1 1,679 33
Medical & Nursing 1,299 1,379 0 2,678 48
Service Industry 3,256 7677 10 10,943 427
Sport 121 89 3 213 3
2004 10,004 23,203 801 34,008 1,286
Agriculture & Fisheries 1,104 2,614 0 3,718 107
Catering 1,559 6,708 10 8,277 537
Domestic 156 613 0 769 22
Education 269 446 1 716 17
Entertainment 109 93 781 983 1
Exchange Agreements 145 1 0 146 1
Industry 395 1,777 0 2,172 32
Medical & Nursing 1,036 1,432 0 2,468 77
Service Industry 5,113 9,433 7 14,553 488
Sport 118 86 2 206 4
2003 21,930 25,013 547 47,490 1,627
Agriculture & Fisheries 3,741 3,490 0 7,231 91
Catering 5,021 6,493 10 11,524 692
Domestic 447 495 0 942 16
Education 356 400 0 756 7
Entertainment 361 52 532 945 29
Exchange Agreements 294 5 0 299 0
Industry 1,041 2,332 0 3,373 41
Medical & Nursing 1,239 1,466 0 2,705 44
None specified 0 0 0 0 1
Service Industry 9,287 10,196 5 19,488 702
Sport 143 84 0 227 4
2002 23,306 16,547 431 40,284 1,072
Agriculture & Fisheries 3,988 2,243 0 6,231 107
Catering 6,106 4,184 6 10,296 388
Domestic 556 231 0 787 38
Education 348 262 0 610 11
Entertainment 427 27 420 874 24
Exchange Agreements 295 2 0 297 0
Industry 1,453 1,643 0 3,096 48
Medical & Nursing 1,836 1,044 0 2,880 35
Service Industry 8,184 6,870 5 15,059 417
Sport 113 41 0 154 4

Comments

No comments

Log in or join to post a public comment.