Written answers

Tuesday, 13 June 2006

Department of Environment, Heritage and Local Government

Departmental Statistics

9:00 pm

Photo of Ivor CallelyIvor Callely (Dublin North Central, Fianna Fail)
Link to this: Individually | In context

Question 419: To ask the Minister for the Environment, Heritage and Local Government the statistics available on the amount of moneys paid to local authorities by way of development levy and charges for each year from 2000 to 2005; and if he will make a statement on the matter. [22318/06]

Photo of Dick RocheDick Roche (Wicklow, Fianna Fail)
Link to this: Individually | In context

The following table, which is based on information supplied by planning authorities, sets out the development contributions collected by local authorities for the period 2000-2004 and an estimate of development contributions collected in 2005.

County Area 2000 2001 2002 2003 2004 Estimate 2005
Carlow 866,523 721,492 527,526 4,108,871 5,423,712 4,979,226
Cavan 980,322 985,723 1,250,997 1,726,563 2,443,668 2,905,970
Clare 1,337,849 1,342,238 1,848,373 5,030,619 15,012,318 8,639,087
Cork 10,101,535 9,803,819 13,650,879 18,640,420 23,372,801 38,739,433
Donegal 2,003,808 3,011,577 2,886,599 4,077,770 5,408,421 5,420,650
Dún Laoghaire-Rathdown 5,978,273 6,067,832 7,761,776 8,248,405 12,005,514 23,000,000
Fingal 13,612,512 14,764,631 16,338,872 22,828,194 36,418,076 50,780,348
Galway 2,854,367 3,688,593 3,472,987 6,283,355 10,192,308 12,653,760
Kerry 1,659,269 1,902,843 3,540,009 4,142,871 8,414,791 12,105,223
Kildare 6,428,684 6,078,742 9,249,082 9,681,082 21,553,713 20,220,462
Kilkenny 952,403 2,949,594 3,242,523 3,990,300 8,104,213 13,541,275
Laois 1,732,248 1,511,250 2,531,622 4,058,654 4,846,814 12,907,000
Leitrim 643,846 427,771 763,472 1,904,028 2,177,356 4,200,000
Limerick 1,632,093 2,277,417 2,896,451 3,246,640 5,102,569 12,675,000
Longford 670,007 866,501 1,438,301 1,306,556 2,840,998 3,574,312
Louth 4,270,854 5,174,232 8,993,794 11,621,455 13,576,797 28,110,342
Mayo 1,933,749 1,301,687 786,940 1,266,487 4,156,144 19,043,049
Meath 6,028,641 12,861,534 9,506,636 21,223,966 23,739,581 40,130,188
Monaghan 28,760 1,039,145 1,021,967 1,187,936 1,684,053 8,725,905
Offaly 1,411,426 983,783 1,194,923 2,440,985 5,077,802 5,197,593
Roscommon 1,173,977 798,832 1,958,157 3,449,130 3,679,966 6,389,417
Sligo 543,721 1,286,519 2,416,388 2,527,829 2,669,171 4,479,110
South Dublin 10,901,971 10,704,857 11,243,420 2,397,997 20,759,303 31,566,815
Tipperary North 643,639 1,092,348 1,014,080 15,249,361 5,227,791 6,913,274
Tipperary South 1,346,764 1,204,065 2,003,725 3,751,818 5,342,596 5,227,000
Waterford 2,018,992 1,659,281 1,596,213 1,663,166 3,519,316 5,044,301
Westmeath 1,942,817 2,067,964 1,819,521 3,793,639 5,274,025 8,338,049
Wexford 4,517,653 5,096,974 6,507,272 8,043,630 11,591,327 32,124,511
Wicklow 3,095,140 5,236,242 7,929,194 8,951,778 11,541,145 33,380,176
Sub Total 91,311,843 106,907,486 129,391,699 186,843,506 281,156,288 461,011,476
City Council
Cork City 1,924,379 1,820,076 3,094,378 7,521,882 10,831,391 11,043,400
Dublin City 10,563,548 7,606,758 8,654,092 11,378,014 27,571,393 58,403,217
Galway City 3,523,296 3,815,743 5,142,663 5,795,645 7,358,804 5,400,000
Limerick City 1,255,951 1,214,372 2,493,006 2,521,556 4,592,920 7,687,886
Waterford City 1,801,140 611,577 2,219,625 1,388,454 5,807,685 6,450,605
Sub Total 19,068,315 15,068,526 21,603,764 28,605,551 56,162,193 88,985,108
Total 110,380,157 121,976,012 150,995,463 215,449,057 337,318,481 549,996,584

Comments

No comments

Log in or join to post a public comment.