Written answers

Tuesday, 30 May 2006

Department of Finance

Departmental Staff

8:00 pm

Photo of Phil HoganPhil Hogan (Carlow-Kilkenny, Fine Gael)
Link to this: Individually | In context

Question 278: To ask the Minister for Finance the number of civil servants employed by each Department for each year from December 1988 to 2005 inclusive; and if he will make a statement on the matter. [20598/06]

Photo of Brian CowenBrian Cowen (Laois-Offaly, Fianna Fail)
Link to this: Individually | In context

The data in the table are based on information on serving non-industrial civil servants, on whole time equivalent basis, supplied by Departments/Offices to my Department. The figures for 2005 are provisional pending confirmation by Departments/Offices. Variations in the figures for individual Departments/Offices will be affected by the transfer of functions between Departments and from Departments to other state bodies over the period. In addition to these figures there are another 2,000 (approximately) industrial civil servants. This number is subject to seasonal factors and they are mainly concentrated in the Office of Public Works and the Department of the Environment, Heritage and Local Government.

Total Wholetime Equivalents Serving Numbers of Non-industrial civil servants by Departments Dec 1988 — Dec 2005
(based on present Departmental structures)
Department/Office 31-Dec-88 31-Dec-89 31-Dec-90 31-Dec-91 31-Dec-92 31-Dec-93 31-Dec-94 31-Dec-95 31-Dec-96 31-Dec-97 31-Dec-98 31-Dec-99 31-Dec-00 31-Dec-01 31-Dec-02 31-Dec-03 31-Dec-04 31-Dec-05
Agriculture & Food 3,688.5 3,610 3,557 3,588 3,642.5 3,693.5 3,762 4,048 3,961 3,927.5 4,077.5 4,115 4,173.5 4,452 4,522.58 4,490.20 4,536.82 4,442
Arts, Sport & Tourism 66 65 64 69 71 98.5 102 117 116 107.5 114.5 107 113.5 109 429.4 436.60 407.13 166
Attorney General 29 30 32 34 32 35 37.5 53 61.5 61.5 69 73 81 97 113.5 111.50 105.9 116.73
Central Statistics Office 495 437.5 473 612.5 667.5 622.5 554 615 776 631 509.5 549 641.5 654 742.8 688.15 649.53 776
Chief State Solicitor 99 96 114 122 123 134 134.5 153 159.5 185 203.5 216 199.5 240.5 203 223.30 216.7 229.6
Civil Service Commission 28.5 70 104 106.5 95.5 92 96.5 103.5 96.5 101.5 125.5 164 173 193 171.8 150.45 144.9 148.3
Communications, Marine & Nat Resources 393.5 391.5 410 427.5 450 473.5 448 355 298.5 389 402.5 418 431 457 692.7 686.20 596.1 658
Community, Rural & Gaeltacht Affairs 228 228 244 236.5 258 286.5 304.5 328 551 615 610.5 714 751.5 857.5 220.83 244.43 251.46 247.7
Comptroller & Auditor General 80 68 79 78 76 82 115 130 127 126 124 120 131.5 116.5 151.8 159.80 156.8 162
Courts Service 684 690.5 684.5 691 715 736 759.5 790.5 824.5 844.5 851.5 886.5 924.5 1,010.5 1,033.91 1,059.27 1,097.11 1,026.2
Defence 457.5 443 436 439 445 437 439.5 434 422.5 425.5 431.5 434 423 427 415.1 410.10 403.25 393.41
Director of Public Prosecutions 16 16 16 20 21 24.5 26 27 30.5 30 32.5 33 38.5 61 162.9 166.50 173.8 168.53
Education & Science 841 815 807.5 814 832 801.5 780.5 919 905 899 950.5 965.5 1,104.5 1,180.5 1,287.7 1,326.80 1,381.01 1,613.13

Comments

No comments

Log in or join to post a public comment.