Written answers

Wednesday, 17 May 2006

Department of Enterprise, Trade and Employment

Work Permits

9:00 pm

Photo of Bernard DurkanBernard Durkan (Kildare North, Fine Gael)
Link to this: Individually | In context

Question 215: To ask the Minister for Enterprise, Trade and Employment the number of work permits applied for by category in each of the past 12 months; the numbers granted, refused or pending; and if he will make a statement on the matter. [18836/06]

Photo of Micheál MartinMicheál Martin (Cork South Central, Fianna Fail)
Link to this: Individually | In context

The Work Permits Section of my Department informs me that there were 24,703 work permits granted, 1,077 work permit applications refused and 3,690 applications pending at the end of the twelve-month period up to 30 April 2006. A table outlining the number of work permit applications processed to a decision, per category, in the twelve-month period up to 30 April 2006 is submitted for the Deputy's attention below.

Year New Permits Renewals Group Issued Refused
2005
May 520 1,255 73 1,848 92
Agriculture & Fisheries 17 137 0 154 2
Catering 83 369 0 452 27
Domestic 8 41 0 49 6
Education 25 22 0 47 1
Entertainment 7 9 73 89 1
Exchange Agreements 4 0 0 4 0
Industry 17 88 0 105 1
Medical & Nursing 97 76 0 173 8
Service Industry 259 507 0 766 45
Sport 3 6 0 9 1
Jun 670 1,615 119 2,404 58
Agriculture & Fisheries 19 159 0 178 2
Catering 117 448 2 567 32
Domestic 9 40 0 49 0
Education 14 41 0 55 0
Entertainment 14 4 117 135 0
Exchange Agreements 8 0 0 8 0
Industry 53 87 0 140 3
Medical & Nursing 114 118 0 232 4
Service Industry 315 718 0 1,033 17
Sport 7 0 0 7 0
Jul 665 1,484 57 2,206 80
Agriculture & Fisheries 30 109 0 139 2
Catering 117 439 2 558 27
Domestic 5 37 0 42 8
Education 22 39 0 61 0
Entertainment 4 7 53 64 0
Industry 39 101 0 140 4
Medical & Nursing 113 132 0 245 4
Service Industry 331 613 1 945 34
Sport 4 7 1 12 1
Aug 727 1,484 90 2,301 119
Agriculture & Fisheries 20 177 0 197 4
Catering 125 459 2 586 68
Domestic 17 52 0 69 2
Education 23 42 0 65 3
Entertainment 4 8 88 100 1
Exchange Agreements 1 0 0 1 0
Industry 24 95 0 119 1
Medical & Nursing 209 123 0 332 10
Service Industry 295 522 0 817 30
Sport 9 6 0 15 0
Sep 642 1,607 88 2,337 97
Agriculture & Fisheries 27 173 0 200 5
Catering 104 506 2 612 41
Domestic 13 39 0 52 1
Education 19 39 0 58 2
Entertainment 6 15 83 104 1
Exchange Agreements 1 0 0 1 0
Industry 27 110 0 137 3
Medical & Nursing 93 99 0 192 4
Service Industry 329 618 3 950 40
Sport 23 8 0 31 0
Oct 641 1,764 97 2,502 82
Agriculture & Fisheries 41 194 0 235 5
Catering 113 489 1 603 42
Domestic 17 56 0 73 0
Education 30 61 1 92 2
Entertainment 7 14 94 115 1
Exchange Agreements 0 1 0 1 0
Industry 47 127 0 174 3
Medical & Nursing 111 117 0 228 4
Service Industry 253 694 1 948 25
Sport 22 11 0 33 0
Nov 772 2,396 49 3,217 141
Agriculture & Fisheries 31 213 0 244 5
Catering 144 662 2 808 67
Domestic 28 74 0 102 1
Education 32 63 0 95 1
Entertainment 4 9 43 56 0
Industry 83 191 1 275 12
Medical & Nursing 116 143 0 259 3
Service Industry 323 1,029 3 1,355 52
Sport 11 12 0 23 0
Dec 363 608 18 989 54
Agriculture & Fisheries 15 28 0 43 5
Catering 74 138 0 212 25
Domestic 7 12 0 19 1
Education 14 12 0 26 2
Entertainment 3 5 18 26 0
Industry 37 36 0 73 2
Medical & Nursing 64 66 0 130 0
Service Industry 137 307 0 444 19
Sport 12 4 0 16 0
2006
Jan 521 854 55 1,430 75
Agriculture & Fisheries 14 77 0 91 5
Catering 87 235 0 322 37
Domestic 11 25 0 36 0
Education 25 16 0 41 2
Entertainment 8 14 55 77 1
Industry 60 45 0 105 7
Medical & Nursing 128 88 0 216 5
Service Industry 179 345 0 524 18
Sport 9 9 0 18 0
Feb 580 957 44 1,581 69
Agriculture & Fisheries 56 87 0 143 0
Catering 60 348 0 408 42
Domestic 9 34 0 43 2
Education 14 26 0 40 0
Entertainment 5 4 43 52 1
Exchange Agreements 100 0 0 100 0
Industry 30 42 0 72 5
Medical & Nursing 99 93 0 192 5
Service Industry 203 320 1 524 14
Sport 4 3 0 7 0
Mar 595 1,847 70 2,512 94
Agriculture & Fisheries 40 159 0 199 4
Catering 105 544 2 651 42
Domestic 11 50 0 61 1
Education 22 49 0 71 3
Entertainment 11 6 67 84 0
Exchange Agreements 2 0 0 2 0
Industry 49 112 0 161 6
Medical & Nursing 93 155 0 248 9
Service Industry 258 762 1 1,021 28
Sport 4 10 0 14 1
Apr 467 821 88 1,376 116
Agriculture & Fisheries 22 75 0 97 27
Catering 65 245 0 310 41
Domestic 6 27 0 33 1
Education 21 24 1 46 0
Entertainment 4 3 85 92 0
Exchange Agreements 2 0 0 2 0
Industry 46 61 0 107 10
Medical & Nursing 85 69 0 154 7
Service Industry 213 315 2 530 28
Sport 3 2 0 5 2
Total 7,163 16,692 848 24,703 1,077

Comments

No comments

Log in or join to post a public comment.