Written answers

Tuesday, 16 May 2006

Department of Environment, Heritage and Local Government

Local Authority Staff

9:00 pm

Photo of Catherine MurphyCatherine Murphy (Kildare North, Independent)
Link to this: Individually | In context

Question 561: To ask the Minister for the Environment, Heritage and Local Government the number employed by each local authority in 2005; the category under which they were employed; and if he will make a statement on the matter. [18409/06]

Photo of Dick RocheDick Roche (Wicklow, Fianna Fail)
Link to this: Individually | In context

Based on information supplied by the local authorities, the numbers of staff employed by them, expressed in whole-time equivalents, on 31 December 2005 and the categories are set out in the following table:

Local Authority Managerial/ Administrative/Clerical Professional/ Technical Outdoor Other Total
County Council's including Town Council's
Carlow 120 45 139 33 337.00
Cavan 180.6 69 215.5 30 495.10
Clare 279 113.5 433 172 997.50
Cork 783.52 359.35 1145.98 253 2541.85
Donegal 339.5 150.5 456 235 1,181.00
Dún Laoghaire/ Rathdown 454 227 564 59 1,304.00
Fingal 539 300 626 113 1,578.00
Galway 328.99 117.3 461.3 125.53 1,033.12
Kerry 407.2 1,51.4 512.88 151.22 1,222.70
Kildare 337.5 141 337.5 207.5 1,023.50
Kilkenny 167 84 301 59 611.00
Laois 166.9 70 155.2 15.5 407.60
Leitrim 125.25 51 116.75 30 323.00
Limerick 260 113 361 39.5 773.50
Longford 151.6 54 127.8 31 364.40
Louth 230.23 104.5 291.97 84.3 711.00
Mayo 288.4 145.2 629.6 137.8 1,201.00
Meath 253.7 107.4 247.56 139.34 748.00
Monaghan 162.8 67.6 177.78 34 442.18
Offaly 160 59.5 204 67.5 491.00
Roscommon 155.5 66.5 279 80 581.00
Sligo 206.66 76 219.03 57 558.69
South Dublin 670.8 127.8 527.5 44 1370.10
North Tipperary 168 58 204 83 513.00
South Tipperary 217.5 85 358 45 705.50
Waterford 170 63 288.5 63 584.50
Westmeath 183 66 220.5 109.5 579.00
Wexford 304.5 85 372.46 98.06 860.02
Wicklow 274.75 107 373.9 78.25 833.90
City Councils
Cork 371 154 894 92 1,511.00
Dublin 2,082.1 488.4 3,701.95 463 6,735.45
Galway 136.5 49.5 236.5 35 457.50
Limerick 159.8 40.3 295.5 59 554.60
Waterford 136 38 206 56 436.00

Comments

No comments

Log in or join to post a public comment.