Written answers

Tuesday, 9 May 2006

Department of Environment, Heritage and Local Government

Local Authority Funding

9:00 pm

Photo of Phil HoganPhil Hogan (Carlow-Kilkenny, Fine Gael)
Link to this: Individually | In context

Question 491: To ask the Minister for the Environment, Heritage and Local Government if he will extrapolate the capital funding that has been allocated to each local authority from the local Government fund in respect of the years 2000 to 2005 exclusive as requested in Parliamentary Question No. 900 of 21 March 2006; and if he will make a statement on the matter. [17083/06]

Photo of Dick RocheDick Roche (Wicklow, Fianna Fail)
Link to this: Individually | In context

While the reply to Question No. 900 of 21 March 2006 detailed all funding to local authorities from the Local Government Fund in the years 2000 to 2005, the following table sets out the capital funding from the Local Government Fund to every local authority for the years in question.

Local Government Fund — Capital Funding paid to Local Authorities 2000-2005
Local Authority Name 2000 2001 2002 2003 2004 2005
Carlow County Council 2,656,795 2,952,066 3,103,780 4,305,730 3,817,801 3,748,679
Cavan County Council 11,583,991 12,510,819 13,265,708 13,600,931 13,612,096 13,811,542
Clare County Council 11,028,209 12,222,354 12,904,079 13,534,731 14,668,876 15,336,028
Cork County Council 13,289,247 22,485,233 26,886,852 27,681,843 24,695,759 26,421,749
Donegal County Council 17,182,517 20,223,686 21,183,857 15,255,044 23,719,799 23,764,990
Dún Laoghaire Rathdown County Council 5,314,928 5,065,593 3,169,568 4,027,002 6,572,520 5,464,585
Fingal County Council 4,413,497 3,893,525 3,371,260 3,425,092 3,489,082 3,664,057
Galway County Council 16,595,996 16,866,474 17,942,919 17,958,032 17,835,933 19,265,447
Kerry County Council 12,811,322 13,154,173 14,413,748 14,771,071 15,676,472 17,713,239
Kildare County Council 12,059,480 8,358,220 7,556,292 8,338,292 9,579,234 9,660,542
Kilkenny County Council 7,355,781 6,270,665 8,301,658 8,023,255 8,187,565 8,944,746
Laois County Council 4,729,269 5,148,694 6,248,803 6,176,863 5,899,884 5,899,778
Leitrim County Council 7,646,411 7,748,610 8,143,499 8,942,207 8,772,193 9,362,289
Limerick County Council 10,107,915 11,208,561 11,308,843 12,013,718 12,082,782 12,719,375
Longford County Council 4,911,763 5,285,046 5,925,560 5,551,434 5,976,205 6,101,999
Louth County Council 2,401,807 4,306,618 5,244,633 4,310,886 5,652,246 5,019,309
Mayo County Council 14,034,120 15,011,411 16,303,128 17,361,016 20,046,438 18,151,433
Meath County Council 9,844,858 12,206,839 11,811,632 10,978,306 10,815,670 10,740,547
Monaghan County Council 10,390,117 11,373,220 11,759,589 12,879,179 11,969,245 12,214,145
North Tipperary County Council 5,746,865 6,598,205 7,081,255 7,194,473 7,270,635 7,394,683
Offaly County Council 5,088,030 5,440,277 6,024,620 5,894,474 6,105,829 6,662,646
Roscommon County Council 8,633,538 9,510,639 9,524,239 9,647,999 9,681,538 9,861,087
Sligo County Council 7,410,547 7,013,601 7,606,267 8,330,189 8,446,416 9,644,426
South Dublin County Council 5,161,485 2,600,034 4,665,832 4,661,220 4,145,401 3,038,151
South Tipperary County Council 6,635,420 7,172,383 7,355,564 7,735,927 7,679,249 9,058,015
Waterford County Council 6,436,074 6,270,664 6,922,362 7,255,132 7,304,545 8,448,217
Westmeath County Council 4,253,750 5,469,897 5,269,302 5,564,715 5,373,838 9,013,161
Wexford County Council 8,117,999 8,745,994 9,487,894 9,814,418 9,947,453 11,320,240
Wicklow County Council 6,754,970 7,073,786 6,918,819 6,978,653 6,834,807 8,851,821
Cork City Council 4,345,044 2,845,483 3,344,740 4,026,641 7,756,622 4,670,271
Dublin City Council 7,586,908 5,614,200 8,916,974 4,223,720 7,230,358 4,130,132
Galway City Council 2,337,680 1,005,891 1,145,371 1,270,067 1,160,924 1,190,349
Limerick City Council 2,014,264 1,719,409 1,580,182 1,643,414 1,796,741 2,164,753
Waterford City Council 2,791,631 1,557,180 1,703,482 1,825,122 11,275,672 2,579,174
Clonmel Borough Council 552,336 472,343 244,000 244,000 500,000 687,500
Drogheda Borough Council 495,198 234,902 287,670 287,500 262,272 318,500
Kilkenny Borough Council 173,954 228,553 252,500 252,500 266,000 273,000
Sligo Borough Council 628,406 669,152 1,362,500 877,500 754,000 851,150
Wexford Borough Council 173,954 214,491 244,000 244,000 255,000 257,427
Arklow Town Council 212,046 108,563 120,000 120,000 126,500 130,000
Athlone Town Council 212,046 218,395 244,000 244,000 255,000 262,500
Athy Town Council 212,046 108,563 120,000 120,000 126,500 114,292
Ballina Town Council 212,046 108,563 120,000 120,000 126,500 130,000
Ballinasloe Town Council 212,046 108,563 120,000 120,000 126,500 127,656
Birr Town Council 154,908 108,563 120,000 120,000 126,500 130,000
Bray Town Council 468,533 234,902 260,981 260,717 275,000 282,500
Buncrana Town Council 154,908 108,563 120,000 120,000 126,500 130,000
Bundoran Town Council 180,303 514,244 84,500 84,500 89,000 91,500
Carlow Town Council 212,046 108,563 120,000 120,000 266,000 273,000
Carrickmacross Town Council 154,908 76,184 84,500 84,500 89,000 91,500
Carrick-on-Suir Town Council 212,046 108,563 120,000 120,000 126,500 130,000
Cashel Town Council 154,908 76,184 84,500 84,500 89,000 91,500
Castlebar Town Council 212,046 235,536 420,000 220,000 376,500 330,000
Castleblaney Town Council 154,908 76,184 84,500 84,500 89,000 91,500
Cavan Town Council 154,908 108,563 120,000 120,000 126,500 130,000
Clonakilty Town Council 154,908 76,184 84,500 84,500 89,000 91,500
Clones Town Council 154,908 76,184 83,579 84,409 88,182 91,500
Cobh Town Council 212,046 108,563 104,035 92,853 126,500 130,000
Dundalk Town Council 468,533 234,902 261,000 261,000 275,000 282,500
Dungarvan Town Council 212,046 108,563 120,000 120,000 126,500 130,000
Ennis Town Council 435,520 218,395 243,990 244,000 266,000 273,000
Enniscorthy Town Council 154,908 108,563 120,000 120,000 126,500 130,000
Fermoy Town Council 154,908 108,563 120,000 120,000 126,500 90,238
Kells Town Council 154,908 76,184 84,500 84,500 126,500 130,000
Killarney Town Council 719,941 425,997 270,000 120,000 126,500 130,000
Kilrush Town Council 154,908 76,184 84,500 84,500 89,000 91,500
Kinsale Town Council 154,908 76,184 84,500 84,500 89,000 91,500
Letterkenny Town Council 212,046 241,885 295,000 120,000 255,000 262,500
Listowel Town Council 535,829 455,976 148,000 104,500 89,000 91,500
Longford Town Council 212,046 108,563 120,000 120,000 126,500 130,000
Macroom Town Council 154,908 76,184 84,500 84,500 89,000 91,500
Mallow Town Council 212,046 108,563 120,000 120,000 126,500 130,000
Midleton Town Council 154,908 94,241 120,000 120,000 126,500 130,000
Monaghan Town Council 212,046 108,563 120,000 120,000 126,500 130,000
Naas Town Council 212,046 108,563 120,000 120,000 266,000 273,000
Navan Town Council 154,908 108,563 120,000 120,000 266,000 273,000
Nenagh Town Council 212,046 108,563 120,000 120,000 126,500 130,000
New Ross Town Council 212,046 108,563 97,228 120,000 126,500 130,000
Skibbereen Town Council 154,908 76,184 84,500 84,500 89,000 91,500
Templemore Town Council 154,908 76,184 84,500 84,500 89,000 91,500
Thurles Town Council 212,046 108,563 120,000 120,000 126,500 130,000
Tipperary Town Council 154,908 108,563 120,000 120,000 126,500 130,000
Tralee Town Council 647,566 328,952 502,500 522,357 523,500 273,000
Trim Town Council 154,908 108,563 120,000 120,000 126,500 130,000
Tullamore Town Council 212,046 108,563 120,000 120,000 126,500 130,000
Westport Town Council 269,184 108,563 120,000 120,000 126,500 130,000
Wicklow Town Council 212,046 108,563 120,000 120,000 126,500 130,000
Youghal Town Council 212,046 108,563 120,000 120,000 126,500 121,661

Comments

No comments

Log in or join to post a public comment.